Duplicate Detection
7676 duplicate groups found
48
Bill Williams @ Cyrusone Inc.
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 174898 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174899 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174900 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174901 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174902 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174903 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174904 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174905 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174907 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174910 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174911 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174913 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174914 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174915 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174916 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174917 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174918 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174919 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174920 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174921 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174922 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174923 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174924 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174925 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174926 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174927 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174928 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174929 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174930 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174931 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174932 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174933 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174934 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174935 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174936 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174938 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174939 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174940 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174941 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174942 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174943 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174944 | Bill Williams | bwilliams@cyrusone.com | 9723500060 | Cyrusone Inc. | - | pending | |
| 174954 | Bill Williams | bwilliams@cyrusone.com | +17132358709 | Cyrusone Inc. | Chief Information Officer | pending | |
| 174974 | Bill Williams | bwilliams@cyrusone.com | 7864934764 | Cyrusone Inc. | Vice President - Network Services | pending | |
| 174975 | Bill Williams | bwilliams@cyrusone.com | 786-493-4764 | Cyrusone Inc. | Chief Information Officer | pending | |
| 174977 | Bill Williams | bwilliams@cyrusone.com | 786-493-4764 | Cyrusone Inc. | VP NETWORK SERVICES | pending | |
| 174981 | Bill Williams | bwilliams@cyrusone.com | +17132358709 | Cyrusone Inc. | Chief Information Officer | pending | |
| 175006 | Bill Williams | bill@cyrusone.com | (214) 488-1572 | Cyrusone Inc. | CIO | pending |
41
russ legear @ Chicago Public Schools
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 128517 | russ legear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128518 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128519 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128520 | russ legear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128521 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128522 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128523 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128524 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128525 | russ legear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128526 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128527 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128529 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128530 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128531 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128533 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128534 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128535 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128536 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128538 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128539 | Russ Legear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128540 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128541 | Russ Legear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128542 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128543 | Russ Legear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128550 | Russ Legear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128552 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128553 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128554 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128556 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128559 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128562 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128563 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128564 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128565 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128566 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128568 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128569 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128570 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128571 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128573 | Russ LeGear | rwlegear@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128614 | Russ Legear | rwlegear@cps.edu | +17735533642 | Chicago Public Schools | - | pending |
17
Robert **Do Not Use** Goldstein @ American International Group, Inc.
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 31614 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31615 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31616 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31617 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31618 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31619 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31620 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31621 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31792 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 682-831-8238 | American International Group, Inc. | Sr. Network Security Architect | pending | |
| 31819 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | Sr. Network Security Architect | pending | |
| 31820 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31821 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31846 | Robert **Do Not Use** Goldstein | rsg@robertsgoldstein.com | 212-931-0189 | American International Group, Inc. | - | pending | |
| 31847 | Robert **Do Not Use** Goldstein | rsg@robertsgoldstein.com | 212-931-0189 | American International Group, Inc. | - | pending | |
| 31905 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | +1 2129310189 | American International Group, Inc. | Senior Architect - Enterprise Security | pending | |
| 31916 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending | |
| 31917 | Robert **Do Not Use** Goldstein | robert.goldstein@aig.com | 2129310189 | American International Group, Inc. | - | pending |
17
Stacy Garcia @ California State University, Bakersfield
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 103460 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Bakersfield | Program Manager | pending | |
| 103468 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Chancellor's Office | Program Manager | pending | |
| 103517 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Channel Islands | Program Manager | pending | |
| 103548 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Chico | Program Manager | pending | |
| 103583 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Dominguez Hills | Program Manager | pending | |
| 103602 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, East Bay | Program Manager | pending | |
| 103613 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Fresno | Program Manager | pending | |
| 103624 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Fullerton | Program Manager | pending | |
| 103657 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Long Beach | Program Manager | pending | |
| 103686 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Los Angeles | Program Manager | pending | |
| 103714 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Monterey Bay | Program Manager | pending | |
| 103740 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Northridge | Program Manager | pending | |
| 103780 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Sacramento | Program Manager | pending | |
| 103811 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, San Bernardino | Program Manager | pending | |
| 103842 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, San Marcos | Program Manager | pending | |
| 103864 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University, Stanislaus | Program Manager | pending | |
| 103892 | Stacy Garcia | sgarcia@calstate.edu | 562-951-4173 | California State University Pomona | Program Manager | pending |
15
Roger Schotsal @ California Department of Consumer Affairs
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 102008 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department of Consumer Affairs | SE | pending | |
| 102067 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department of General Services | SE | pending | |
| 102128 | Roger Schotsal | rschotsal@paloaltonetworks.com | +19162476831 | California Department of Health Care Services | SE | pending | |
| 102195 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | CALIFORNIA DEPARTMENT OF INSURANCE | SE | pending | |
| 102260 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department of Justice | SE | pending | |
| 102280 | Roger Schotsal | rschotsal@paloaltonetworks.com | +19162476831 | California Department of Managed Health Care | SE | pending | |
| 102309 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department of Pesticide Regulation | SE | pending | |
| 102334 | Roger Schotsal | rschotsal@paloaltonetworks.com | +19162476831 | California Department of Public Health | SE | pending | |
| 102373 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department of Rehabilitation | SE | pending | |
| 102383 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department of Social Services | SE | pending | |
| 102412 | Roger Schotsal | rschotsal@paloaltonetworks.com | +19162476831 | California Department of State Hospitals | SE | pending | |
| 102427 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department of Tax and Fee Administration | SE | pending | |
| 102491 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department Of Toxic Substances Control | SE | pending | |
| 102508 | Roger Schotsal | rschotsal@paloaltonetworks.com | (916) 247-6831 | California Department of Water Resources. | SE | pending | |
| 102567 | Roger Schotsal | schotsal@water.ca.gov | 916-247-6831 | California Department of Water Resources. | - | pending |
11
Kris Salas @ Alain Pinel Realtors, Inc.
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 18314 | Kris Salas | rhake@apr.com | +1 408-741-1111 | Alain Pinel Realtors, Inc. | EXECUTIVE VICE PRESIDENT | pending | |
| 18316 | Kris Salas | rbuchholz@apr.com | +14087411111 | Alain Pinel Realtors, Inc. | System Administrator | pending | |
| 18317 | Kris Salas | bwilliams@apr.com | +1 408-741-1111 | Alain Pinel Realtors, Inc. | VICE PRESIDENT OF TRAINING | pending | |
| 18318 | Kris Salas | jbarnett@apr.com | +1 408-741-1111 | Alain Pinel Realtors, Inc. | VICE PRESIDENT/REGIONAL MANAGER | pending | |
| 18319 | Kris Salas | rgable@apr.com | +1 408-741-1111 | Alain Pinel Realtors, Inc. | VICE PRESIDENT | pending | |
| 18320 | Kris Salas | rprofeta@apr.com | +1 408-741-1111 | Alain Pinel Realtors, Inc. | OWNER | pending | |
| 18323 | Kris Salas | jwondolowski@apr.com | +1 650-375-1111 | Alain Pinel Realtors, Inc. | VICE PRESIDENT AND MANAGER | pending | |
| 18324 | Kris Salas | mgebhardt@apr.com | +1 408-741-1111 | Alain Pinel Realtors, Inc. | VICE PRESIDENT - MANAGER | pending | |
| 18325 | Kris Salas | phulme@apr.com | +1 408-741-1111 | Alain Pinel Realtors, Inc. | PRESIDENT, FOUNDER AND CHIEF EXECUTIVE OFFICER (CEO) | pending | |
| 18326 | Kris Salas | molson@apr.com | +1 925-935-1271 | Alain Pinel Realtors, Inc. | VICE PRESIDENT, GLOBAL BUSINESS DEVELOPMENT AND RELOCATION | pending | |
| 18327 | Kris Salas | zane@apr.com | (408) 741-1111 | Alain Pinel Realtors, Inc. | - | pending |
10
Jason Wessel @ 84.51 Llc
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 1780 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1781 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1783 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1784 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1785 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1786 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1787 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1788 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1789 | Jason Wessel | jwessel@paloaltonetworks.com | 5136321020 | 84.51 Llc | - | pending | |
| 1796 | Jason Wessel | jwessel@paloaltonetworks.com | +15138853948 | 84.51 Llc | - | pending |
9
EndpointArmor Support @ Bigge Group
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 79737 | EndpointArmor Support | support@endpointarmor.com | +14087809212 | Bigge Group | - | pending | |
| 79739 | EndpointArmor Support | support@endpointarmor.com | 4087809212 | Bigge Group | - | pending | |
| 79742 | EndpointArmor Support | support@endpointarmor.com | 4087809212 | Bigge Group | - | pending | |
| 79743 | EndpointArmor Support | support@endpointarmor.com | 4087809212 | Bigge Group | - | pending | |
| 79744 | EndpointArmor Support | support@endpointarmor.com | 4087809212 | Bigge Group | - | pending | |
| 79753 | EndpointArmor Support | support@endpointarmor.com | 4087809212 | Bigge Group | Super User | pending | |
| 79754 | EndpointArmor Support | support@endpointarmor.com | 4087809212 | Bigge Group | Super User | pending | |
| 79755 | Endpointarmor Support | support@endpointarmor.com | 4087809212 | Bigge Group | - | pending | |
| 79756 | EndpointArmor Support | support@endpointarmor.com | 4087809212 | Bigge Group | Super User | pending |
9
Adam Demers @ Chicago Public Schools
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 128546 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128548 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128555 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128557 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128558 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128560 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128561 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128567 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128598 | Adam Demers | asdemers@cps.edu | +17735536099 | Chicago Public Schools | - | pending |
6
John Hluboky @ Allscripts Healthcare, LLC
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 23644 | John Hluboky | john.hluboky@allscripts.com | +18476803515 | Allscripts Healthcare, LLC | VICE PRESIDENT, INFORMATION SECURITY | pending | |
| 23655 | John Hluboky | jhluboky@practicefusion.com | +14159925341 | Allscripts Healthcare, LLC | Vice President, Information Security | pending | |
| 23723 | John Hluboky | john.hluboky@veradigm.com | +1-312-5061200 | Allscripts Healthcare Solutions, Inc. | Vice President & Chief Security Officer | pending | |
| 23727 | John Hluboky | jhluboky@practicefusion.com | +114159925341 | Allscripts Healthcare Solutions, Inc. | - | pending | |
| 23765 | John Hluboky | john.hluboky@veradigmhealth.com | 4159925341 | Allscripts Healthcare Solutions, Inc. | Security | pending | |
| 23821 | John Hluboky | jhluboky@practicefusion.com | (650) 390-9995 | Allscripts Healthcare Solutions, Inc. | - | pending |
6
Amazon Com @ Amazon.Com, Inc.
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 26385 | Amazon Com | shipment-tracking@amazon.com | +12062661000 | Amazon.Com, Inc. | - | pending | |
| 26451 | Amazon Com | vfe-campaign-response@amazon.com | +12062661000 | Amazon.Com, Inc. | - | pending | |
| 26457 | Amazon Com | store_news@amazon.com | +1 206-266-1000 | Amazon.Com, Inc. | - | pending | |
| 26490 | Amazon Com | store-news@amazon.com | +12062661000 | Amazon.Com, Inc. | Controller | pending | |
| 26564 | Amazon Com | account-update@amazon.com | +1 206-266-1000 | Amazon.Com, Inc. | - | pending | |
| 26802 | Amazon Com | order-update@amazon.com | +1 206-266-1000 | Amazon.Com, Inc. | - | pending |
6
Kris Salas @ Aviat Networks, Inc.
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 63220 | Kris Salas | martin.bomer@aviatnet.com | +1-408-5677001 | Aviat Networks, Inc. | SYSTEMS INTEGRATION TESTING | pending | |
| 63225 | Kris Salas | chris.snow@aviatnet.com | +1-408-5677001 | Aviat Networks, Inc. | Manager, IT Operations | pending | |
| 63238 | Kris Salas | paul.kennard@aviatnet.com | +1-408-5677001 | Aviat Networks, Inc. | CHIEF TECHNOLOGY OFFICER | pending | |
| 63240 | Kris Salas | rlopez@aviatnetworks.com | +1-408-5677001 | Aviat Networks, Inc. | SYSTEM INTEGRATION TECHNICIAN | pending | |
| 63241 | Kris Salas | mohammad.karim@aviatnet.com | +1-408-5677001 | Aviat Networks, Inc. | SYSTEM INTEGRATION ENGINEER | pending | |
| 63242 | Kris Salas | patty.cavers@aviatnet.com | +1-408-5677001 | Aviat Networks, Inc. | Sr. Director IT | pending |
6
Demo User @ Capturetheflag
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 108433 | Demo User | demouser4@xdrdemolab.com | 4087534000 | Capturetheflag | - | pending | |
| 108434 | Demo User | demouser2@xdrdemolab.com | 4087534000 | Capturetheflag | - | pending | |
| 108435 | Demo User | demouser5@xdrdemolab.com | 4087534000 | Capturetheflag | - | pending | |
| 108436 | Demo User | demouser3@xdrdemolab.com | 4087534000 | Capturetheflag | - | pending | |
| 108437 | Demo User | demouser@xdrdemolab.com | 3031234567 | Capturetheflag | - | pending | |
| 108440 | Demo User | demouser@trapsdemo.com | +1234567890 | Capturetheflag | - | pending |
6
Jeff Montgomery @ City of Fairhope
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 137958 | Jeff Montgomery | jeffm@fairhopeal.gov | 251-990-0135 | City of Fairhope | DIRECTOR OF INFORMATION TECHNOLOGY | pending | |
| 137960 | Jeff Montgomery | jeff.montgomery@fairhopeal.gov | 2517535849 | City of Fairhope | IT MANAGEMENT | pending | |
| 137961 | Jeff Montgomery | jeff.montgomery@cofairhope.com | 2519900135 | City of Fairhope | Director, Information Technology | pending | |
| 137962 | Jeff Montgomery | sean.spratlin@cofairhope.com | 2519900155 | City of Fairhope | Director, Information Technology | pending | |
| 137964 | Jeff Montgomery | jeff.montgomery@cofairhope.com | (251) 928-2136 | City of Fairhope | Director of Info | pending | |
| 137965 | Jeff Montgomery | jeffm@cofairhope.com | 2519900135 | City of Fairhope | Director of information technology | pending |
6
RedLock Support @ Cognizant Technology Solutions Corporation
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 147764 | RedLock Support | fbreijo@paloaltonetworks.com | 2018010233 | Cognizant Technology Solutions Corporation | - | pending | |
| 147775 | RedLock Support | asweet@redlock.io | 2018010233 | Cognizant Technology Solutions Corporation | - | pending | |
| 147779 | RedLock Support | rbhatt@paloaltonetworks.com | 2018010233 | Cognizant Technology Solutions Corporation | - | pending | |
| 147791 | RedLock Support | rvega@redlock.io | 2039068987 | Cognizant Technology Solutions Corporation | Cloud Security Engineer | pending | |
| 147804 | RedLock Support | ruchit@redlock.io | 2018010233 | Cognizant Technology Solutions Corporation | - | pending | |
| 147808 | RedLock Support | francisco@redlock.io | 2018010233 | Cognizant Technology Solutions Corporation | - | pending |
5
Jason Reinstedler @ Aftershock LA Studios, Inc.
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 14360 | Jason Reinstedler | jreinstedler@starcard.io | 4158029310 | Aftershock LA Studios, Inc. | Unspecified | pending | |
| 14361 | Jason Reinstedler | jreinstedler@aftershockservices.net | 4158029310 | Aftershock LA Studios, Inc. | Information Security Engineer | pending | |
| 14362 | Jason Reinstedler | reinstedler@kabam.com | 510-292-1908 | Aftershock LA Studios, Inc. | - | pending | |
| 14363 | Jason Reinstedler | jreinstedler@kabam.com | 6504509650 | Aftershock LA Studios, Inc. | Information Security Analyst | pending | |
| 14368 | Jason Reinstedler | jreinstedler@aftershock.net | 4158029310 | Aftershock LA Studios, Inc. | IT & Security Manager | pending |
5
Jason Reinstedler @ Aftershock Services, Inc.
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 14369 | Jason Reinstedler | jreinstedler@starcard.io | 4158029310 | Aftershock Services, Inc. | - | pending | |
| 14370 | Jason Reinstedler | reinstedler@kabam.com | 510-292-1908 | Aftershock Services, Inc. | - | pending | |
| 14373 | Jason Reinstedler | jreinstedler@aftershockservices.net | 4158029310 | Aftershock Services, Inc. | INFORMATION SECURITY ANALYST | pending | |
| 14375 | Jason Reinstedler | jreinstedler@kabam.com | 6504509650 | Aftershock Services, Inc. | Information Security Analyst | pending | |
| 14376 | Jason Reinstedler | jreinstedler@aftershock.net | 4158029310 | Aftershock Services, Inc. | IT & Security Manager | pending |
5
David Roush @ Agilent Technologies, Inc. (CO)
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 14761 | David Roush | david@streetsupplies.org | 970-342-3626 | Agilent Technologies, Inc. (CO) | - | pending | |
| 14784 | David Roush | david.roush@agilent.com | +17195314016 | Agilent Technologies, Inc. (CO) | Lead network security architect | pending | |
