Duplicate Detection
6680 duplicate groups found
3
ganapathy_rajagopalan@amat.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 42387 | Ganapathy Kumbakonam Rajagopalan | ganapathy_rajagopalan@amat.com | 4166705132 | Applied Materials | Network Engineer | pending | |
| 42467 | Ganapathy Rajagopalan | ganapathy_rajagopalan@amat.com | - | Applied Materials, Inc. | Security Engineer | pending | |
| 42468 | Ganapathy Rajagoplan | ganapathy_rajagopalan@amat.com | +91 9840957387 | Applied Materials, Inc. | Security Engineer | pending |
3
ershad_mohamed_mydeen@amat.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 42411 | Ershad Mydeen | ershad_mohamed_mydeen@amat.com | +15122721436 | Applied Materials | Network Security & IT Solution Management Engineer IV | pending | |
| 42466 | Ershad Mohamed Mydeen | ershad_mohamed_mydeen@amat.com | 5122721436 | Applied Materials, Inc. | Architect - Solution Network & Security | pending | |
| 42623 | Ershad Mohamed Mydeen | ershad_mohamed_mydeen@amat.com | 5122721436 | Applied Materials, Inc. | Network Security Architect | pending |
3
twhang@impelix.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 43291 | Thomas Whang | twhang@impelix.com | +18883113002 | AptarGroup | Partner | pending | |
| 57681 | Thomas Whang | twhang@impelix.com | 888-311-3002 | Atlas Holdings, LLC | Partner | pending | |
| 175638 | Thomas Whang | twhang@impelix.com | +18883113002 | Daimay North America Automotive | Partner | pending |
3
enscott@aquaamerica.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 43491 | Ernie Scott | enscott@aquaamerica.com | +16106451131 | Aqua Llc | Security Engineer | pending | |
| 43541 | Ernie Scott | enscott@aquaamerica.com | 6106451131 | Aqua Services | SECURITY ENGINEER | pending | |
| 43576 | Ernie Scott | enscott@aquaamerica.com | 6106451131 | Aqua Services | Security Engineer | pending |
3
dsinnott@prosecure.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44184 | David Sinnott | dsinnott@prosecure.com | +1919361045 | Ar Central Closeout Corp | - | pending | |
| 86004 | David Sinnott | dsinnott@prosecure.com | (919) 386-1045 | Blue Ridge Networks | Consultant w/pro-active newtorks | pending | |
| 88151 | David Sinnott | dsinnott@prosecure.com | +1 9543593540 | Boeing Brazil Commercial | - | pending |
3
tberman@archmi.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44225 | Todd Berman | tberman@archmi.com | 9148723600 | Arch Capital Services Inc. | Chief Compliance Officer | pending | |
| 44656 | Todd Berman | tberman@archmi.com | +19256586165 | ARCH Mortgage | Chief Information Security Officer | pending | |
| 44724 | Todd Berman | tberman@archmi.com | 415-490-0070 | Arch Mortgage Insurance Company | CSO, CISO | pending |
3
kgohel@archinsurance.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44240 | Ketan Gohel | kgohel@archinsurance.com | 201-743-4822 | Arch Capital Services Inc. | Assistant VP, Network Operations | pending | |
| 44647 | Ketan Gohel | kgohel@archinsurance.com | +12126516500 | ARCH Mortgage | Assistant Vice President, Network Operations | pending | |
| 44743 | Ketan Gohel | kgohel@archinsurance.com | 201-743-4822 | Arch Mortgage Insurance Company | AVP Network Operation IT Infrastructure | pending |
3
chrisacallahan@archphila.org
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44377 | Chris Callahan | chrisacallahan@archphila.org | 215-854-7069 | Archdiocese of Philadelphia - Catholic Health Care Services | NETWORK SUPPORT SPECIALIST | pending | |
| 114223 | Chris Callahan | chrisacallahan@archphila.org | 2158547069 | Catholic Healthcare Services | NETWORK SUPPORT SPECIALIST | pending | |
| 114226 | Chris Callahan | chrisacallahan@archphila.org | +12158547069 | Catholic Healthcare Services | NETWORK SUPPORT SPECIALIST | pending |
3
simmonsjl@archildrens.org
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44603 | Jay Simmons | simmonsjl@archildrens.org | 501-364-3983 | AR Childrens Hospital | System Security Analyst | pending | |
| 47043 | Jay Simmons | simmonsjl@archildrens.org | 501-364-3983 | Arkansas Children's Hospital | Security Administrator | pending | |
| 47072 | Jay Simmons | simmonsjl@archildrens.org | (501) 364-3983 | Arkansas Children's Hospital | System Security Analyst | pending |
3
ewilson@archtechit.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44787 | Edward Williams | ewilson@archtechit.com | (314) 529-1921 | Archtech, Llc | DIRECTOR IT | pending | |
| 137834 | Edward Wilson | ewilson@archtechit.com | 314-529-1921 | City Of Edmundson | - | pending | |
| 141957 | ewilson ewilson | ewilson@archtechit.com | 314-529-1921 | City Of Vinita Park | Business Analyst | pending |
3
suresh.pulavarthy@ca.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44871 | Suresh Pulavathy | suresh.pulavarthy@ca.com | +91 8886574848 | Arcot Systems, LLC | - | pending | |
| 99762 | Suresh Pulavarthy | suresh.pulavarthy@ca.com | +91 8886574848 | CA, Inc. | - | pending | |
| 99782 | Suresh PULAVATHY | suresh.pulavarthy@ca.com | +91 8886574848 | CA, Inc. | Snr. Insfrast. Engineer | pending |
3
anil.sharma@ca.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44872 | Anil Sharma | anil.sharma@ca.com | 415-583-5027 | Arcot Systems, LLC | Director-Infra Engg. | pending | |
| 99912 | Anil Sharma | anil.sharma@ca.com | (408) 969-6185 | CA, Inc. | DIRECTOR, INFRASTRUCTURE ENGINEERING & SAAS CLOUD OPERATIONS | pending | |
| 113840 | Anil Sharma | anil.sharma@ca.com | (800) 225-5224 | CA Technologies ELA/ ESA | Director, Infrastructure Engineering & SaaS Cloud Operations | pending |
3
sdunn@ariasystems.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 45487 | Scott Dunn | sdunn@ariasystems.com | +16099550425 | Aria Systems, Inc. | Senior Manager, Systems Engineering | pending | |
| 45493 | Scott Dunn | sdunn@ariasystems.com | (484) 427-8299 | Aria Systems, Inc. | SENIOR MANAGER | pending | |
| 45494 | Scott Dunn | sdunn@ariasystems.com | 484-427-8257 | Aria Systems, Inc. | Senior Manager Systems Engineering | pending |
3
ali.narooei@aristocrat.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 45999 | Ali Narooei | ali.narooei@aristocrat.com | +17022701000 | Aristocrat Technologies, Inc. | network engineer | pending | |
| 46011 | Ali Narooei | ali.narooei@aristocrat.com | 702-270-1376 | Aristocrat Technologies, Inc. | network engineer | pending | |
| 46033 | Ali Narooei | ali.narooei@aristocrat.com | 702-270-1104 | Aristocrat Technologist, Inc - MSP | Network Engineer | pending |
3
rnewman@azcorrections.gov
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46118 | Randy Newman | rnewman@azcorrections.gov | 6025423964 | Arizona Department of Administration | Chief Information Security Officer | pending | |
| 46220 | Randy Newman | rnewman@azcorrections.gov | 6025423964 | Arizona Department of Administration | IT Sec Mgr | pending | |
| 46267 | Randy Newman | rnewman@azcorrections.gov | 6025423964 | Arizona Department of Corrections | Chief Information Security Officer | pending |
3
jfousel@azdot.gov
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46129 | Jake Fousel | jfousel@azdot.gov | 602-712-6587 | Arizona Department of Administration | - | pending | |
| 46131 | Jake Fousel | jfousel@azdot.gov | 602-712-6587 | Arizona Department of Administration | IT | pending | |
| 46135 | Jake Fousel | jfousel@azdot.gov | (602) 712-6587 | Arizona Department of Administration | IT DUP | pending |
3
mtrunzo@azdor.gov
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46149 | Michael Trunzo | mtrunzo@azdor.gov | 602-716-6333 | Arizona Department of Administration | Network/Systems Engineer | pending | |
| 46224 | Michael Trunzo | mtrunzo@azdor.gov | 602-716-633 | Arizona Department of Administration | NETWORK/SYSTEMS ENGINEER | pending | |
| 46319 | Michael Trunzo | mtrunzo@azdor.gov | 480-716-7666 | Arizona Department of Revenue | - | pending |
3
secadm@azdoa.gov
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46150 | SECADM SECADM | secadm@azdoa.gov | 602-542-2252 | Arizona Department of Administration | - | pending | |
| 46252 | Secadm Secadm | secadm@azdoa.gov | 602-542-2252 | Arizona Department of Administration (Support Only) | - | pending | |
| 46260 | SECADM SECADM | secadm@azdoa.gov | +16025422252 | Arizona Department of Administration AZ NET | - | pending |
3
dan.wilkins@azdoa.gov
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46166 | Dan Wilkins | dan.wilkins@azdoa.gov | 6025425568 | Arizona Department of Administration | Security Analyst | pending | |
| 46251 | Dan Wilkins | dan.wilkins@azdoa.gov | +16025424700 | Arizona Department Of Administration | SOC Manager | pending | |
| 46253 | Dan Wilkins | dan.wilkins@azdoa.gov | (602) 542-5568 | Arizona Department of Administration AZ NET | - | pending |
3
paul.schneider@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46186 | Paul Schneider | paul.schneider@centurylink.com | 602-716-3599 | Arizona Department of Administration | - | pending | |
| 46261 | Paul Schneider | paul.schneider@centurylink.com | +16027163599 | Arizona Department of Administration AZ NET | - | pending | |
| 46728 | Paul Schneider | paul.schneider@centurylink.com | 602-716-3599 | Arizona State Lottery | - | pending |
3
aheaton@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46259 | Ashley Heaton | aheaton@paloaltonetworks.com | +16236961860 | Arizona Department of Administration AZ NET | - | pending | |
| 72220 | Ashley Heaton | aheaton@paloaltonetworks.com | 4802892088 | Basis Educational Group, Inc. | - | pending | |
| 123724 | Ashley Heaton | aheaton@paloaltonetworks.com | 4808127000 | Chandler Unified School District | - | pending |
3
timothy.rawlins@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46744 | Timothy Rawlins | timothy.rawlins@centurylink.com | (480) 965-9011 | Arizona State University | Lead Engineer | pending | |
| 46787 | Timothy Rawlins | timothy.rawlins@centurylink.com | 480-884-1923 | Arizona State University | Lead Engineer | pending | |
| 121707 | Timothy Rawlins | timothy.rawlins@centurylink.com | 4808841923 | CenturyLink - INS | - | pending |
3
mark.schaefer@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46951 | Mark Schaefer | mark.schaefer@centurylink.com | 602-496-0009 | Arizona State University | Sr. Network Engineer | pending | |
| 121036 | Mark Schaefer | mark.schaefer@centurylink.com | 602-496-0009 | CenturyLink, Inc. (HQ) | Sr. Network Engineer | pending | |
| 121542 | Mark Schaefer | mark.schaefer@centurylink.com | 602-496-0009 | CenturyLink, Inc. (HQ) | Sr. Network Engineer | pending |
3
jtaylor@arlingtonva.us
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 47311 | Jeff Taylor | jtaylor@arlingtonva.us | 703-228-7129 | Arlington County Government | security guy | pending | |
| 47319 | Jeff Taylor | jtaylor@arlingtonva.us | (703) 228-3217 | Arlington County Government | CISO | pending | |
| 163133 | Jeff Taylor | jtaylor@arlingtonva.us | 7032287129 | County Of Arlington | Chief Information Security Officer | pending |
3
eboerger@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 47374 | Eric Boerger | eboerger@paloaltonetworks.com | +16143613458 | Arlington Public School | - | pending | |
| 99195 | Eric Boerger | eboerger@paloaltonetworks.com | +16143613458 | Byrne Electrical Specialists, Inc. | - | pending | |
| 130883 | Eric Boerger | eboerger@paloaltonetworks.com | +16143613458 | Churchill Downs | - | pending |
3
erik.nyseth@arris.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 48327 | Erik Nyseth | erik.nyseth@arris.com | (503) 495-9668 | Arris Group, Inc. | Sr. Network Engineer | pending | |
| 48380 | Erik Nyseth | erik.nyseth@arris.com | 503-495-9668 | Arris Group, Inc. | Network Management | pending | |
| 48456 | Erik Nyseth | erik.nyseth@arris.com | (503) 495-9668 | Arris Group, Inc. - Support Only | - | pending |
3
pesmith@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 48338 | Perry Smith | pesmith@paloaltonetworks.com | +1-425-8966000 | Arris Group, Inc. | - | pending | |
| 101064 | Perry Smith | pesmith@paloaltonetworks.com | 7024076000 | Caesars Entertainment | - | pending | |
| 101098 | Perry Smith | pesmith@paloaltonetworks.com | . | Caesars Entertainment (Support Only) | - | pending |
3
iheredia@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 48745 | Ivan Heredia | iheredia@paloaltonetworks.com | 3038244000 | Arrow Electronics, Inc. | - | pending | |
| 49209 | Ivan Heredia | iheredia@paloaltonetworks.com | 9198275742 | Arrow Electronics, Inc. | - | pending | |
| 104288 | Ivan Heredia | iheredia@paloaltonetworks.com | +17205200653 | Caloptima Health Partnership | - | pending |
3
pavel.lozinskiy@arrow.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 48904 | Pavel Lozinskiy | pavel.lozinskiy@arrow.com | 7203862917 | Arrow Electronics, Inc. | Manager of Security Infrastructure and Operations | pending | |
| 49171 | Pavel Lozinskiy | pavel.lozinskiy@arrow.com | 720.386.2917 | Arrow Electronics, Inc. | Manager - Security Infrastructure and Operations | pending | |
| 49211 | Pavel Lozinskiy | pavel.lozinskiy@arrow.com | +1 7203862917 | Arrow Electronics, Inc. | Manager - Security Infrastructure and Operations | pending |
3
mike.wells@arrow.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 49042 | Mike Wells | mike.wells@arrow.com | +13038739595 | Arrow Electronics, Inc. | Principal Information Security Architect | pending | |
| 49170 | Mike Wells | mike.wells@arrow.com | 303-589-5356 | Arrow Electronics, Inc. | Principal Information Security Architect | pending | |
| 49207 | Mike Wells | mike.wells@arrow.com | 303-589-5356 | Arrow Electronics, Inc. | Principle Architect - Information Security | pending |
3
gbellcha@arrowheadgrp.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 49277 | Grant Bellchamber | gbellcha@arrowheadgrp.com | 7607106994 | Arrowhead General Insurance Agency Inc | Manager - Network and Telecom | pending | |
| 49287 | Grant Bellchamber | gbellcha@arrowheadgrp.com | +17607106994 | Arrowhead Insurance Group | Senior Engineer - Network | pending | |
| 96385 | Grant Bellchamber | gbellcha@arrowheadgrp.com | 3862529601 | Brown & Brown, Inc. | - | pending |
3
gsmith@asktech.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 51291 | Geoff Smith | gsmith@asktech.com | (610) 617-0300 | ASK Technologies, Inc. | - | pending | |
| 51293 | GEOFF SMITH | gsmith@asktech.com | (610) 617-0300 | ASK Technologies, Inc. | - | pending | |
| 150840 | GEOFF SMITH | gsmith@asktech.com | +16106170300 | Combined Express, Inc. | - | pending |
3
jswords@prosysis.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 52025 | Jeff Swords | jswords@prosysis.com | +1 (615) 405-5406 | Associated Packaging, Inc. | Business Development Manager | pending | |
| 89180 | Jeff Swords | jswords@prosysis.com | (615) 538-8149 | Books A Million | Business Development Manager | pending | |
| 142536 | Jeff Swords | jswords@prosysis.com | (615) 538-8149 | CLARCOR Inc. | Business Development Manager | pending |
3
a.purswani@assurant.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 52303 | Anil Purswani | a.purswani@assurant.com | (305)252-7071 32019 | Assurant, Inc. | SR NETWORK ENGINEER | pending | |
| 52481 | Anil Purswani | a.purswani@assurant.com | 3052527071 | Assurant, Inc. | Consultant - Networking | pending | |
| 52501 | Anil Purswani | a.purswani@assurant.com | 3052532244x32019 | Assurant Health | Network Platform Engineer | pending |
3
hmoore@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 52346 | Harold Moore | hmoore@paloaltonetworks.com | +17273014988 | Assurant, Inc. | Cortex XDR Systems Engineer | pending | |
| 69901 | Harold Moore | hmoore@paloaltonetworks.com | 1-727-301-4988 | Bank of America | Se | pending | |
| 138223 | Harold Moore | hmoore@paloaltonetworks.com | +1 | City of Gainesville | SE | pending |
3
akubat@asurint.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 52813 | Alex Kubat | akubat@asurint.com | 2164201675 | Asurint | DIRECTOR OF NETWORKS AND INFRASTRUCTURE | pending | |
| 52814 | Alex Kubat | akubat@asurint.com | +12164201675 | Asurint | Infrastructure Architect | pending | |
| 52827 | Alex Kubat | akubat@asurint.com | 2164201675 | Asurint | Architect - Infrastructure | pending |
3
cs464k@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53355 | Craig Sneed | cs464k@att.com | 2108214105 | AT&T Corp. | - | pending | |
| 56206 | Craig Sneed | cs464k@att.com | +14049008375 | AT&T Labs Research | - | pending | |
| 56281 | Carig Sneed | cs464k@att.com | +14049008375 | AT&T OCATS | - | pending |
3
ja702x@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53368 | Rajesh Anne | ja702x@att.com | 425-602-1760 | AT&T Corp. | - | pending | |
| 55764 | Rajesh Anne | ja702x@att.com | 4253051477 | AT&T Corp. | Engineer - Network | pending | |
| 56218 | Rajesh Anne | ja702x@att.com | 425-602-1760 | At&t Mobility Llc | - | pending |
3
rg2924@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53405 | Robert Grimes | rg2924@att.com | (404) 927-9886 | AT&T Corp. | IT | pending | |
| 54100 | Robert Grimes | rg2924@att.com | (404) 927-9886 | AT&T Corp. | IT | pending | |
| 55453 | Robert Grimes | rg2924@att.com | (404) 927-9886 | AT&T Corp. | IT | pending |
3
ss0088@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53409 | Sebastian Shuster | ss0088@att.com | 404-790-6549 | AT&T Corp. | - | pending | |
| 53418 | Sebastian Shuster | ss0088@att.com | 404-790-6549 | AT&T Corp. | - | pending | |
| 56249 | Sebastian Shuster | ss0088@att.com | 404-790-6549 | AT&T OCATS | - | pending |
3
kb0469@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53411 | Kenneth Bailey | kb0469@att.com | (636) 477-0994 | AT&T Corp. | IT | pending | |
| 55425 | Kenneth Bailey | kb0469@att.com | (636) 477-0994 | AT&T Corp. | IT | pending | |
| 55922 | Kenneth Bailey | kb0469@att.com | (636) 477-0994 | AT&T CSO ENSS (Support Only) | IT | pending |
3
jl341h@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53413 | John LeBoeuf | jl341h@att.com | (318) 308-9220 | AT&T Corp. | - | pending | |
| 53420 | John LeBoeuf | jl341h@att.com | (318) 308-9220 | AT&T Corp. | Security | pending | |
| 56338 | John LeBoeuf | jl341h@att.com | (318) 308-9220 | AT&T OCATS | - | pending |
3
mf6872@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53422 | Mike Flanagan | mf6872@att.com | 7705555555 | AT&T Corp. | AIC vEPC Engineering Lead | pending | |
| 53423 | Mike Flanagan | mf6872@att.com | 7705555555 | AT&T Corp. | - | pending | |
| 56592 | Mike Flanagan | mf6872@att.com | 7705555555 | AT&T Services, Inc. | - | pending |
3
js7866@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53429 | Jason Schuller | js7866@att.com | 404 316-0626 | AT&T Corp. | Principal-Technology Security | pending | |
| 55867 | Jason Schuller | js7866@att.com | 404 316-0626 | AT&T CSO ENSS (Support Only) | Principal-Technology Security | pending | |
| 56246 | Jason Schuller | js7866@att.com | 404 316-0626 | AT&T OCATS | Principal-Technology Security | pending |
3
js2775@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53493 | Jonathan Sheriffs | js2775@att.com | +14049274832 | AT&T Corp. | IT | pending | |
| 54087 | Jonathan Sheriffs | js2775@att.com | 404 927-4832 | AT&T Corp. | IT | pending | |
| 55207 | Jonathan Sheriffs | js2775@att.com | (404) 927-4832 | AT&T Corp. | Director, Technology Security (AT&T Mobility) | pending |
3
te652v@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53526 | Tyler Eschenroeder | te652v@att.com | 5129682136 | AT&T Corp. | NETWORK ENGINEERING | pending | |
| 56151 | Tyler Eschenroeder | te652v@att.com | (512) 968-2136 | At&T Inc. | Network Design, AT&T Network Operations | pending | |
| 56255 | Tyler Eschenroeder | te652v@att.com | +15129682136 | AT&T OCATS | - | pending |
3
mh592d@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53527 | Mansurul Haque | mh592d@att.com | 555-555-5555 | AT&T Corp. | - | pending | |
| 55272 | Mansurul Haque | mh592d@att.com | 555-555-5555 | AT&T Corp. | - | pending | |
| 56275 | Mansurul Haque | mh592d@att.com | +15555555555 | AT&T OCATS | - | pending |
3
dj2321@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53958 | Derrick Jones | dj2321@att.com | 214-683-6014 | AT&T Corp. | New Prod Development Engineer | pending | |
| 56260 | Derrick Jones | dj2321@att.com | +12146836014 | AT&T OCATS | New Prod Development Engineer | pending | |
| 56777 | Derrick Jones | dj2321@att.com | 2146836014 | AT&T Technology and Operations | Professional - IT Network Design | pending |
3
kc3523@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53983 | Kenneth Coyer | kc3523@att.com | 919-474-1351 | AT&T Corp. | Network Security Manager | pending | |
| 55466 | Kenneth Coyer | kc3523@att.com | 919-474-1351 | AT&T Corp. | - | pending | |
| 56692 | Kenneth Coyer | kc3523@att.com | 919-474-1351 | AT&T Services, Inc. | - | pending |
3
ms4383@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 53987 | Mike Sorelle | ms4383@att.com | 919-564-6631 | AT&T Corp. | Senior Operations Engineer | pending | |
| 54120 | Mike Sorelle | ms4383@att.com | 919-474-1351 | AT&T Corp. | Senior Operations Engineer | pending | |
| 56605 | Mike SoRelle | ms4383@att.com | 919-564-6631 | AT&T Services, Inc. | - | pending |
3
ks090g@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54011 | Kelly Sedik | ks090g@att.com | 919-474-1351 | AT&T Corp. | - | pending | |
| 55874 | Kelly Sedik | ks090g@att.com | 919-474-1351 | AT&T CSO ENSS (Support Only) | - | pending | |
| 56319 | Kelly Sedik | ks090g@att.com | 919-474-1351 | AT&T OCATS | - | pending |
3
ds6284@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54038 | Duncan Sparrell | ds6284@att.com | +1 (732) 420-8440 | AT&T Corp. | Distinguished Eng\'r | pending | |
| 54073 | Duncan Sperrell | ds6284@att.com | 703.251.9828 | AT&T Corp. | Distinguished Eng\'r | pending | |
| 55805 | Duncan Sperrell | ds6284@att.com | 703.251.9828 | AT&T Corp. | Distinguished Eng\'r | pending |
3
nv996c@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54070 | NARESH GOUD VILTAPURAM | nv996c@att.com | (316) 305-5448 | AT&T Corp. | - | pending | |
| 56283 | NARESH GOUD VILTAPURAM | nv996c@att.com | (316) 305-5448 | AT&T OCATS | - | pending | |
| 56467 | NARESH GOUD VILTAPURAM | nv996c@att.com | (316) 305-5448 | AT&T Services, Inc. | - | pending |
3
gs4534@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54089 | Nkon Suetrong | gs4534@att.com | (972) 824-9173 | AT&T Corp. | IT Security Manager | pending | |
| 55923 | Nkon Suetrong | gs4534@att.com | (972) 824-9173 | AT&T CSO ENSS (Support Only) | IT Security Manager | pending | |
| 56290 | Nkon Suetrong | gs4534@att.com | (972) 824-9173 | AT&T OCATS | IT Security Manager | pending |
3
rhermes@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54092 | Robert Hermes | rhermes@att.com | +1 415-573-9443 | AT&T Corp. | Engineer | pending | |
| 55440 | Bob Hermes | rhermes@att.com | 4155739443 | AT&T Corp. | Engineer | pending | |
| 56589 | Robert Hermes | rhermes@att.com | 415-573-9443 | AT&T Services, Inc. | Engineer | pending |
3
jv932h@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54183 | Joel Vazquez-morales | jv932h@att.com | (787) 249-9006 | AT&T Corp. | IT | pending | |
| 55924 | Joel Vazquez-Morales | jv932h@att.com | (787) 249-9006 | AT&T CSO ENSS (Support Only) | IT | pending | |
| 56320 | Joel Vazquez-Morales | jv932h@att.com | (787) 249-9006 | AT&T OCATS | IT | pending |
3
rx5754@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54276 | Raghu Mudumbai | rx5754@att.com | 4085551212 | AT&T Corp. | Cloud, SDN NFV Solutions Architect | pending | |
| 56273 | RAGHU MUDUMBAI | rx5754@att.com | +1 (848)225-5821 | AT&T OCATS | DIRECTOR MEMBER TECH STAFF | pending | |
| 56678 | Raghu Mudumbai | rx5754@att.com | 4085551212 | AT&T Services, Inc. | - | pending |
3
ew4957@att.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54309 | Earl Wesfall | ew4957@att.com | 314-221-0415 | AT&T Corp. | - | pending | |
| 56252 | Earl Wesfall | ew4957@att.com | 314-221-0415 | AT&T OCATS | - | pending | |
| 56680 | Earl Wesfall | ew4957@att.com | 314-221-0415 | AT&T Services, Inc. | Senior-Technology Security | pending |
3
fgeshwind@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 55145 | Frank Geshwind | fgeshwind@paloaltonetworks.com | 2034940731 | AT&T Corp. | Systems Engineer 1 | pending | |
| 56401 | Frank Geshwind | fgeshwind@paloaltonetworks.com | +12034940731 | AT&T Post Holdings (support only) | - | pending | |
