Duplicate Detection
17855 duplicate groups found
3
Brent Freeman
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 92742 | Brent Freeman | brent.freeman@bffcpa.net | +15592226272 | Brent Freeman Jr Cpa | - | pending | |
| 92743 | Brent Freeman | sysadmin@bffcpa.net | +15592425677 | Brent Freeman Jr Cpa | - | pending | |
| 92748 | Brent Freeman | brent@bffcpa.net | 5592226272 | Brent Freeman Jr Cpa | - | pending |
3
Sam Stewart
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 92842 | Sam Stewart | sstewart@brex.com | 1415-7500974 | Brex Inc | Infrastructure Security | pending | |
| 113729 | Sam Stewart | samuel.stewart@catapultsystems.com | +12105819912 | Catapult Systems Inc. | Delivery Manager | pending | |
| 170646 | Sam Stewart | sam.stewart@getcruise.com | 4156831617 | Cruise Automation | - | pending |
3
Ziad Sleiman
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 92850 | Ziad Sleiman | zsleiman@cobaltix.com | 415.595.5505 | Brex Inc | MANAGER, PROCUREMENT | pending | |
| 109103 | Ziad Sleiman | zsleiman@cobaltix.com | +14153221005 | Cardinal Point Capital LLC | Manager, Procurement | pending | |
| 146581 | Ziad Sleiman | zsleiman@cobaltix.com | 415-322-1025 | Cobaltix - Cloud Harmonics | - | pending |
3
IT Administrator
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 92915 | IT Administrator | it@briarhall.com | +13126760300 | Briar Hall Llc | - | pending | |
| 126051 | IT administrator | hostmaster@chemeketa.edu | 5033997899 | Chemeketa Community College District | - | pending | |
| 153568 | IT Administrator | admin@communityschool.org | (208) 622-3955 | Community School | - | pending |
3
Timothy Wade
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93032 | Timothy Wade | tim.wade@bpiedu.com | 8585139240 ext 12182 | Bridgepoint Education, Inc. | Sr. Information Security Engineer | pending | |
| 93070 | Timothy Wade | timothy.wade@bpiedu.com | (866) 475-0317 x12182 | Bridgepoint Education, Inc. | Information Security Lead | pending | |
| 93095 | Timothy Wade | timothy.wade@bpiedu.com | 8664750317 x 12182 | Bridgepoint Education, Inc. | SR. INFOSEC | pending |
3
Andrew Clark
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93038 | Andrew Clark | andrew.clark@bridgepointeducation.com | +1 858-668-2586 | Bridgepoint Education, Inc. | FOUNDER, CHIEF EXECUTIVE OFFICER (CEO) AND PRESIDENT | pending | |
| 97674 | Andrew Clark | andrew.clark@build.com | (201) 768-6080 | Build.com, Inc. | Manager of Site Reliability Engineering | pending | |
| 174599 | Andrew Clark | andrewclark@cylance.com | +17801442808 | Cylance | Senior ThreatZero Consultant | pending |
3
Alex Vinogradov
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93068 | Alex Vinogradov | alex.vinogradov@bpiedu.com | 7608899501 | Bridgepoint Education, Inc. | SECURITY ENGINEER | pending | |
| 93074 | Alex Vinogradov | alex.vinogradov@bpiedu.com | 866-711-1700 | Bridgepoint Education, Inc. | Senior Architect - Security | pending | |
| 138749 | Alex Vinogradov | avinogradov@cityofirvine.org | +17608899501 | City of Irvine | - | pending |
3
John Bowman
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93149 | John Bowman | bowmanjohn@bfusa.com | (615) 937-6064 | Bridgestone Bandag, Llc | Enterprise Architect | pending | |
| 155416 | John Bowman | jbowman@concho.com | +1 432-685-4351 | Concho Resources Inc. | LEAD DIVISION ORDER ANALYST | pending | |
| 172081 | John Bowman | john.bowman@ctscorp.com | 6305778800 | CTS Corporation | Director FP&A | pending |
3
Jared Katzman
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93218 | Jared Katzman | jared.katzman@bwater.com | 2032263030 | Bridgewater Associates | - | pending | |
| 93219 | Jared Katzman | dev.katzman.jared@dev.bwater.com | 2032263030 | Bridgewater Associates | - | pending | |
| 149630 | Jared Katzman | jared.katzman@coloradoacademy.org | 303-914-2568 | Colorado Academy | Director, Technology | pending |
3
Dan Ecott
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93225 | Dan Ecott | a8u70000000swlG | 2032263030 | Bridgewater Associates | - | pending | |
| 93313 | dan ecott | dan.ecott@bwater.com | 2032263030 | Bridgewater Associates | - | pending | |
| 93319 | Dan Ecott | dan.ecott@bwater.com | (203) 226-3030 | Bridgewater Associates | SECURITY SRE TECH LEAD | pending |
3
Don Miller
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93250 | Don Miller | don.miller@bwater.com | (203) 291-7471 | Bridgewater Associates | MANAGER, IT ARCHITECTURE | pending | |
| 97756 | Don Miller | don.miller@bldr.com | 2148803500 | Builders Firstsource, Inc. | - | pending | |
| 180138 | Don Miller | donm@sddcleanwater.org | (217) 433-4046 | Decatur SDD Water District | - | pending |
3
Mark House
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93526 | Mark House | mark.house@briggsequipment.com | (214) 630-0808 | Briggs Equipment, Inc. | SYSTEMS ADMINISTRATOR | pending | |
| 133243 | Mark House | mark_house@circuitcity.com | (804) 486-3229 | Circuit City Corporation, Inc. | Sr Data Security Analyst-Information Security-IT Risk Management | pending | |
| 168082 | Mark House | mark.house@cranecurrency.com | (603) 881-1921 | Crane Co. | DIRECTOR, INFORMATION TECHNOLOGY | pending |
3
Ashish Gupta
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93534 | Ashish Gupta | agupta@briggsgroup.com | 951-566-2191 | Briggs Group | - | pending | |
| 129944 | Ashish Gupta | ashish.gupta@choicehotels.com | -5925300 | Choice Hotels International, Inc. | MANAGER, APPLICATION DEVELOPMENT | pending | |
| 172813 | Ashish Gupta | ashish.gupta@cummins.com | (812) 377-6903 | Cummins Inc. | Technical Specialist | pending |
3
Michelle Bennett
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93557 | Michelle Bennett | mhbennett@byu.edu | (801) 422-4871 | Brigham Young University | Office of Information Technology | pending | |
| 93562 | Michelle Bennett | mhbennett@byu.edu | 801.422.4871 | Brigham Young University | Director of Infrastructure | pending | |
| 93570 | Michelle Bennett | michelle_bennett@byu.edu | 8013627218 | Brigham Young University | - | pending |
3
Jared ANDERSON
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93558 | Jared ANDERSON | jared.anderson@byuh.edu | (808) 675-3654 | Brigham Young University | LEAD APPLICATIONS ANALYST | pending | |
| 113000 | Jared Anderson | jared.anderson@caseys.com | 5159656100 | Casey's General Stores, Inc. | Systems Security Engineer II | pending | |
| 113026 | Jared Anderson | jared.anderson@caseys.com | +1 5159656100 | Caseys Retail Company | SYSTEMS SECURITY ENGINEER | pending |
3
Dallin Warne
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93606 | Dallin Warne | dallin_warne@byu.edu | 801-422-3194 | Brigham Young University | Security Engineer | pending | |
| 93618 | Dallin Warne | dallin_warne@byu.edu | +18014223194 | Brigham Young University-Hawaii | SECURITY | pending | |
| 153072 | Dallin Warne | c_warne.dallin@cerner.com | 801-636-2851 | Community Health Systems Professional Services Corporation (CHS) | Contractor | pending |
3
Matthew Gamble
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93739 | Matthew Gamble | matthew.gamble@mybrighthouse.com | 813-382-2071 | Bright House Networks, Llc | - | pending | |
| 93766 | Matthew Gamble | matthew.gamble@mybrighthouse.com | 3154384100 | Bright House Networks, LLC (NY) | Network Operations | pending | |
| 124711 | Matthew Gamble | matthew.gamble@charter.com | 813-382-2071 | Charter Communications, Inc. | Principal Technologist | pending |
3
Matt Mingle
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93891 | Matt Mingle | mmingle@brightridge.com | 4236106511 | Bright Ridge Co, Llc | Network Engineer | pending | |
| 94459 | Matt Mingle | mmingle@bvua.com | (276) 821-6162 | Bristol Virginia Utilities Department | - | pending | |
| 138806 | Matt Mingle | mmingle@brightridge.com | +14236106511 | City of Johnson City | Network Engineer | pending |
3
Nasir Bilal
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 93928 | Nasir Bilal | nbilal@paloaltonetworks.com | 6789755096 | Brightstar Corp. | - | pending | |
| 93997 | Nasir Bilal | bilal.nasir@brighstar.com | 6789755096 | Brightstar Corp. | RESIDENT ENGINEER | pending | |
| 94003 | Nasir Bilal | nasir.bilal@brightstar.com | 6789755096 | Brightstar Corp. | Resident Engineer | pending |
3
Markie Labrada
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94027 | Markie Labrada | mlabrada@compuquip.com | 3054216000 | Brightstar Corp. | Network Engineer | pending | |
| 111534 | Markie Labrada | mlabrada2@carnival.com | 954-383-8008 | Carnival Corporation | Unspecified | pending | |
| 126351 | Markie Labrada | markie.labrada@chenmed.com | 3053314902 | Chenmed | Network Engineer | pending |
3
Jonathan Watts
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94056 | Jonathan Watts | jonathan.watts@brightview.com | +18188577230 | Brightview Companies, Llc | - | pending | |
| 94057 | Jonathan Watts | jonathan.watts@brightview.com | 818 737 2641 | Brightview Companies, Llc | Manager, IT Operations | pending | |
| 94059 | Jonathan Watts | jonathan.watts@brightview.com | +18187372641 | Brightview Medical | Manager, IT Operations | pending |
3
Dave Pekah
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94095 | Dave Pekah | dpekah@brillionsd.org | 920-524-2520 | Brillion School District | NETWORK ADMINISTRATOR | pending | |
| 94096 | Dave Pekah | dpekah@brillion.k12.wi.us | 920-524-2520 | Brillion School District | Information Systems Administrator | pending | |
| 94099 | Dave Pekah | dpekah@brillion.k12.wi.us | (920) 756-2166 | Brillion School District | INFORMATION SYSTEMS ADMINISTRATOR | pending |
3
William Talbot
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94109 | William Talbot | btalbot@brinkercapital.com | 610-640-6806 | Brinker Capital Securities, Inc | Network Engineer | pending | |
| 94112 | William Talbot | btalbot@brinkercapital.com | 610-640-6806 | Brinker Capital Securities, Inc | NETWORK ENGINEER | pending | |
| 94116 | William Talbot | wtalbot@brinkercapital.com | 6106406806 | Brinker Capital Securities, Inc | Network Engineer | pending |
3
Vinoth Ganesan
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94118 | Vinoth Ganesan | vinoth.ganesan@brinker.com | +919787810389 | Brinker International, Inc. | - | pending | |
| 126919 | Vinoth Ganesan | vinoth.ganesan@chevron.com | +19258421000 | Chevron CIC | - | pending | |
| 127325 | Vinoth Ganesan | vinoth.ganesan@chevron.com | 1 925.842.1000 | Chevron Corporation | Unspecified | pending |
3
Sydney Klein
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94443 | Sydney Klein | sydney.klein@bms.com | +16098183000 | Bristol-Myers Squibb Company | Chief Information Security Officer | pending | |
| 107508 | Sydney Klein | sydney.klein@capitalone.com | +18045882483 | Capital One Financial | Vice President, Information Security & Risk Management | pending | |
| 107757 | Sydney Klein | sydney.klein@capitalone.com | 7037201000 | Capital One Financial Corporation | Senior Director - Information Security | pending |
3
Rachel Fleer
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94492 | Rachel Fleer | rfleer@paloaltonetworks.com | 5017335616 | Bristow School District I-002 | CSR | pending | |
| 97593 | Rachel Fleer | rfleer@paloaltonetworks.com | 5017335616 | Buffalo Public Schools | - | pending | |
| 138969 | Rachel Fleer | rfleer@paloaltonetworks.com | 5017335616 | City Of Lake Charles | CSR | pending |
3
Vijayasimha Gk
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94755 | Vijayasimha Gk | vijayasimha.gk@broadcom.com | +91 8095633003 | Broadcom Ltd. | Cyber Security Principal | pending | |
| 95157 | Vijayasimha Gk | vijayasimha.gk@broadcom.com | +918095633003 | Broadcom Ltd. (Support Only) | Cyber Security Principal | pending | |
| 95161 | Vijayasimha Gk | vijayasimha.gk@broadcom.com | +918095633003 | Broadcom Ltd. (Support Only) | Cyber Security Principal | pending |
3
Ramu Loke
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94763 | Ramu Loke | ramu.loke@broadcom.com | +919676722633 | Broadcom Ltd. | Cyber Security Engineer | pending | |
| 94769 | Ramu Loke | ramu.loke@broadcom.com | (406) 687-9032 | Broadcom Ltd. | Cyber Security Engineer | pending | |
| 95160 | Ramu Loke | ramu.loke@broadcom.com | +919676722633 | Broadcom Ltd. (Support Only) | - | pending |
3
Jitesh Joy
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94781 | Jitesh Joy | jithesh.joy@broadcom.com | +91 98 86 20 35 35 | Broadcom Ltd. | - | pending | |
| 94826 | Jitesh Joy | jitesh.joy@broadcom.com | - | Broadcom Ltd. | - | pending | |
| 95092 | Jitesh Joy | jitesh.joy@broadcom.com | - | Broadcom Ltd. | - | pending |
3
Shai Shankar
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94816 | Shai Shankar | shai.shankar@broadcom.com | 111-111-1111 | Broadcom Ltd. | HCL | pending | |
| 94834 | Shai Shankar | shai.shankar@broadcom.com | +91 9791189320 | Broadcom Ltd. | HCL | pending | |
| 94841 | Shai Shankar | shai.shankar-s@broadcom.com | +16107125917 | Broadcom Ltd. | - | pending |
3
Nathan Thangadurai
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94817 | Nathan Thangadurai | nathan.th@broadcom.com | 4082427457 | Broadcom Ltd. | - | pending | |
| 94865 | Nathan Thangadurai | nathan.th@broadcom.com | 4082427457 | Broadcom Ltd. | - | pending | |
| 95175 | Nathan Thangadurai | nathan.th@broadcom.com | +14082427457 | Broadcom Ltd. (Support Only) | - | pending |
3
Andrew Lam
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94830 | Andrew Lam | andrew.lam@broadcom.com | 9499263125 | Broadcom Ltd. | - | pending | |
| 94888 | Andrew Lam | andrew.lam@broadcom.com | 9499263125 | Broadcom Ltd. | Engineer - Cyber Security | pending | |
| 94922 | Andrew Lam | andy.lam@broadcom.com | +1 949-926-5000 | Broadcom Ltd. | CYBER SECURITY ENGINEER | pending |
3
Sid Phadnis
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94839 | Sid Phadnis | sid.phadnis@broadcom.com | 949-926-9100 | Broadcom Ltd. | Principal - Information Security | pending | |
| 95094 | Sid Phadnis | sid.phadnis@broadcom.com | 9499269100 | Broadcom Ltd. | Principal, Information Security | pending | |
| 95164 | Sid Phadnis | sid.phadnis@broadcom.com | +1 | Broadcom Ltd. (Support Only) | - | pending |
3
Christine Lyons
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94849 | Christine Lyons | christine.lyons@broadcom.com | 631-533-8210 | Broadcom Ltd. | SR PRINCIPAL INFRASTRUCTURE ENGINEER | pending | |
| 99820 | Christine Lyons | christine.lyons@ca.com | 631-342-4425 | CA, Inc. | SENIOR PRINCIPAL INFRASTRUCTURE ENGINEER | pending | |
| 99925 | Christine Lyons | christine.lyons@broadcom.com | +16313424425 | CA, Inc. | SaaS Ops & Delivery Engineer | pending |
3
Pravin Kumar
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94853 | Pravin Kumar | pravin.kumar@broadcom.com | 9499264163 | Broadcom Ltd. | Network Engineer | pending | |
| 95100 | Pravin Kumar | pravin.kumar@broadcom.com | 9702881158 | Broadcom Ltd. | Network Engineer | pending | |
| 95166 | Pravin Kumar | pravin.kumar@broadcom.com | +19702881158 | Broadcom Ltd. (Support Only) | Network Engineer | pending |
3
Alexander Usach
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94861 | Alexander Usach | alexander.usach@broadcom.com | +19499265000 | Broadcom Ltd. | Principal Systems Engineer, Technical Operations | pending | |
| 94864 | Alexander Usach | alexander.usach@broadcom.com | 4088339570 | Broadcom Ltd. | PRINCIPAL SYSTEMS ENGINEER | pending | |
| 95096 | Alexander Usach | alexander.usach@broadcom.com | 4089226327 | Broadcom Ltd. | - | pending |
3
William Bubeck
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 94981 | William Bubeck | william.bubeck@broadcom.com | 4084338000 | Broadcom Ltd. | - | pending | |
| 99824 | William Bubeck | william.bubeck@ca.com | (631) 342-5765 | CA, Inc. | IT | pending | |
| 154445 | William Bubeck | william.bubeck@ca.com | (919) 677-2872 | Computer Associates | IT | pending |
3
Sanjeev Silva
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95105 | Sanjeev Silva | sanjeev.silva@broadcom.com | +16467106659 | Broadcom Ltd. | Senior Director, Information Technology | pending | |
| 99886 | Sanjeev Silva | sanjeev.silva@ca.com | +1 8002255224 | CA, Inc. | Senior Director - Global Network Architecture, Engineering & Operations | pending | |
| 113835 | Sanjeev Silva | sanjeev.silva@ca.com | 9176674553 | CA Technologies ELA/ ESA | Senior Director, Global Network Architecture (Engineering & Operations) | pending |
3
Alan Baker
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95109 | Alan Baker | alan.baker@broadcom.com | 4084338000 | Broadcom Ltd. | Network Engineer | pending | |
| 99821 | Alan Baker | alan.baker@ca.com | (631) 342-2546 | CA, Inc. | DIRECTOR - IT OPERATIONS | pending | |
| 113841 | Alan Baker | alan.baker@ca.com | (631) 342-2546 | CA Technologies ELA/ ESA | Director - IT Operations | pending |
3
Kendan Anderson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95149 | Kendan Anderson | kendan.anderson@broadcom.com | 7204622821 | Broadcom Ltd. | Network Architect | pending | |
| 95415 | Kendan Anderson | anderson@brocade.com | (720) 558-5156 | Brocade Communications Systems, Inc. | - | pending | |
| 95429 | Kendan Anderson | anderson@brocade.com | 7205585156 | Brocade Communications Systems, Inc. | MANAGER OF NETWORK OPERATIONS, BROCADE INFORMATION TECHNOLOGY | pending |
3
Raghavendra Bandaru
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95151 | Raghavendra Bandaru | raghavendra.bandaru@ca.com | +9160020099 | Broadcom Ltd. (Support Only) | - | pending | |
| 99769 | Raghavendra Bandaru | raghavendra.bandaru@ca.com | 9160020099 | CA, Inc. | - | pending | |
| 113831 | Raghavendra Bandaru | raghavendra.bandaru@ca.com | 9160020099 | CA Technologies ELA/ ESA | - | pending |
3
Taraka Venkatesh
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95152 | Taraka Venkatesh | kolta01@ca.com | +919966966739 | Broadcom Ltd. (Support Only) | - | pending | |
| 99783 | Taraka Venkatesh | kolta01@ca.com | +91 9966966739 | CA, Inc. | - | pending | |
| 113828 | Taraka Venkatesh | kolta01@ca.com | +91 77105 | CA Technologies ELA/ ESA | Engineer - Network | pending |
3
Vinay Gajendra
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95153 | Vinay Gajendra | vinayprakash.gajendra@ca.com | +919686938400 | Broadcom Ltd. (Support Only) | Principal | pending | |
| 99767 | Vinay Gajendra | vinayprakash.gajendra@ca.com | +917926750829 | CA, Inc. | Principal | pending | |
| 113829 | Vinay Gajendra | vinayprakash.gajendra@ca.com | +917926750829 | CA Technologies ELA/ ESA | Principal | pending |
3
Sumanth Myneni
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95154 | Sumanth Myneni | myneni.balasubrahmanyasumanth@broadcom.com | +919866426610 | Broadcom Ltd. (Support Only) | - | pending | |
| 99860 | Sumanth Myneni | myneni.balasubrahmanyasumanth@ca.com | 800-225-5224 | CA, Inc. | - | pending | |
| 113825 | Sumanth Myneni | myneni.balasubrahmanyasumanth@broadcom.com | +91919866426610 | CA Technologies ELA/ ESA | - | pending |
3
santhosh kompally
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95155 | santhosh kompally | komsa07@ca.com | +918019972160 | Broadcom Ltd. (Support Only) | Cyber Security Analyst | pending | |
| 99777 | Santhosh Kompally | komsa07@ca.com | 8019972160 | CA, Inc. | Cyber Security Analyst | pending | |
| 113833 | Santhosh Kompally | komsa07@ca.com | 8019972160 | CA Technologies ELA/ ESA | Cyber Security Analyst | pending |
3
Syed Jeelani
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95156 | Syed Jeelani | syedabdulkhader.jeelani@ca.com | +914066877794 | Broadcom Ltd. (Support Only) | Mr | pending | |
| 99775 | Syed Jeelani | syedabdulkhader.jeelani@ca.com | 914066877794 | CA, Inc. | Mr | pending | |
| 113830 | Syed Jeelani | syedabdulkhader.jeelani@ca.com | 914066877794 | CA Technologies ELA/ ESA | Mr | pending |
3
Mahender Iytey
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95158 | Mahender Iytey | iytey.mahender@ca.com | +919963347411 | Broadcom Ltd. (Support Only) | Mahender | pending | |
| 99784 | Mahender Iytey | iytey.mahender@ca.com | 1 | CA, Inc. | - | pending | |
| 113834 | Mahender Iytey | iytey.mahender@ca.com | 9963347411 | CA Technologies ELA/ ESA | Mahender | pending |
3
Ananta Beriha
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95176 | Ananta Beriha | ananta.beriha@ca.com | +1914066879052 | Broadcom Ltd. (Support Only) | - | pending | |
| 99887 | Ananta Beriha | ananta.beriha@ca.com | +914066879052 | CA, Inc. | - | pending | |
| 113843 | Ananta Beriha | ananta.beriha@ca.com | +914066879052 | CA Technologies ELA/ ESA | Senior Engineer, Network Security, Gis (Enterprise Infrastructure Services) | pending |
3
Timothy Palmer
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95178 | Timothy Palmer | timothy.palmer@ca.com | +16313424215 | Broadcom Ltd. (Support Only) | CA Technologies | pending | |
| 99869 | Timothy Palmer | timothy.palmer@ca.com | +1 631-342-4215 | CA, Inc. | CA Technologies | pending | |
| 113854 | Timothy Palmer | timothy.palmer@ca.com | +1 631-342-4215 | CA Technologies ELA/ ESA | CA Technologies | pending |
3
Dustin Reed
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95203 | Dustin Reed | dreed@broadmoor.com | 719-577-5730 | Broadmoor Resort | Senior Network Analyst | pending | |
| 95207 | Dustin Reed | dustin@reednetwork.com | 256-458-0779 | Broadmoor Resort | - | pending | |
| 95209 | Dustin Reed | dreed@broadmoor.com | 719-577-5730 | Broadmoor Resort | SENIOR NETWORK ANALYST | pending |
3
David McDaniel
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95208 | David McDaniel | dmcdaniel@broadmoor.com | +17657517000 | Broadmoor Resort | SYSTEMS ADMINISTRATOR | pending | |
| 141240 | David McDaniel | sdekay@paloaltonetworks.com | 360-688-0426 | City of Seattle | - | pending | |
| 141267 | David McDaniel | david.mcdaniel@wwt.com | (808) 599-7016 | City of Seattle | Collaboration Solutions Architect | pending |
3
Erik Jensen
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95373 | Erik Jensen | erik.jensen@bwen.com | +1 708-780-4813 | Broadwind Energy, Inc. | CHIEF HUMAN RESOURCES OFFICER (CHRO) | pending | |
| 144932 | Erik Jensen | ejensen@netradius.com | (801) 960-5625 | Close To My Heart, Inc. | - | pending | |
| 144933 | Erik Jensen | ejensen@netradius.com | (801) 960-5625 | Close To My Heart, Inc. | Consultant | pending |
3
Arturo Gutierrez
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95398 | Arturo Gutierrez | agutierr@brocade.com | (720) 217-9995 | Brocade | - | pending | |
| 95504 | Arturo Gutierrez | agutierr@brocade.com | (510) 557-5955 | Brocade Communications Systems, Inc. | - | pending | |
| 152303 | Arturo Gutierrez | arturo.gutierrez2@commscope.com | +14082120475 | CommScope, Inc. | - | pending |
3
Bradley Josephs
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95430 | Bradley Josephs | bjosephs@brocade.com | 720-558-3297 | Brocade Communications Systems, Inc. | Global Privacy Manager | pending | |
| 95495 | Bradley Josephs | bradley.josephs@brocade.com | +17205583297 | Brocade Communications Systems, Inc. | Manager, Global Security & Privacy Program | pending | |
| 95534 | Bradley Josephs | bjosephs@brocade.com | (720) 558-3297 | Brocade Communications Systems, Inc. | Infosec | pending |
3
Michael Hughes
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95472 | Michael Hughes | mjhughes@brocade.com | +14253510347 | Brocade Communications Systems, Inc. | Systems Engineer | pending | |
| 105921 | Michael Hughes | michael_hughes@campbellsoup.com | +1 856-968-4366 | Campbell Soup Company | SENIOR DIRECTOR, SUPPLY CHAIN PROCESS EXCELLENCE - GLOBAL | pending | |
| 159616 | Michael Hughes | mhughes@crinet.com | (715) 526-7678 | Cooperative Resources International, Inc. | SAP DEVELOPER | pending |
3
MICHAEL ELLIOTT
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95573 | MICHAEL ELLIOTT | mike.elliott@brodart.com | (570) 769-3265 x6618 | Brodart Co. | MANAGER, APPLICATIONS DEVELOPMENT | pending | |
| 140916 | Michael ELLIOTT | netadmin@ci.salinas.ca.us | +1 831-758-7448 | City of Salinas | NETWORK SYSTEMS AND SECURITY ADMINISTRATOR | pending | |
| 140919 | Michael Elliott | michaele@ci.salinas.ca.us | 18317587448 | City of Salinas | Network/Systems/Security Admin | pending |
3
Jerry Peck
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 95613 | Jerry Peck | jerry.peck@broncowine.com | 2092723501 | BRONCO WINE COMPANY | - | pending | |
| 95617 | Jerry Peck | itops@broncowine.com | 209-272-3500 | BRONCO WINE COMPANY | IT Directory | pending | |
| 95621 | Jerry Peck | jerry@broncowine.com | 2092723501 | BRONCO WINE COMPANY | IT MANAGER | pending |
