Duplicate Detection
16166 duplicate groups found
26
+1 313-227-7300
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 154693 | Brian Moore | brian.moore@compuware.com | +1 313-227-7300 | Compuware Corporation | SOFTWARE DEVELOPER | pending | |
| 154694 | Marcia Hannah | marcia.hannah@lochbridge.com | +1 313-227-7300 | Compuware Corporation | SENIOR SYSTEMS ANALYST | pending | |
| 154696 | David Sanger | david.sanger@lochbridge.com | +1 313-227-7300 | Compuware Corporation | NETWORK ENGINEER | pending | |
| 154700 | Jayesh Muralidharan | jayesh.muralidharan@lochbridge.com | +1 313-227-7300 | Compuware Corporation | SOFTWARE DEVELOPER | pending | |
| 154706 | Maureen Ireland | maureen.ireland@compuware.com | (313) 227-7300 | Compuware Corporation | Architecture | pending | |
| 154709 | Paul Chang | pchang@compuware.com | (313) 227-7300 | Compuware Corporation | SYSTEM ARCHITECT AND SENIOR ORACLE APPLICATIONS DBA | pending | |
| 154714 | Stephen Mayes | stephen_mayes@compuware.com | (313) 227-7300 | Compuware Corporation | SYSTEMS APPLICATION AND DEVELOPER | pending | |
| 154715 | Adrienne Haralson | adrienne.haralson@lochbridge.com | +1 313-227-7300 | Compuware Corporation | SYSTEMS ANALYST | pending | |
| 154716 | Chris O'malley | chriso@dynatrace.com | +1 313-227-7300 | Compuware Corporation | CHIEF EXECUTIVE OFFICER | pending | |
| 154717 | Jared Stofflett | jared.stofflett@compuware.com | 3132277300 | Compuware Corporation | Information Technology (IT) | pending | |
| 154725 | Gene Scibilia | gene.scibilia@compuware.com | +13132277300 | Compuware Corporation | IT Engineer | pending | |
| 154726 | Jen Black | jen.black@compuware.com | +1 313-227-7300 | Compuware Corporation | DIRECTOR, ADMINISTRATION | pending | |
| 154730 | Marilyn Bolton | bolton.marilyn@compuware.com | (313) 227-7300 | Compuware Corporation | SYSTEMS ANALYST | pending | |
| 154733 | David Macphail | david.macphail@compuware.com | +1 313-227-7300 | Compuware Corporation | NETWORK ENGINEER | pending | |
| 154735 | James Mckenna | mckenna.james@compuware.com | (313) 227-7300 | Compuware Corporation | SYSTEMS ARCHITECT | pending | |
| 154736 | Govind Kurup | govind.kurup@compuware.com | +1 313-227-7300 | Compuware Corporation | SOFTWARE DEVELOPER | pending | |
| 166539 | Joe Russo | joe.russo@covisint.com | (313) 227-7300 | Covisint Corporation | SYSTEMS ARCHITECT | pending | |
| 166548 | Michael Litka | michael.litka@covisint.com | (313) 227-7300 | Covisint Corporation | Network Manager | pending | |
| 166549 | Rommel Portugal | rportugal@covisint.com | (313) 227-7300 | Covisint Corporation | SENIOR AUDIT SECURITY ARCHITECT | pending | |
| 166555 | Praveen Kadala | praveen.kadala@covisint.com | (313) 227-7300 | Covisint Corporation | LEAD ARCHITECT | pending | |
| 166556 | Srivatsan Ramabhadran | srivatsan.ramabhadran@covisint.com | (313) 227-7300 | Covisint Corporation | IT PROJECT MANAGER | pending | |
| 166557 | Christine Paden | christine.paden@covisint.com | (313) 227-7300 | Covisint Corporation | NETWORK ENGINEER | pending | |
| 166560 | Daniel Webster | daniel.webster@covisint.com | (313) 227-7300 | Covisint Corporation | SYSTEM ENGINEER | pending | |
| 166561 | Deepika Gupta | deepika.gupta@covisint.com | (313) 227-7300 | Covisint Corporation | DEV LEAD/ARCHITECT IDENTITY SERVICES | pending | |
| 166570 | Sally Pap | sally.pap@covisint.com | (313) 227-7300 | Covisint Corporation | TRAINING CONSULTANT | pending | |
| 166572 | Craig Whittington | craig.whittington@covisint.com | (313) 227-7300 | Covisint Corporation | MANAGER OF RESEARCH & DEVELOPMENT | pending |
26
(425) 702-8808
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 155607 | CHRISTINE KUO | christine.kuo@concur.com | (425) 702-8808 | Concur Technologies | INFORMATION TECHNOLOGY COORDINATOR | pending | |
| 155608 | NAGENDRA GOPALRAO | nagendra.gopalrao@concur.com | (425) 702-8808 | Concur Technologies | INFORMATION TECHNOLOGY PROJECT MANAGER AND SCRUM MASTER | pending | |
| 155609 | PANKAJ SHARMA | pankaj.sharma@concur.com | (425) 702-8808 | Concur Technologies | SYSTEMS ENGINEER I | pending | |
| 155610 | Mike CHHAN | mike.chhan@concur.com | (425) 702-8808 | Concur Technologies | SENIOR SECURITY AND TECHNOLOGY CONSULTANT | pending | |
| 155611 | Erika Mahanti | erika.mahanti@concur.com | (425) 702-8808 | Concur Technologies | GLOBAL TECHNOLOGY PROJECT MANAGER | pending | |
| 155612 | Jerry Heller | jerry.heller@concur.com | (425) 702-8808 | Concur Technologies | LEAD TALENT ACQUISITION PARTNER - TECHNOLOGY AMERICAS | pending | |
| 155613 | Nitin Kanojia | nitin.kanojia@concur.com | (425) 702-8808 | Concur Technologies | SYSTEMS ENGINEER II | pending | |
| 155615 | Jeffery Stromberg | jeff.stromberg@concur.com | (425) 702-8808 | Concur Technologies | MANAGER, DESKTOP SUPPORT | pending | |
| 155617 | Krzysztof Kulakowski | kk@concur.com | (425) 702-8808 | Concur Technologies | SYSTEMS ENGINEER II | pending | |
| 155618 | Christopher Swogger | chris.swogger@concur.com | (425) 702-8808 | Concur Technologies | SYSTEMS ENGINEER II | pending | |
| 155619 | Eric Humberstone | eric.humberstone@concur.com | (425) 702-8808 | Concur Technologies | SYSTEMS ENGINEER II | pending | |
| 155622 | Bjorn Watland | bjorn.watland@concur.com | +14257028808 | Concur Technologies | SYSTEMS ENGINEER III | pending | |
| 155623 | Greg Watschke | greg.watschke@concur.com | (425) 702-8808 | Concur Technologies | MANAGER, DATA CENTER | pending | |
| 155624 | Chris Tapp | chris.tapp@concur.com | (425) 702-8808 | Concur Technologies | DESKTOP SUPPORT ANALYST LEAD | pending | |
| 155625 | Barb Page | barb.page@concur.com | (425) 702-8808 | Concur Technologies | SYSTEMS ENGINEER II | pending | |
| 155629 | Max Klim | max.clim@concur.com | (425)-702-8808 | Concur Technologies | Principal Security Architect | pending | |
| 155635 | MELISSA MENZ | melissa.menz@concur.com | (425) 702-8808 | Concur Technologies | DESKTOP SUPPORT ANALYST III | pending | |
| 155636 | RANDY SNOWMAN | randy.snowman@concur.com | +14257028808 | Concur Technologies | SENIOR TECHNOLOGY CONSULTANT | pending | |
| 155639 | Jackie Benbow | jackieb@concur.com | (425) 702-8808 | Concur Technologies | SYSTEMS ENGINEER III | pending | |
| 155645 | Collin Schuler | collin.d.schuler@concur.com | (425) 702-8808 | Concur Technologies | SECURITY ENGINEER II | pending | |
| 155647 | Tom Payne | tom.payne@concur.com | (425)-702-8808 | Concur Technologies | SVP GLOBAL SERVICE & SUPPORT | pending | |
| 155651 | Receipts Concur | receipts@concur.com | +14257028808 | Concur Technologies | - | pending | |
| 155654 | Chris Jennings | chris.jennings@concur.com | (425) 702-8808 | Concur Technologies | Director - Hosting Operations Engineering Services | pending | |
| 155668 | Jay Freeman | jay.freeman@concur.com | 425-702-8808 | Concur Technologies | MANAGER, IT HELP DESK | pending | |
| 155686 | Dan Wilson | danw@concur.com | (425) 702-8808 | Concur Technologies | PRINCIPAL ARCHITECT III | pending | |
| 155707 | Devarshi Dwivedy | devarshi.dwivedy@concur.com | (425) 702-8808 | Concur Technologies | , DIRECTOR, , | pending |
26
5137237000
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 159085 | David Walter | david.walter@convergys.com | 5137237000 | Convergys | - | pending | |
| 159086 | Clarence Turner | clarence.turner@convergys.com | 5137237000 | Convergys | NETWORK MANAGER | pending | |
| 159093 | Craig Oates | craig.oates@convergys.com | 5137237000 | Convergys | - | pending | |
| 159094 | George Snell | george.snell@convergys.com | (513) 723-7000 | Convergys | - | pending | |
| 159095 | Edgar Sanchez | edgar.sanchez@convergys.com | (513) 723-7000 | Convergys | - | pending | |
| 159096 | Matt Womak | matt.womack@convergys.com | (513) 723-7000 | Convergys | - | pending | |
| 159099 | Frank Velez | frank.velez@convergys.com | (513) 723-7000 | Convergys | - | pending | |
| 159100 | Christine Shurley | christine.shurley@convergys.com | (513) 723-7000 | Convergys | Senior Manager, Computing Services | pending | |
| 159112 | Scott Timon | heather.bingham@convergys.com | +1 513-723-7000 | Convergys | DIRECTOR, SECURITY ARCHITECTURE | pending | |
| 159117 | John Baker | john.baker@convergys.com | +1 513-723-7000 | Convergys | SENIOR INFORMATION SECURITY ANALYST | pending | |
| 159120 | Andrea Ayers | andrea.ayers@convergys.com | +1 513-723-7000 | Convergys | PRESIDENT AND CHIEF INFORMATION OFFICER CONVERGYS CORPORATION | pending | |
| 159126 | Reinhard Ronquillo | ml.cpstechnologydavao@convergys.com | 5137237000 | Convergys | - | pending | |
| 159127 | Marc Buncio | cpstechnologybacolod@convergys.com | 5137237000 | Convergys | - | pending | |
| 159133 | Ivri Crockett | ivri.crockett@convergys.com | +1 513-723-7000 | Convergys | MANAGER, TALENT ACQUISITION | pending | |
| 159138 | Luis Hernandez | luis.inoa@convergys.com | 5137237000 | Convergys | - | pending | |
| 159139 | Vince Lendio | ml.cps.technology.tgu@convergys.com | 5137237000 | Convergys | - | pending | |
| 159140 | Percy Lapid | ml.cpi.technology.clark@convergys.com | 5137237000 | Convergys | - | pending | |
| 159141 | Brian Hodge | brian.hodge@convergys.com | 5137237000 | Convergys | - | pending | |
| 159142 | Stephane Leroy | sleroy@convergys.com | 5137237000 | Convergys | - | pending | |
| 159143 | Keith Combs | keith.combs@convergys.com | 5137237000 | Convergys | SR. MANAGER, INFORMATION SECURITY - GOVERNANCE | pending | |
| 159144 | William Powers | william.powers@convergys.com | 5137237000 | Convergys | - | pending | |
| 159146 | Andrew Scott | andrew.scott@convergys.com | 5137237000 | Convergys | - | pending | |
| 159150 | Jose Lanza | jose.dubon@convergys.com | 5137237000 | Convergys | - | pending | |
| 159163 | Jarrod Pontius | jarrod.pontius@convergys.com | +1 513-723-7000 | Convergys | GENERAL COUNSEL AND CHIEF ADMINISTRATIVE OFFICER CONVERGYS CORPORATION | pending | |
| 159164 | Mike Reineke | michael.reineke@convergys.com | +1 513-723-7000 | Convergys | VICE PRESIDENT, IT - GLOBAL DATA, BUSINESS INTELLIGENCE AND REPORTING | pending | |
| 159168 | Edwin Serapio | cpstechnologysanlazaro@convergys.com | 5137237000 | Convergys | - | pending |
26
1703-2263500
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 173603 | HImanshu Takker | htakker@cvent.com | 1703-2263500 | Cvent | - | pending | |
| 173604 | Noah Hay | nhay@cvent.com | 1703-2263500 | Cvent | - | pending | |
| 173623 | Abdu Muhammed | amuhammed@cvent.com | 7032263500 | Cvent | Network Engineer | pending | |
| 173624 | Pradeep Mannakkara | pmannakkara@cvent.com | +1 703-226-3500 | Cvent | SENIOR VICE PRESIDENT & CHIEF INFORMATION OFFICER | pending | |
| 173629 | Ramon Casillas | rcasillas@cvent.com | +17032263500 | Cvent | VICE PRESIDENT TECHNOLOGY | pending | |
| 173630 | Brent Sowers | bsowers@cvent.com | +17032263500 | Cvent | SENIOR MANAGER SOFTWARE DEVELOPMENT | pending | |
| 173636 | Hannah Prince | hprince@cvent.com | 1703-2263500 | Cvent | Senior Editor | pending | |
| 173641 | Dustin Su | dsu@cvent.com | +17032263500 | Cvent | Director, Information Security | pending | |
| 173645 | Brent Ryan | bryan@cvent.com | 7032263500 | Cvent | SENIOR ENTERPRISE ARCHITECT | pending | |
| 173648 | cvent Support | rboreda@paloaltonetworks.com | 1703-2263500 | Cvent | - | pending | |
| 173649 | Parth Shah | pashah@paloaltonetworks.com | 1703-2263500 | Cvent | - | pending | |
| 173650 | Ankur Shah | ankurshah@paloaltonetworks.com | 1703-2263500 | Cvent | - | pending | |
| 173651 | Parth Shah | parth@redlock.io | 1703-2263500 | Cvent | - | pending | |
| 173652 | Ankur Shah | ankur@redlock.io | 1703-2263500 | Cvent | - | pending | |
| 173653 | cvent Support | ram@redlock.io | 1703-2263500 | Cvent | - | pending | |
| 173654 | David Gibbons | dgibbons@cvent.com | 1703-2263500 | Cvent | - | pending | |
| 173658 | Jason Wooten | j.wooten@cvent.com | +17032263500 | Cvent | Director, Procurement & Operations | pending | |
| 173659 | Nihar Mehta | a8u0g000000vrwF | 1703-2263500 | Cvent | - | pending | |
| 173663 | Dawayn Ross | dross@cvent.com | 1703-2263500 | Cvent | IT Director | pending | |
| 173664 | Eddy Nguyen | enguyen@cvent.com | 1703-2263500 | Cvent | Netork Engineer | pending | |
| 173665 | Jessica Kemp | jkemp@cvent.com | 1703-2263500 | Cvent | Netork Engineer | pending | |
| 173667 | Maryam Mohseni | mmohseni@cvent.com | 7032263500 | Cvent | - | pending | |
| 173668 | Ron Evans | revans@cvent.com | (703) 226-3500 | Cvent | VP Infrastructure | pending | |
| 173672 | David Wilson | dwilson@cvent.com | 1703-2263500 | Cvent | SENIOR MANAGER, TECHNICAL PROJECT MANAGEMENT | pending | |
| 173673 | Josh Comer | jcomer@cvent.com | 1703-2263500 | Cvent | - | pending | |
| 173675 | David Kirk | dkirk@cvent.com | {1}(703)2263500 | Cvent | Sr. Manager, Core Infrastructure | pending |
26
4089432600
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 174776 | Girish Ms | girish.ms@cypress.com | 4089432600 | Cypress Semiconductor Corporation | - | pending | |
| 174777 | Rostyslav Zelyanovskyy | rostyslav.zelyanovskyy@cypress.com | 4089432600 | Cypress Semiconductor Corporation | Senior Staff System Admin | pending | |
| 174778 | michael de al pina | mjp@cypress.com | (408) 943-2600 | Cypress Semiconductor Corporation | - | pending | |
| 174784 | Raghuveera Valmiki | raghuveera.vs@cypress.com | 4089432600 | Cypress Semiconductor Corporation | - | pending | |
| 174787 | Kevin Honkala | kevin.honkala@cypress.com | 4089432600 | Cypress Semiconductor Corporation | SUPERVISOR - IT DESKTOP OPERATIONS | pending | |
| 174797 | Sahar(gone) Daraeizadeh | sahar.daraeizadeh@cypress.com | +14089432600 | Cypress Semiconductor Corporation | SOFTWARE ENGINEER | pending | |
| 174798 | Mike De La Pina | mjd@cypress.com | +14089432600 | Cypress Semiconductor Corporation | - | pending | |
| 174800 | H. Raymond Bingham | hrb@cypress.com | 4089432600 | Cypress Semiconductor Corporation | Chairman of the Board | pending | |
| 174802 | Ramu Yadav | ramu.yadav@cypress.com | 4089432600 | Cypress Semiconductor Corporation | Staff System Administrator | pending | |
| 174803 | Mike O'Donnell | mike.odonnell@cypress.com | (408) 943-2600 | Cypress Semiconductor Corporation | IT Director | pending | |
| 174805 | Raghuveera Valmiki | raxv@cypress.com | +14089432600 | Cypress Semiconductor Corporation | IT Security Engineer | pending | |
| 174806 | Rostik Z | rzel@cypress.com | +14089432600 | Cypress Semiconductor Corporation | IT Security Engineer | pending | |
| 174810 | Paul Keswick | pdk@cypress.com | (408) 943-2600 | Cypress Semiconductor Corporation | Executive VP of IT - gone | pending | |
| 174811 | Ravi Pervela | ravi.pervela@cypress.com | (408) 943-2600 | Cypress Semiconductor Corporation | Senior Director, IT | pending | |
| 174817 | Palani Subbiah | palani.subbiah@cypress.com | +1 408-943-2600 | Cypress Semiconductor Corporation | DIRECTOR, APPLICATIONS ENGINEERING | pending | |
| 174819 | Michael Dela Pina | mjdp@cypress.com | (408) 943-2600 | Cypress Semiconductor Corporation | IT SECURITY MANAGER | pending | |
| 174825 | Bradley Burton | bradley.burton@cypress.com | +14089432600 | Cypress Semiconductor Corporation | Principal IT Engineer | pending | |
| 174826 | Tony Nellikkattil | tony.nellikkatil@cypress.com | 4089432600 | Cypress Semiconductor Corporation | - | pending | |
| 174827 | Neelima Mane | neelima.mane@cypress.com | +1 408-943-2600 | Cypress Semiconductor Corporation | SENIOR DIRECTOR, BUSINESS APPLICATIONS | pending | |
| 174828 | Ganesh Subramaniam | ganesh.subramaniam@cypress.com | +1 408-943-2600 | Cypress Semiconductor Corporation | SENIOR DIRECTOR, BUSINESS UNIT | pending | |
| 174833 | Neel Karkhanis | neel@cypress.com | (408) 943-2600 | Cypress Semiconductor Corporation | SENIOR SYSTEMS ENGINEER | pending | |
| 174837 | Casey Barber | caba@cypress.com | (408) 943-2600 | Cypress Semiconductor Corporation | PRINCIPAL MANUFACTURING SYSTEMS ENGINEER | pending | |
| 174838 | Joe Mcguire | joe.mcguire@cypress.com | +1 408-943-2600 | Cypress Semiconductor Corporation | PRINCIPAL, IT ENGINEER | pending | |
| 174846 | Vinod Rai | vinod.rai@cypress.com | (408) 943-2600 | Cypress Semiconductor Corporation | NETWORK MANAGER | pending | |
| 174850 | Paul Kim | pwk@cypress.com | 4089432600 | Cypress Semiconductor Corporation | NETWORK ADMINISTRATOR | pending | |
| 174856 | Darrell Caldwell | darrell.caldwell@cypress.com | +1 408-943-2600 | Cypress Semiconductor Corporation | SENIOR SOFTWARE ENGINEER | pending |
26
(517) 244-2000
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 177042 | Jim Mccomb | jim_mccomb@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK ENGINEER | pending | |
| 177043 | Andrew Langenderfer | andrew_langenderfer@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK ENGINEER | pending | |
| 177050 | Lawrence Suciu | lawrence_suciu@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK ARCHITECT | pending | |
| 177051 | Jordan Miller | jordan_miller@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK ARCHITECT | pending | |
| 177058 | Patrick Hill | patrick_hill@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | SAP SECURITY ANALYST | pending | |
| 177060 | Drake Hawkins | drake_hawkins@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | IT SPECIALIST | pending | |
| 177061 | Tiffany Atkins | tiffany_atkins@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | IT SPECIALIST | pending | |
| 177062 | Paheeradan Nagulan | paheeradan_nagulan@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK ENGINEER | pending | |
| 177063 | Tim Casey | tim_casey@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK ENGINEER | pending | |
| 177064 | Alejandro Villa | alejandro_villa@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK ENGINEER | pending | |
| 177065 | Ryan Austin | ryan_austin@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | SENIOR SOLUTIONS ARCHITECT | pending | |
| 177066 | Paul Voss | paul_voss@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | TECH | pending | |
| 177067 | Rick Hernke | rick_hernke@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | CHIEF RISK OFFICER | pending | |
| 177074 | Chris Winkel | chris_winkel@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | SENIOR BUYER - INDIRECT, CAPITAL EQUIPMENT/FACILITIES, IT EQUIPMENT/SOFTWARE | pending | |
| 177075 | Antonio Young | antonio_young@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | CORE SYSTEM SHAREPOINT ADMINISTRATOR | pending | |
| 177078 | Andrew Ryan | andrew_ryan@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | SAP SECURITY ANALYST | pending | |
| 177088 | Peter Graham | peter_graham@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | AUTOMATION TECHNOLOGY SUPERVISOR | pending | |
| 177092 | Timothy Lydon | timothy_lydon@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK ENGINEER II | pending | |
| 177093 | Andrew Szuma | andrew_szuma@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | NETWORK SUPPORT ENGINEER | pending | |
| 177094 | Jim Mason | jim_mason@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | PAPER PLATE PROCESS TECH | pending | |
| 177096 | Ryan Miller | ryan_miller@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | IT SPECIALIST | pending | |
| 177097 | Tara Bachelder | tara_bachelder@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | IT PROJECT MANAGER | pending | |
| 177098 | Tara Mauldon | tara_mauldon@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | IT PROJECT MANAGER | pending | |
| 177100 | Jason Collins | jason_collins@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | INFORMATION SYSTEMS SPECIALIST | pending | |
| 177101 | Chris Topher | chris_topher@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | IS SUPERVISOR | pending | |
| 177103 | Haruna Karimu | haruna_karimu@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | SOLUTION ARCHITECT | pending |
25
+1 408-510-6100
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 13087 | Tony Wang | twang@aerohive.com | +1 408-510-6100 | Aerohive Networks | Manager, Cloud Operations | pending | |
| 13091 | Ruchi Sharma | rsharma@aerohive.com | (408) 510-6100 | Aerohive Networks | SYSTEM ENGINEER | pending | |
| 13093 | Erik Anderson | eanderson@aerohive.com | +14085106100 | Aerohive Networks | Territory Manager Enterprise Carolinas | pending | |
| 13094 | Aerohive Orderentry | orderentry@aerohive.com | 1408-5106100 | Aerohive Networks | - | pending | |
| 13095 | Aerohive Manager | idmanager-no-reply@aerohive.com | 4085106100 | Aerohive Networks | - | pending | |
| 13096 | Haopeng Li | gpayne@aerohive.com | +1 408-510-6100 | Aerohive Networks | SENIOR STAFF ENGINEER | pending | |
| 13097 | John Lake | jlake@aerohive.com | 1408-5106100 | Aerohive Networks | Sr Director Enterprise IT | pending | |
| 13100 | Sanjay Sawwalakhe | ssawwalakhe@aerohive.com | (408) 510-6100 | Aerohive Networks | SOLUTIONS ARCHITECT | pending | |
| 13101 | Jt Tapia | jtapia@aerohive.com | (408) 510-6100 | Aerohive Networks | IT/DESKTOP SUPPORT | pending | |
| 13105 | Valerie Junger | vjunger@aerohive.com | +1 408-510-6100 | Aerohive Networks | VICE PRESIDENT, HUMAN RESOURCES | pending | |
| 13106 | Mingliang Li | mingliangl@aerohive.com | (408) 510-6100 | Aerohive Networks | SECURITY ARCHITECT | pending | |
| 13110 | Jason Gutstein | jgutstein@aerohive.com | 1408-5106100 | Aerohive Networks | - | pending | |
| 13111 | Derek Leung | dleung@aerohive.com | +14085106100 | Aerohive Networks | Sales Engineer | pending | |
| 13112 | Cara Melendez | cmelendez@aerohive.com | +14085106100 | Aerohive Networks | Network Engineer | pending | |
| 13116 | Steve Debenham | sdebenham@aerohive.com | +1 408-510-6100 | Aerohive Networks | VICE PRESIDENT, LEGAL SERVICES | pending | |
| 13120 | David Gao | dgao@aerohive.com | +1 408-510-6100 | Aerohive Networks | DIRECTOR, QUALITY ASSURANCE | pending | |
| 13122 | Ondrej Smid | osmid@aerohive.com | 1408-5106100 | Aerohive Networks | - | pending | |
| 13123 | Darrell Long | dlong@aerohive.com | (408) 510-6100 | Aerohive Networks | CLOUD AND APPLICATIONS | pending | |
| 13124 | Jing Shi | jshi@aerohive.com | (408) 510-6100 | Aerohive Networks | CLOUD INFRASTRUCTURE ARCHITECT | pending | |
| 13125 | Yangdong Yu | yyu@aerohive.com | 4085106100 | Aerohive Networks | - | pending | |
| 13127 | Bill Hoppin | bhoppin@aerohive.com | +1 408-510-6100 | Aerohive Networks | VICE PRESIDENT, BUSINESS DEVELOPMENT | pending | |
| 13128 | Raphael Gernez | rgernez@aerohive.com | +1 408-510-6100 | Aerohive Networks | SENIOR VICE PRESIDENT, OPERATIONS | pending | |
| 13134 | Alex Adams | aadams@aerohive.com | (408) 510-6100 | Aerohive Networks | SYSTEMS ENGINEER | pending | |
| 13135 | Chris Woo | cwoo@aerohive.com | (408) 510-6100 | Aerohive Networks | SYSTEM ADMINISTRATOR | pending | |
| 13136 | Amish Patel | apatel@aerohive.com | +1 408-510-6100 | Aerohive Networks | MANAGER, BUSINESS PROCESS | pending |
25
8007677772
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 15618 | Tushar Nathalal | nathalal-suchak@dxc.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15619 | Joseph Uttro | joseph.uttro@dxc.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15623 | Praveen Kumar Edla | praveen.edla@dxc.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15624 | Haripriya Gadula | gadula@dxc.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15626 | James Eiland | eiland@dxc.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15632 | Verlantra wilkins | verlantra.wilkins1@dxc.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15635 | Whitt Whitt | jeff.whitt-vendor@delhaize.com | 8007677772 | Ahold Delhaize Usa, Inc. | Project Manager | pending | |
| 15636 | Anderson Kevin - Vendor | kevin.anderson-vendor@delhaize.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15646 | Mclaurin Addie - Vendor | addie.mclaurin-vendor@delhaize.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15647 | Glover Sam - Vendor | sam.glover-vendor@delhaize.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15648 | Poole Calvin - Vendor | calvin.poole-vendor@delhaize.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15654 | Richard Moulton | rmoulton@paloaltonetworks.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15660 | Thompson David - Vendor | david.thompson-vendor@delhaize.com | 8007677772 | Ahold Delhaize Usa, Inc. | - | pending | |
| 15666 | Fred Gulledge | fred.gulledge8@aholddelhaize.com | 8007677772 | Ahold U.S.A., Inc. | - | pending | |
| 15667 | Umut Inetas | umut.inetas@aholddelhaize.com | 8007677772 | Ahold U.S.A., Inc. | Security Architect | pending | |
| 15669 | Eric Ernst | eric.ernst@aholddelhaize.com | 8007677772 | Ahold U.S.A., Inc. | EAM Program Architect. Pipeline Development | pending | |
| 15670 | Peter Rietveld | peter.rietveld@aholddelhaize.com | 8007677772 | Ahold U.S.A., Inc. | Security Architect | pending | |
| 15671 | Steven Winnen | steven.winnen@aholddelhaize.com | 8007677772 | Ahold U.S.A., Inc. | IAM Architect | pending | |
| 15672 | Benessa Defend | benessa.defend@aholddelhaize.com | 8007677772 | Ahold U.S.A., Inc. | Business Security Advisory Manager | pending | |
| 15674 | Kor Weerd van Der | kor.weerd.van.der@aholddelhaize.com | 8007677772 | Ahold U.S.A., Inc. | Architect | pending | |
| 15692 | Adam Poirier | adampoirier@aholddelhaize.com | 8007677772 | Ahold U.S.A., Inc. | Information Security Manager | pending | |
| 15699 | Michael Huber | michael.huber@delhaize.com | 8007677772 | Ahold U.S.A., Inc. | - | pending | |
| 15730 | Steven Wallace | swallace@retailbusinessservices.com | +1-800-7677772 | Ahold USA Retail | ARCHITECT - GLOBAL NETWORK | pending | |
| 15733 | Alan Burns | aburns@ahold.com | +1-800-7677772 | Ahold USA Retail | - | pending | |
| 15734 | James Brockman | james.brockman@ahold.com | +1-800-7677772 | Ahold USA Retail | Engineer - Network | pending |
25
+1 210-805-0444
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 17307 | ARSHIA AZIMI | arshiaazimi@airstrip.com | +1 210-805-0444 | Airstrip Technologies, Inc. | DIRECTOR, IT | pending | |
