Duplicate Detection
17855 duplicate groups found
9
Shoba Trivadi
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 20612 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | Alfred Suny College of Technology | Academy Manager | pending | |
| 32919 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | American River College | - | pending | |
| 67687 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | Baker College | - | pending | |
| 68468 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | Baldwin Wallace University | - | pending | |
| 100289 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | Cabrillo College Foundation | - | pending | |
| 135881 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | City College Of San Francisco | Academy Manager | pending | |
| 148988 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | College of Charleston | - | pending | |
| 149378 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | Collin County Community College District | - | pending | |
| 175139 | Shoba Trivadi | strivadi@paloaltonetworks.com | * | Cyttek Group | - | pending |
9
David White
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 21059 | David White | dwhite@alixpartners.com | 2483584420 | AlixPartners LLP | - | pending | |
| 40710 | David White | david.white@apnicure.com | +1 650-361-9300 | Apnicure Inc. | CHIEF MEDICAL OFFICER | pending | |
| 61757 | David White | david.white@avalara.com | (913) 901-5083 | Avalara, Inc. | TAX COMPLIANCE ANALYST | pending | |
| 72530 | David White | whited@battelle.org | +16144246424 | Battelle Memorial Institute | CIO | pending | |
| 77199 | David White | david.white@benefitfocus.com | +19373677030 | Benefitfocus.com, Inc. | - | pending | |
| 101349 | David White | dwhite@calamp.com | +1 805-987-9000 | CALAMP CORP. | SYSTEMS ANALYST | pending | |
| 131216 | David White | davwhite@ciena.com | (410) 981-7360 | Ciena Corporation | Principal Software Engineer | pending | |
| 151048 | David White | david_white@cable.comcast.com | +18477891797 | Comcast Corporation | Manager, Information Technology | pending | |
| 175514 | David White | dwhite@dahill.com | +17133299909 | Dahill | Director, Customer Relations | pending |
9
Kushal Patel
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 21145 | Kushal Patel | kushal.patel@alkermes.com | 7816096000 | Alkermes | - | pending | |
| 24243 | Kushal Patel | kpatel@paloaltonetworks.com | 617-407-6368 | ALM Media, LLC | Systems Engineer | pending | |
| 58673 | Kushal Patel | kpatel@paloaltonetworks.com | 617-407-6368 | Attivio, Inc. | Systems Engineer | pending | |
| 67253 | Kushal Patel | kpatel@paloaltonetworks.com | 617-407-6368 | Bain & Company, Inc. | Systems Engineer | pending | |
| 72686 | Kushal Patel | kpatel@paloaltonetworks.com | 617-407-6368 | Battery Management Corp | Systems Engineer | pending | |
| 90096 | Kushal Patel | kpatel@paloaltonetworks.com | 617-407-6368 | Boston Children's Hospital | Systems Engineer | pending | |
| 137035 | Kushal Patel | kpatel@paloaltonetworks.com | 617-407-6368 | City of Cambridge | Systems Engineer | pending | |
| 141423 | Kushal Patel | kpatel@paloaltonetworks.com | 617-407-6368 | City of Somerville | Systems Engineer | pending | |
| 144108 | Kushal Patel | kpatel@paloaltonetworks.com | 617-407-6368 | Cleary, Gottlieb, Steen & Hamilton | Systems Engineer | pending |
9
Justin Miller
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 21951 | Justin Miller | justin@networkdefenders.com | 5593353357 | Allen O Clyde DPM | IT Management | pending | |
| 23994 | Justin Miller | justin@networkdefenders.net | 5593353357 | All Valley Administrators Llc | Engineer - Information Systems | pending | |
| 23996 | Justin Miller | justin@networkdefenders.com | 5593353357 | All Valley Administrators Llc | Owner | pending | |
| 92747 | Justin Miller | justin@networkdefenders.com | +15593353357 | Brent Freeman Jr Cpa | Owner | pending | |
| 119621 | Justin Miller | justin@networkdefenders.com | +15593353357 | Central Califorina Ear, Noise, and Throat | Owner | pending | |
| 123690 | Justin Miller | jmiller@cvph.org | (518) 562-7538 | Champlain Valley Physicians Hospital | DIRECTOR INFORMATION TECHNOLOGY | pending | |
| 154239 | Justin Miller | justin@networkdefenders.com | +15593353357 | Comprehensive Youth Services Of Fresno, Inc. | Owner | pending | |
| 165465 | Justin Miller | jmiller@tetoncountywy.gov | 3077328460 | County Of Teton | Manager, Information Technology | pending | |
| 167014 | Justin Miller | justin.miller2@cox.com | 5555555555 | Cox Communications, Inc. | SrSysAdmin | pending |
9
Jason Williams
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 22170 | Jason Williams | williams_jason@allergan.com | 714-246-5869 | Allergan Irvine | Manager, Web Client Services | pending | |
| 65292 | Jason Williams | jason.williams@algosec.com | +14045797289 | AWS Customer Default | - | pending | |
| 67006 | Jason Williams | jason.williams@baesystems.com | 7038475820 | BAE Systems | Network Engineer | pending | |
| 68170 | Jason Williams | jason.williams@bakerhughes.com | 7134398600 | Baker Hughes Incorporated | - | pending | |
| 112410 | Jason Williams | jwilliams@carters.com | (404) 222-0099 | Carter's, Inc. | SENIOR SYSTEMS ENGINEER | pending | |
| 130139 | JASON WILLIAMS | jbwillia@cbu.edu | (901) 321-4333 | Christian Brothers University | UNIX & LINUX SYSTEMS ADMINISTRATOR | pending | |
| 133668 | Jason Williams | jasonw2@cisco.com | 9193921280 | Cisco Systems TAC - Support Only | CSE | pending | |
| 136565 | Jason Williams | japwilliams@atlantaga.gov | +16785164323 | City of Atlanta | Engineer - Security | pending | |
| 145826 | Jason Williams | jason.williams@cmsenergy.com | +1 517-788-0550 | CMS Energy Corporation | IT TECHNICAL ANALYST | pending |
9
Security Operations
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 22828 | Security Operations | grp-secops@alliantcreditunion.com | 800-328-1935 | Alliant Credit Union | - | pending | |
| 43564 | Security Operations | securityoperations@aquaamerica.com | +1 6105251400 | Aqua Services | SECURITY OPERATIONS | pending | |
| 48684 | Security Operations | soc@arrow.com | +13038244000 | Arrow Electronics, Inc. | - | pending | |
| 86789 | Security Operations | security_operations@bmc.com | 02040175500 | BMC Software, Inc. | - | pending | |
| 102066 | Security Operations | secopsalerts@dgs.ca.gov | 916-375-4745 | California Department of General Services | Unspecified | pending | |
| 102068 | Security Operations | dgsadetsctoeissecops@dgs.ca.gov | 916-375-7475 | California Department of General Services | - | pending | |
| 142455 | Security Operations | soc@clackesd.k12.or.us | 5036754000 | Clackamas Education Service District | - | pending | |
| 155112 | Security Operations | dl-bsmsecurityoperations@conagrafoods.com | +14022404439 | Conagra Brands, Inc | - | pending | |
| 174120 | Security Operations | issecurityoperations@cvscaremark.com | 401.770.6561 | CVS Health | IS Sec Ops | pending |
9
Brian Thompson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 24034 | Brian Thompson | brian.thompson@ally.com | +19057606200 | ALLY BANK | IT Director | pending | |
| 24053 | Brian Thompson | brian.thompson@ally.com | 905.760.6200 | Ally Financial Inc. | IT Director | pending | |
| 28153 | Brian Thompson | bthompson@paloaltonetworks.com | +13143030648 | Ameren Corporation | - | pending | |
| 46476 | Brian Thompson | brian.thompson@aps.com | 6022501000 | Arizona Public Service Company | - | pending | |
| 63528 | Brian Thompson | brian.thompson@avistacorp.com | 509-495-4008 | Avista Corp | Cyber Security Engineer | pending | |
| 66995 | Brian Thompson | brian.thompson@baesystems.com | 7038475820 | BAE Systems | Network Engineer | pending | |
| 131393 | Brian Thompson | brian.thompson2@cigna.com | 8602266000 | Cigna Corporation | - | pending | |
| 131753 | Brian Thompson | brian.thompson@cigna.com | 8602260000 | Cigna Corporation | - | pending | |
| 166650 | Brian Thompson | brian.thompson@covius.com | +15093435770 | Covius Shared Services, Llc | Director, Information Systems | pending |
9
Jon Robinson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 25832 | Jon Robinson | jon@digitalscepter.com | 9515662191 | Alvord Unified School District | - | pending | |
| 113272 | Jon Robinson | jon@digitalscepter.com | 9515662191 | Cast & Crew Entertainment Services, Inc. | Owner and Sales | pending | |
| 119849 | Jon Robinson | jon@digitalscepter.com | 9515662191 | CENTRALIA SCHOOL DISTRICT | - | pending | |
| 136367 | Jon Robinson | jon@digitalscepter.com | 9515662191 | City of Anaheim | - | pending | |
| 138751 | Jon Robinson | jon@digitalscepter.com | +19515662191 | City of Irvine | - | pending | |
| 161253 | Jon Robinson | jon@digitalscepter.com | 9514617868 | Corona-Norco Unified School District | - | pending | |
| 163075 | Jon Robinson | jon@digitalscepter.com | +19515662191 | County of Alameda | - | pending | |
| 164520 | Jon Robinson | jon@digitalscepter.com | 9515662191 | County of Monterey | - | pending | |
| 172552 | Jon ROBINSON | robinsonj@cumminsallison.com | +1 847-299-9550 | Cummins-Allison Corp. | MANAGER, TECHNICAL SUPPORT | pending |
9
mans paloalto support
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 29538 | mans paloalto support | mans-paloalto-support@cdw.com | +18662021807 | American Civil Liberties Union Foundation, Inc. | - | pending | |
| 73419 | mans paloalto support | mans-paloalto-support@cdw.com | +18662021807 | Bay Federal Credit Union | - | pending | |
| 100081 | mans paloalto support | mans-paloalto-support@cdw.com | +18662021807 | CABELL HUNTINGTON HOSPITAL, INC. | - | pending | |
| 116203 | mans paloalto support | mans-paloalto-support@cdw.com | 866-202-1807 | Cdw Corporation | - | pending | |
| 120216 | mans paloalto support | mans-paloalto-support@cdw.com | +18662021807 | Central States Funds | - | pending | |
| 154024 | mans paloalto support | mans-paloalto-support@cdw.com | 866-202-1807 | Compeer Financial | - | pending | |
| 154030 | mans paloalto support | mans-paloalto-support@cdw.com | 866-202-1807 | Compensation Data Exchange Llc | - | pending | |
| 172451 | mans paloalto support | mans-paloalto-support@cdw.com | +18662021807 | Cumberland County Department of Social Services | - | pending | |
| 174520 | mans paloalto support | mans-paloalto-support@cdw.com | +18662021807 | Cygnus Home Service LLC | - | pending |
9
DONALD BRENNAN
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 31559 | DONALD BRENNAN | dbrennan@integrationpartners.com | 5083976567 | American International College Inc | Systems Engineer | pending | |
| 77540 | DONALD BRENNAN | dbrennan@integrationpartners.com | 5083976567 | Benu Networks, Inc. | - | pending | |
| 89884 | Donald Brennan | don_brennan@bose.com | 1 (508) 397-6568 | Bose Corporation | Engineer | pending | |
| 105396 | DONALD BRENNAN | dbrennan@integrationpartners.com | 5083976567 | Cambridge Police Patrol Officers Association | - | pending | |
| 106355 | DONALD BRENNAN | dbrennan@integrationpartners.com | +15083976567 | Cannabis Control Commission | - | pending | |
| 141424 | DONALD BRENNAN | dbrennan@integrationpartners.com | 5083976567 | City of Somerville | - | pending | |
| 154105 | DONALD BRENNAN | dbrennan@integrationpartners.com | +15083976567 | Component Assembly Systems, Inc. | - | pending | |
| 155431 | DONALD BRENNAN | dbrennan@integrationpartners.com | 5083976567 | Concord Academy | - | pending | |
| 159998 | DONALD BRENNAN | dbrennan@integrationpartners.com | 5083976567 | Copyright Clearance Center, Inc. | - | pending |
9
Net Admin
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 32191 | Net Admin | netadmin@americanis.net | 18585764272 | American Internet Services, LLC | - | pending | |
| 42241 | Net Admin | netadmin@aasd.k12.wi.us | 920-993-7062 | Appleton Area School District | NETWORK ADMIN | pending | |
| 46299 | Net Admin | postmaster@azgaming.gov | +16023203146 | Arizona Department Of Gaming | Systems Administrator | pending | |
| 107202 | Net Admin | netadmin@caiu.org | 717-732-8400 | Capital Area Intermediate Unit 15 | Netadmin | pending | |
| 118349 | Net Admin | netadmin@cengage.com | +15139689182 | CENGAGE LEARNING INC | Network Manager | pending | |
| 142949 | Net Admin | netadmin@clark.wa.gov | 5643974943 | Clark County Washington | - | pending | |
| 150229 | Net Admin | netadmin@coldist.com | 5032899600 | Columbia Distributing Company, Inc. | NetAdmin | pending | |
| 156699 | Net Admin | netadmin@connexusenergy.com | 763-323-2759 | Connexus Energy | - | pending | |
| 163248 | Net Admin | netadmin@co.brazos.tx.us | 97933614310 | County Of Brazos | Net Admin | pending |
9
Robert Brown
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 32275 | Robert Brown | robertbrown@stjude.org | 901-578-2000 | AMERICAN LEBANESE SYRIAN ASSOCIATED CHARITIES, INC. | Senior Enterprise Engineer | pending | |
| 32277 | Robert Brown | rober.brown@stjude.org | +19015782000 | AMERICAN LEBANESE SYRIAN ASSOCIATED CHARITIES, INC. | - | pending | |
| 32305 | robert brown | robert.brown@stjude.org | 9019211505 | AMERICAN LEBANESE SYRIAN ASSOCIATED CHARITIES, INC. | sr network engineer | pending | |
| 69954 | Robert Brown | nospam@robertjbrown.com | 888-550-6433 | Bank of America | Senior VP, Information Technology | pending | |
| 70909 | Robert Brown | robin.brown@baptist-health.org | (501) 202-2000 | Baptist Health | MANAGER INFORMATION SYSTEMS | pending | |
| 74698 | ROBERT BROWN | robert.brown@baesystems.com | 858-592-5000 | Bea Systems, Inc. | SR FIN ANALYST | pending | |
| 84535 | Robert Brown | robert.brown@bcbsma.com | (617) 246-3744 | Blue Cross And Blue Shield Of Michigan | SOLUTIONS DEVELOPMENT TECHNOLOGY CONSULTANT | pending | |
| 104886 | Robert Brown | robert.brown@cambiahealth.com | 503-725-1653 | Cambia Health Solutions, Inc | engineer IV | pending | |
| 166723 | Robert Brown | rbrown@coxcastle.com | 3102842176 | Cox, Castle & Nicholson, L.L.P. | Network Analyst | pending |
9
Brian Brown
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 33182 | Brian Brown | brianb@ashn.com | (619) 578-2000 x3076 | American Specialty Health, Inc | ASSOCIATE VP, WEB DEVELOPMENT | pending | |
| 54663 | Brian Brown | bb2536@att.com | +19175450973 | AT&T Corp. | Business Development Manager | pending | |
| 68122 | Brian Brown | brian.brown@bakerhughes.com | +17134398600 | Baker Hughes Incorporated | Additive Manufacturing Engineer | pending | |
| 72724 | Brian Brown | bbrown@zyzyxtech.com | (408) 307-5582 | Baunfire | COO | pending | |
| 100426 | Brian Brown | bbrown@caci.com | 7038417800 | CACI Inc | Information Systems Security Officer | pending | |
| 118930 | Brian Brown | brian.brown@navy.mil | +17572033024 | Center for Naval Analyses | Vice Admiral | pending | |
| 119062 | Brian Brown | brian.b.brown@navy.mil | 7034517895 | Center for Naval Analyses | - | pending | |
| 119413 | Brian Brown | brain.brown@centerstone.org | 6154636610 | Centerstone of America, Inc. | Network technician | pending | |
| 120547 | Brian Brown | bbrown@centripetalnetworks.com | 7032326201 | Centripetal Networks | Business Development | pending |
9
Walter Abel
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 36416 | Walter Abel | wabel@paloaltonetworks.com | 740-513-7330 | AMTRUST FINANCIAL SERVICES, INC. | Systems Engineer Specialist, Cyber Security | pending | |
| 59888 | Walter Abel | wabel@paloaltonetworks.com | 740-513-7330 | Austin Powder Company | - | pending | |
| 63626 | Walter Abel | wabel@paloaltonetworks.com | (740) 513-7330 | Avita Health System | - | pending | |
| 79798 | Walter Abel | wabel@paloaltonetworks.com | +17405137330 | Big Lots, Inc. | - | pending | |
| 117586 | Walter Abel | wabel@paloaltonetworks.com | 740-513-7330 | Cedar Fair, L.P. | - | pending | |
| 125525 | Walter Abel | wabel@paloaltonetworks.com | 740-513-7330 | Chart Industries, Inc. | - | pending | |
| 130878 | Walter Abel | wabel@paloaltonetworks.com | 740-513-7330 | Churchill Downs | - | pending | |
| 144388 | Walter Abel | wabel@paloaltonetworks.com | 740-513-7330 | Cleveland Indians | - | pending | |
| 163620 | Walter Abel | wabel@paloaltonetworks.com | +17405137330 | County Of Delaware | - | pending |
9
David Nguyen
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 37846 | David Nguyen | david@a16z.com | 6507985800 | Andreessen Horowitz LLC | - | pending | |
| 44766 | David Nguyen | david.nguyen@archrock.com | (281) 836-8330 | Archrock Inc. | NETWORK ARCHITECT | pending | |
| 57941 | David Nguyen | david.nguyen@atmosenergy.com | 972-934-9227 | Atmos Energy Corporation | IT/Computers/Electronics: IT Infrastructure | pending | |
| 90009 | DAVID NGUYEN | davidn@bosley.com | (800) 858-7680 | Bosley, Inc. | SYSTEMS ADMINISTRATOR | pending | |
| 102757 | David Nguyen | david.nguyen@covered.ca.gov | 916-228-8888 | California Health Benefit Exchange | Unspecified | pending | |
| 165120 | David Nguyen | david.nguyen@isd.sccgov.org | (408) 299-7400 | County Of Santa Clara | Infrastructure and Operations | pending | |
| 180154 | David Nguyen | david.nguyen@dechert.com | (215) 994-2715 | Dechert LLP | Network Services Manager | pending | |
| 180167 | David Nguyen | infrastructurenetwork@dechert.com | 2159942715 | Dechert LLP | - | pending | |
| 180168 | David Nguyen | david.nguyen@dechert.com | 2159942715 | Dechert LLP | Network Engineer | pending |
9
John Moore
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 39718 | John Moore | spectre13@aol.com | 4104375999 | AOL | CEO | pending | |
| 40574 | John Moore | jmoore@apiheattransfer.com | +1 (716) 684-9700 | API Heat Transfer | Network Administrator | pending | |
| 76655 | John Moore | john.moore@belmont.edu | (615) 460-6303 | Belmont University | SENIOR PROGRAMMER | pending | |
| 81355 | JOHN MOORE | john.moore@bwwb.org | (205) 244-4112 | Birmingham Water Works Board | BUSINESS SYSTEMS ANALYST | pending | |
| 91618 | John Moore | jmoore@presidio.com | (407) 459-4501 | Bozzuto's Inc. | - | pending | |
| 99265 | John Moore | jmoore@cdsot.com | (217) 528-8936 | C.D.S. Office Systems Incorporated | SYSTEMS ENGINEER | pending | |
| 101204 | John Moore | jmoore@presidio.com | 4074594501 | Caithness Energy LLC | Delivery Center Engineer | pending | |
| 123793 | John Moore | john.moore@changehealthcare.com | +18653603878 | Change Healthcare | Architect - Network | pending | |
| 175307 | John Moore | john.moore@daddario.com | (818) 394-2741 | D'Addario & Company, Inc. | Director, Operations | pending |
9
Christian Karwatske
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 47375 | Christian Karwatske | ckarwatske@paloaltonetworks.com | 7032286000 | Arlington Public School | - | pending | |
| 51575 | Christian Karwatske | ckarwatske@paloaltonetworks.com | +1-615-4549850 | Aspire Healthcare | - | pending | |
| 72245 | Christian Karwatske | ckarwatske@paloaltonetworks.com | 6157426200 | Bass, Berry & Sims PLC | - | pending | |
| 77200 | Christian Karwatske | ckarwatske@paloaltonetworks.com | 8438497476 | Benefitfocus.com, Inc. | - | pending | |
| 80817 | Christian Karwatske | ckarwatske@paloaltonetworks.com | 8006822666 | Biomerieux | - | pending | |
| 89082 | Christian Karwatske | ckarwatske@paloaltonetworks.com | 8046275565 | Bon Secours Health System, Inc | - | pending | |
| 98640 | Christian Karwatske | ckarwatske@paloaltonetworks.com | 8434485123 | Burroughs & Chapin | - | pending | |
| 113810 | Christian Karwatske | ckarwatske@paloaltonetworks.com | 8283263000 | Catawba Valley Medical Center, Inc. | - | pending | |
| 171038 | Christian Karwatske | ckarwatske@paloaltonetworks.com | 3026365400 | CSC | - | pending |
9
Elmer Cruz
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 54159 | Elmer Cruz | elmercruz@att.com | 312-669-5300 | AT&T Corp. | - | pending | |
| 56195 | Elmer Cruz | elmercruz@att.com | (312) 669-5300 | AT&T Labs Research | - | pending | |
| 56198 | Elmer Cruz | ec2624@att.com | -4203862 | AT&T Labs Research | IT | pending | |
| 56227 | Elmer Cruz | ec2624@att.com | +13126695300 | AT&T Non-OCATS (Support Only) | - | pending | |
| 56289 | Elmer Cruz | ec2624@att.com | 312-669-5300 | AT&T OCATS | - | pending | |
| 56669 | Elmer Cruz | ec2624@att.com | 312-669-5300 | AT&T Services, Inc. | IT | pending | |
| 56759 | Elmer Cruz | ec2624@att.com | 312-669-5300 | AT&T Services, Inc. (Support Only) | - | pending | |
| 56776 | Elmer Cruz | ec2624@att.com | 3126695300 | AT&T Technology and Operations | - | pending | |
| 56805 | Elmer Cruz | ec2624@att.com | 312-669-5300 | AT&T ViPR | - | pending |
9
Rocco Cappolella
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 61597 | Rocco Cappolella | rocco.cappolella@broadcom.com | (484) 397-2555 | Avago Technologies U.S. Inc. | - | pending | |
| 61606 | Rocco Cappolella | rocco.cappolella@lsi.com | +1 (610) 712-5917 | Avago Technologies U.S. Inc. | Network Engineer | pending | |
| 94599 | Rocco Cappolella | rocco.cappolella@broadcom.com | +16107125917 | Broadcom Corporation | Senior Network Engineer | pending | |
| 94860 | Rocco Cappolella | rocco.cappolella@broadcom.com | (484) 397-2555 | Broadcom Ltd. | IT Manager | pending | |
| 94937 | Rocco Cappolella | rocco.cappolella@broadcom.com | +1 (610) 4173544 | Broadcom Ltd. | - | pending | |
| 95097 | Rocco Cappolella | rocco.cappolella@broadcom.com | +1 (610) 4173544 | Broadcom Ltd. | Senior Network Engineer | pending | |
| 95168 | Rocco Cappolella | rocco.cappolella@broadcom.com | +1 (610) 4173544 | Broadcom Ltd. (Support Only) | SR. NETWORK ENGINEER | pending | |
| 95173 | Rocco Cappolella | rocco.cappolella@broadcom.com | +16104173544 | Broadcom Ltd. (Support Only) | - | pending | |
| 113836 | Rocco Cappolella | rocco.cappolella@broadcom.com | +116104173544 | CA Technologies ELA/ ESA | Network Engineering | pending |
9
Bill Smith
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 67587 | Bill Smith | smithbv@baker-taylor.com | 908-541-7118 | Baker & Taylor, Inc. | TELECOM SPECIALIST | pending | |
| 85495 | Bill Smith | bsmith@bluegrasscellular.com | 2707656361 | Bluegrass Cellular Inc. | - | pending | |
| 98169 | Bill Smith | bill.smith@bis.doc.gov | (202) 482-6218 | Bureau of Industry & Security | Director, Mission Operations | pending | |
| 110357 | Bill Smith | billsmith@carfax.com | (703) 934-2664 x4227 | Carfax, Inc. | DATA INTEGRATION SPECIALIST | pending | |
| 129124 | Bill Smith | bill.smith@childrenscolorado.org | (720) 777-6418 | Children's Hospital Colorado | HRIM ANALYST | pending | |
| 135531 | Bill Smith | bill.smith@citrix.com | (954) 267-3000 | Citrix Systems, Inc. | MANAGER, SECURITY ENGINEERING | pending | |
| 149274 | Bill Smith | bsmith@collegetownshipfd.com | +17404274000 | College Township Fire Department | Chief | pending | |
| 177424 | Bill Smith | bsmith@datacenterinc.com | 1620-6946800 | Data Center, Inc. | - | pending | |
| 178990 | Bill Smith | bill.smith@dawnsfood.com | +1-517-7894400 | Dawn Foods, Inc. | - | pending |
9
Glory Forbes
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 69268 | Glory Forbes | gforbes@paloaltonetworks.com | +17349682596 | Banc of California, N.A. | - | pending | |
| 127136 | Glory Forbes | gforbes@paloaltonetwork.com | (734) 968-2596 | Chevron Corporation | Resident Engineer | pending | |
| 127167 | Glory Forbes | glnf@chevron.com | 734-968-2596 | Chevron Corporation | - | pending | |
| 127200 | Glory Forbes | glnf@chevron.com | 734-968-2596 | Chevron Corporation | - | pending | |
| 127339 | Glory Forbes | gforbes@paloaltonetworks.com | (832) 854-3033 | Chevron Corporation | - | pending | |
| 127898 | Glory Forbes | gforbes@paloaltonetworks.com | 7349682596 | Chevron Corporation (Support Only) | - | pending | |
| 128055 | Glory Forbes | glnf@chevron.com | 734-968-2596 | Chevron Pipe Line Company | - | pending | |
| 141275 | Glory Forbes | gforbes@paloaltonetworks.com | +17349682596 | City of Seattle | - | pending | |
| 153371 | Glory Forbes | gforbes@paloaltonetworks.com | +17349682596 | Community Hospital Of The Monterey Peninsula | - | pending |
9
matt smith
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 72400 | matt smith | matt.smith@bps101.net | 630-937-8838 | Batavia School District 101 | IT | pending | |
| 120175 | Matt Smith | matt.smith@central301.net | 847.464.6048 | Central School District 301 | DIRECTOR OF TECHNOLOGY | pending | |
| 122432 | Matt Smith | matt.smith@cerner.com | (816) 201-0665 | Cerner Corporation | SR. SYSTEM ENGINEER | pending | |
| 158084 | Matt Smith | mdsmith@cmsenergy.com | 1 (517) 788-7010 | Consumers Energy Company | Internet Team Lead / Network Integrity Team | pending | |
| 158127 | Matt Smith | mdsmith@cmsenergy.com | (517) 788-7010 | Consumers Energy Company | INTERNET TEAM LEAD / NETWORK INTEGRITY TEAM | pending | |
| 165063 | Matt Smith | mssmith@co.slo.ca.us | 9057811444 | County of San Luis Obispo | SR Network Engineer | pending | |
| 168649 | Matt Smith | msmith.cont@creditkarma.com | 4155105059 | Credit Karma, Inc. | - | pending | |
| 173313 | Matt Smith | msmith@curtisswright.com | +1 724-275-5566 | Curtiss-Wright Corporation | SENIOR ENGINEER | pending | |
| 174376 | Matt Smith | msmith@nortridge.com | 714-263-7241 | CyberRidge Inc | IT DIRECTOR | pending |
9
Adam Demers
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 128546 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128548 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128555 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128557 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128558 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128560 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128561 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128567 | Adam Demers | asdemers@cps.edu | 7735341736 | Chicago Public Schools | - | pending | |
| 128598 | Adam Demers | asdemers@cps.edu | +17735536099 | Chicago Public Schools | - | pending |
9
John Wisniewski
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 138791 | John Wisniewski | john@velocitysolutions.tech | 4143152699 | City Of Jefferson (WI) | - | pending | |
| 138794 | John Wisniewski | jwisniewski@jeffersonpd.com | 4143152699 | City Of Jefferson (WI) | IT | pending | |
| 138977 | John Wisniewski | john@velocitysolutions.tech | 4143152699 | City Of Lake Geneva | - | pending | |
| 138979 | John Wisniewski | support@velocitysolutions.tech | 414 315-2699 | City Of Lake Geneva | - | pending | |
| 138980 | John Wisniewski | john@velocitysolutions.tech | (414) 315-2699 | City Of Lake Geneva | - | pending | |
| 139781 | John Wisniewski | john@velocitysolutions.tech | (414) 315-2699 | City of Mukwonago | - | pending | |
| 139796 | John Wisniewski | jwisniewski@cityofmuskego.org | (262) 679-4150 | City of Muskego | - | pending | |
| 139798 | John Wisniewski | jwisniewski@ci.muskego.wi.us | +12626794150 | City of Muskego | - | pending | |
| 139800 | John Wisniewski | jwisniewski@ci.muskego.wi.us | +12626794150 | City of Muskego | IS/GIS Department | pending |
8
Aaron Smith
| Keep | # | Name | Phone | Company | Title | Status | |
