Duplicate Detection
17855 duplicate groups found
12
Kevin Miller
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 21866 | Kevin Miller | kmiller@allenco.com | 2123392532 | Allen & Company Incorporated | SENIOR SYSTEMS ENGINEER | pending | |
| 29647 | KEVIN MILLER | kmiller@crystalsugar.com | (218) 236-4338 | American Crystal Sugar Company | SENIOR TECHNICAL ANALYST | pending | |
| 33023 | Kevin Miller | kmiller@saionline.com | +1 402-399-9111 | AMERICAN SECURITIES LLC | SENIOR VICE PRESIDENT, GENERAL COUNSEL | pending | |
| 48288 | Kevin Miller | kevin.miller@arraybiopharma.com | (303) 381-6600 | Array Biopharma | ASSOCIATE INFORMATION SYSTEMS SPECIALIST | pending | |
| 51472 | Kevin Miller | kmiller@aspendental.com | +1 (315) 308-2454 | Aspen Dental Management, Inc. | Network Engineer | pending | |
| 76522 | Kevin Miller | kmiller@bellingham-marine.com | (360) 392-1435 | Bellingham Marine Industries, Inc. | Manager, Management Information Systems | pending | |
| 87714 | Kevin Miller | kevin.miller@bwpmlp.com | +1 713-479-8000 | Boardwalk Pipeline Partners Lp | PRESIDENT, BOARDWALK LOUISIANA MIDSTREAM, LLC | pending | |
| 93251 | Kevin Miller | kevin.miller@bwater.com | +12032912918 | Bridgewater Associates | Infrastructure Engineer | pending | |
| 103713 | Kevin Miller | kemiller@csumb.edu | (831) 704-6281 | California State University, Monterey Bay | WEB DEVELOPER | pending | |
| 135016 | Kevin Miller | kmiller@citizens-bank.org | (615) 688-9736 | Citizens Bank Of Lafayette | Chief Information Officer | pending | |
| 135698 | Kevin Miller | kevin_miller@ci.juneau.ak.us | 907 586-0242 | City and Borough of Juneau School District | Network Administrator | pending | |
| 172949 | Kevin Miller | kevin.miller@cunamutual.com | 6082385851 | CUNA Mutual Group | Chief Information Security Officer | pending |
12
Jeff Smith
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 29265 | Jeff Smith | jesmith@eagle.org | (281) 877-6444 | American Bureau of Shipping | Director of IT Operations | pending | |
| 43209 | Jeff Smith | jeff.smith@aprio.com | (770) 353-4760 | Aprio | Manager, IT Infrastructure | pending | |
| 62450 | Jeff Smith | sjeffrey@avaya.com | +13038882345 | Avaya Inc. | CISO | pending | |
| 62518 | Jeff Smith | jsmith@avaya.com | +18664628292 | Avaya Inc. | Chief Information Security Officer / CISO | pending | |
| 87518 | Jeff Smith | j.smith@neu.edu | (617) 373-5953 | Board Of Regents Of The University Of Nebraska | ASSISTANT DIRECTOR, SYSTEMS & TECHNOLOGY | pending | |
| 103086 | Jeff Smith | jeff.smith@blueshieldca.com | (818) 228-6027 | California Physicians' Service | VICE PRESIDENT & GENERAL MANAGER, INDIVIDUAL & FAMILY PLANS | pending | |
| 112132 | Jeff Smith | jeff.smith@carringtonmh.com | 949-517-7000 | Carrington Mortgage Services, Llc | - | pending | |
| 120794 | Jeff Smith | jeff.smith@centuryaluminum.com | (270) 852-2823 | Century Aluminum Company | Director, Global IT Support Services | pending | |
| 158883 | Jeff Smith | jeff.smith@shschicago.org | 7736818417 | CONVENT OF THE SACRED HEART OF CHICAGO, ILLINOIS | Administrator - Systems | pending | |
| 160116 | Jeff Smith | jeff.smith@corecivic.com | 6152633000 | CoreCivic | Enterprise Network Engineer | pending | |
| 178426 | Jeff Smith | jsmith@mednet.ucla.edu | +1 310-267-4573 | David Geffen School of Medicine At Ucla | Computer Research Manager, Mccs | pending | |
| 179189 | Jeff Smith | jeffsmith@daymon.com | 2303527706 | Daymon Worldwide | - | pending |
12
David Wilson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 29687 | David Wilson | dwilson@amdpi.com | +17812130273 | American Dental Partners, Inc. | Manager, Network Security | pending | |
| 33583 | David Wilson | dwilson@atcllc.com | (608) 877-7647 | American Transmission | Manager, Corporate Security | pending | |
| 38706 | David Wilson | drwilson@aacps.org | +14102225260 | Anne Arundel County Public Schools | Sr. Technical Administrator | pending | |
| 38774 | David Wilson | david_wilson@drgnetwork.com | (260) 589-4000 | Annie's Publishing, LLC | TECHNOLOGY DIRECTOR | pending | |
| 75062 | David Wilson | djwilson@bechtel.com | +12404097294 | Bechtel Corporation | Chief Innovation Officer | pending | |
| 105747 | David WILSON | dwilson@cameronmitchell.com | 6146213663 | Cameron Mitchell Restaurants, LLC | Director - Information Technology | pending | |
| 109928 | David Wilson | dwilson@carene.org | (401) 921-2737 | Care New England Health System Inc | Clinical Applications Specialist | pending | |
| 119745 | David Wilson | dwilson@cfhalliance.org | (352) 323-4087 | Central Florida Health Alliance dba Leesburg Regional Medical Center | SYSTEM ENGINEER | pending | |
| 145029 | David Wilson | davidwilson@cloud.edu | +1 800-729-5101 | Cloud County Community College | DIRECTOR SPORTS INFORMATION | pending | |
| 161290 | DAVID WILSON | david.wilson@corestaff.com | (713) 438-1603 | Corporate Employment Resources, Inc. | SENIOR ERP SYSTEMS ANALYST | pending | |
| 173672 | David Wilson | dwilson@cvent.com | 1703-2263500 | Cvent | SENIOR MANAGER, TECHNICAL PROJECT MANAGEMENT | pending | |
| 179903 | DAVID WILSON | david_wilson@deanfoods.com | +1 214-721-1179 | Dean Foods Company | BUSINESS SYSTEMS ANALYST III | pending |
12
Michael Thompson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 37432 | Michael Thompson | michael.thompson@anchorglass.com | (813) 880-2179 | ANCHOR GLASS CONTAINER CORPORATION | Systems Analyst | pending | |
| 107065 | Michael Thompson | michael.b.thompson@capgemini.com | 1212-3148000 | Capgemini (New York) | Sr. Consultant ICS/Cyber Physical Systems | pending | |
| 112501 | Michael Thompson | mthompson@ccgh.org | (252) 808-6712 | Carteret County General Hospital Corporation | NETWORK ENGINEER | pending | |
| 126721 | Michael Thompson | michael.thompson@chk.com | 4059357304 | Chesapeake Energy Corporation | Manager Information Security and Risk Management | pending | |
| 128507 | Michael Thompson | michael.thompson@chicagoparkdistrict.com | +13127424581 | Chicago Park District | - | pending | |
| 129017 | MICHAEL THOMPSON | michael.thompson@choa.org | +1 404-785-7728 | Children's Healthcare of Atlanta | VICE PRESIDENT OF BUSINESS INTELLIGENCE AND DATA ARCHITECTURE | pending | |
| 132978 | Michael Thompson | thompsonm@cintas.com | (513) 459-1200 | Cintas Corporation | Senior Vice President and CIO | pending | |
| 156504 | Michael Thompson | mthompson@pskw.com | 908-809-6105 | CONNECTIVERX | Director of IT | pending | |
| 156505 | Michael Thompson | mthompson@pskw.com | (908) 809-6105 | CONNECTIVERX | DIRECTOR/MANAGER | pending | |
| 165452 | Michael Thompson | mthompson@co.sutter.ca.us | 15308227130 | County of Sutter | Netowrk Administrator II | pending | |
| 165460 | Michael Thompson | mthompson@sutter.co.us | (916) 897-4667 | County of Sutter | Unspecified | pending | |
| 166881 | Michael Thompson | michael.thompson4@cox.com | (405) 600-7174 | Cox Communications, Inc. | Order Management Specialist I | pending |
12
James Brown
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 39854 | James Brown | james.brown1@aon.com | +18474429230 | Aon | Senior Director | Cloud & Enterprise Platform Services | pending | |
| 40029 | James Brown | james.brown1@aon.com | +13123811000 | Aon Service Corporation | Senior Director, Cloud & Enterprise Platform Services | pending | |
| 125198 | James Brown | james.brown@charter.com | +17203087670 | Charter Communications, Inc. | Director, Software Development | pending | |
| 125304 | James Brown | jbrown@charter.com | (720) 988-7147 | Charter Communications RED Network | - | pending | |
| 125418 | James Brown | james.brown@charter.com | 720-308-7670 | Charter Communications RED Network | Director, Software Engineering | pending | |
| 139311 | James Brown | jbrown@mylubbock.us | +18067752016 | City of Lubbock | - | pending | |
| 141986 | James Brown | jbrown@ci.waco.tx.us | 254-750-5700 | City of Waco | Director of Information Technology | pending | |
| 142245 | James Brown | jb@wylietexas.gov | 972-516-6304 | City Of Wylie | Dir of IT | pending | |
| 154856 | James Brown | james.brown@xicomtech.com | 4082133062 | Comtech EF Data Corp. | - | pending | |
| 154899 | James Brown | james.brown@xicomtech.com | (408) 806-0088 | Comtech Xicom Technology, Inc. | Manager, Information Technology | pending | |
| 164475 | James Brown | james.brown@monroetn.com | (423) 442-2461 | COUNTY OF MONROE | Board Member | pending | |
| 176900 | James Brown | james@darkchariot.com | 3179148227 | Dark Chariot Consulting Llc | - | pending |
12
Network Operations
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 52862 | Network Operations | asurion-netoperations@asurion.com | (866) 737-0927 | Asurion Corporation | - | pending | |
| 64279 | Network Operations | noc@pslgroup.com | 5149382600 | AWS Customer Default | PSL NOC | pending | |
| 93105 | Network Operations | netrun@bpiedu.com | +18588482641 | Bridgepoint Education, Inc. | NETWORK OPERATIONS TEAM | pending | |
| 115109 | Network Operations | netsecops@cboe.com | 3127865600 | Cboe Global Markets, Inc. | - | pending | |
| 136685 | Network Operations | tech@rose.net | 229-227-4020 | City of Bainbridge | System Engineer | pending | |
| 140502 | Network Operations | netops@provo.org | 801-852-6593 | City of Provo | NetworkOperations | pending | |
| 141759 | Network Operations | tech@rose.net | 229-227-4020 | CITY OF THOMASVILLE BOARD OF EDUCATION | System Engineer | pending | |
| 149977 | Network Operations | tech@rose.net | 229-227-4020 | Colquitt County Board of Education | System Engineer | pending | |
| 152318 | Network Operations | noc@commscope.com | +19729529763 | CommScope, Inc. | - | pending | |
| 153543 | Network Operations | tech@rose.net | 229-227-4020 | Community Network Services (CNS) | System Engineer | pending | |
| 155737 | Network Operations | tsonetworkoperations@condenast.com | 3028305138 | Conde Nast Publications Inc | - | pending | |
| 157580 | Network Operations | noc@ced.com | +19725828319 | Consolidated Electrical Distributors, Inc. | - | pending |
11
Chris Brown
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 1944 | Chris Brown | cbrown@908devices.com | +18572541500 | 908 Devices Inc. | CTO, VP, Co-founder | pending | |
| 15370 | Chris Brown | cbrown@agreserves.com | +18017159152 | Agreserves, Inc. | - | pending | |
| 27955 | Chris Brown | clbrown@ameren.com | +13145543785 | Ameren Corporation | - | pending | |
| 93936 | chris brown | christopher.brown@brightstar.com | +441270755753 | Brightstar Corp. | - | pending | |
| 108959 | Chris Brown | christopher.brown@cardinalhealth.com | 614-757-3864 | Cardinal Health, Inc. | Sr. Engineer, IT Network | pending | |
| 128216 | Chris Brown | chris.brown@cheyney.edu | +16103992275 | Cheyney University of Pennsylvania | Executive Director of Technology | pending | |
| 136799 | Chris Brown | cbrown@beltontexas.gov | +1 2549335879 | City of Belton | Director - IT | pending | |
| 139312 | Chris Brown | ccbrown@mylubbock.us | 806-775-3045 | City of Lubbock | Systems Analyst | pending | |
| 139392 | Chris Brown | cbrown@marysvillewa.gov | +1-360-3638000 | City of Marysville | Network & Systems Administrator | pending | |
| 152961 | Chris Brown | cbrown8@ecommunity.com | 3173559748 | Community Health Network Foundation, Inc. | - | pending | |
| 171535 | Chris Brown | cbrown@cspire.com | 8552774732 | C Spire Wireless | Sr. Systems Engineer | pending |
11
Kang-chen Chen
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 2357 | Kang-chen Chen | kchen@paloaltonetworks.com | 2122101400 | A&E Television Networks, LLC | - | pending | |
| 23763 | Kang-chen Chen | kchen@paloaltonetworks.com | +1-312-5061200 | Allscripts Healthcare Solutions, Inc. | - | pending | |
| 38193 | Kang-chen Chen | kchen@paloaltonetworks.com | 3145772000 | Anheuser-Busch Inbev | - | pending | |
| 39511 | Kang-chen Chen | kchen@paloaltonetworks.com | 4084587955 | Anuta Networks Inc. | - | pending | |
| 51554 | Kang-chen Chen | kchen@paloaltonetworks.com | +1-424-2288800 | Aspiration Partners, Inc. | - | pending | |
| 99231 | Kang-chen Chen | kchen@paloaltonetworks.com | 8014228450 | BYU Broadcasting | - | pending | |
| 134201 | Kang-chen Chen | kchen@paloaltonetworks.com | (818) 648-5676 | Citigroup, Inc. | Customer Engineering QA | pending | |
| 136110 | Kang-chen Chen | kchen@paloaltonetworks.com | NV-+1 () - | City National Corporation | - | pending | |
| 165829 | Kang-chen Chen | kchen@paloaltonetworks.com | +1-650-9313200 | Coupa Software Incorporated | - | pending | |
| 173840 | Kang-chen Chen | kchen@paloaltonetworks.com | 4017651500 | CVS Health | - | pending | |
| 178386 | Kang-chen Chen | kchen@paloaltonetworks.com | 3104783711 | David Geffen School of Medicine At Ucla | - | pending |
11
Justin Smith
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 3318 | Justin Smith | justin.smith1@abbott.com | 2246676100 | Abbott Laboratories | - | pending | |
| 18630 | Justin Smith | justin.smith@alaskaair.com | 4256816295 | Alaska Air Group, Inc | Senior Engineer - Enterprise Systems | pending | |
| 19390 | Justin Smith | justin.smith@albertsons.com | +16238693340 | Albertson's LLC | Senior Manager - Risk Management | pending | |
| 46974 | Justin Smith | justin.smith@azwestern.edu | 1000-0000000 | Arizona Western College | - | pending | |
| 50800 | Justin Smith | jsmith@awlaw.com | 808-539-0447 | Ashford & Wriston A Limited Liability Law Partnership Llp | IT ADMINISTRATOR | pending | |
| 50801 | Justin Smith | jsmith@awlaw.com | (808) 539-0447 | Ashford & Wriston Attorneys | IT Administrator | pending | |
| 99270 | JUSTIN SMITH | jsmith@cdsmith.com | +1 920 924 2900 | C.D. Smith Construction, Inc. | PRESIDENT/CEO | pending | |
| 105956 | Justin Smith | justin_smith@campbellsoup.com | +1 856-342-5980 | Campbell Soup Company | MANAGER, GLOBAL SERVICE DELIVERY INTEL AND CITRIX PLATFORMS | pending | |
| 111778 | Justin Smith | justin.smith@carolinasit.com | 919-649-4404 | Carolinas IT | - | pending | |
| 120934 | Justin Smith | justin.smith2@centurylink.com | +447392262608 | CenturyLink, Inc. (HQ) | - | pending | |
| 153438 | Justin Smith | jsmith@communitymedical.org | (559) 459-7377 | Community Medical Centers | Security Technology Specialist | pending |
11
Zachry Sum
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 6189 | Zachry Sum | zach@digitalscepter.com | 9493544310 | Ace Clearwater Enterprises, Inc. | Solutions Architect | pending | |
| 13289 | Zachry Sum | zach@digitalscepter.com | +19493544310 | Aerovironment | Director of Technical Services | pending | |
| 25842 | Zachry Sum | zach@digitalscepter.com | 9493544310 | Alvord Unified School District | Solutions Architect | pending | |
| 136330 | Zachry Sum | zach@digitalscepter.com | 9493544310 | City of Anaheim | Solutions Architect | pending | |
| 136400 | Zachry Sum | zach@digitalscepter.com | 9493544310 | City of Anaheim Police Department | Solutions Architect | pending | |
| 138741 | Zachry Sum | zach@digitalscepter.com | +19493544310 | City of Irvine | Solutions Architect | pending | |
| 161254 | Zachry Sum | zach@digitalscepter.com | 9493544310 | Corona-Norco Unified School District | Solutions Architect | pending | |
| 163074 | Zachry Sum | zach@digitalscepter.com | +19493544310 | County of Alameda | Solutions Architect | pending | |
| 164521 | Zachry Sum | zach@digitalscepter.com | 9493544310 | County of Monterey | Solutions Architect | pending | |
| 165248 | Zachry Sum | zach@digitalscepter.com | 9493544310 | County of Solano | Solutions Architect | pending | |
| 165280 | Zachry Sum | zach@digitalscepter.com | 9493544310 | COUNTY OF SONOMA | Solutions Architect | pending |
11
Dennis Lee
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 6765 | Dennis Lee | dennis.lee@aciworldwide.com | (402) 390-7700 | Aci Worldwide, Inc. | SOFTWARE ARCHITECT | pending | |
| 27319 | Dennis Lee | delee@paloaltonetworks.com | 4087348888 | Ambarella Corporation | - | pending | |
| 37229 | Dennis Lee | delee@paloaltonetworks.com | +17184734951 | Anaplan, Inc. | - | pending | |
| 73074 | Dennis Lee | delee@paloaltonetworks.com | +17184734951 | BAY ALARM COMPANY | - | pending | |
| 83851 | Dennis Lee | delee@paloaltonetworks.com | 4085431500 | Bloom Energy Corporation | - | pending | |
| 95091 | Dennis Lee | delee@paloaltonetworks.com | 4084338000 | Broadcom Ltd. | - | pending | |
| 100082 | Dennis Lee | dennis.lee@chhi.org | +13045262425 | CABELL HUNTINGTON HOSPITAL, INC. | Vice President & CIO | pending | |
| 102238 | Dennis Lee | delee@paloaltonetworks.com | +17184734951 | California Department of Justice | - | pending | |
| 102900 | Dennis Lee | delee@paloaltonetworks.com | +17184734951 | California Highway Patrol | - | pending | |
| 127977 | Dennis Lee | delee@paloaltonetworks.com | +17184734951 | Chevron Federal Credit Union | - | pending | |
| 135405 | Dennis Lee | dennis.lee@citrix.com | 9542673000 | Citrix Systems, Inc. | Sales Engineer | pending |
11
Kyle Chugg
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 7092 | Kyle Chugg | kchugg@paloaltonetworks.com | +18016521320 | AcronisSCS | CSS SE UT/CO | pending | |
| 14863 | Kyle Chugg | kchugg@paloaltonetworks.com | +18016521320 | Agilent Technologies, Inc. (HQ) | CSS SE UT/CO | pending | |
| 15559 | Kyle Chugg | kchugg@paloaltonetworks.com | 801-652-1320 | AHERN RENTALS, INC. | CSS SE UT/CO | pending | |
| 21563 | Kyle Chugg | kchugg@paloaltonetworks.com | +18016521320 | Allegiant Travel Company | CSS SE UT/CO | pending | |
| 25264 | Kyle Chugg | kchugg@paloaltonetworks.com | +18016521320 | Alteryx, Inc. | CSS SE UT/CO | pending | |
| 32456 | Kyle Chugg | kchugg@paloaltonetworks.com | 801-652-1320 | American Medical Response | CSS SE UT/CO | pending | |
| 48682 | Kyle Chugg | kchugg@paloaltonetworks.com | +18016521320 | Arrow Electronics, Inc. | CSS SE UT/CO | pending | |
| 62502 | Kyle Chugg | kchugg@paloaltonetworks.com | +18016521320 | Avaya Inc. | CSS SE UT/CO | pending | |
| 88030 | Kyle Chugg | kchugg@paloaltonetworks.com | +18016521320 | Bodybuilding.com | CSS SE UT/CO | pending | |
| 126564 | Kyle Chugg | kchugg@paloaltonetworks.com | +18016521320 | Cherwell Software, Inc. | CSS SE UT/CO | pending | |
| 166633 | Kyle Chugg | kchugg@paloaltonetworks.com | 801-652-1320 | Covius Services, Llc | CSS SE UT/CO | pending |
11
David Johnson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 8516 | David Johnson | djohnson@mycfe.com | 407-708-0923 | Addition Financial | SECURITY ANALYST | pending | |
| 16014 | David Johnson | djohnson@aimconsulting.com | (206) 624-5333 | Aim Consulting, Llc | Senior System Engineer | pending | |
| 41170 | David Johnson | david.johnson@appian.com | 703-442-8844 | Appian Corporation | Account Executive | pending | |
| 43918 | David Johnson | djohnson@arbonne.com | (949) 770-2610 | Arbonne | CHIEF INFORMATION SECURITY OFFICER | pending | |
| 52873 | David Johnson | david.johnson@asurion.com | +16155174691 | Asurion Corporation | Senior Manager, IT | pending | |
| 91430 | David Johnson | davidjohnson@boydgaming.com | +17027927200 | Boyd Gaming | Director IT | pending | |
| 120626 | DAVID JOHNSON | davidjohnson@centura.org | +1 303-643-4198 | Centura Health Corporation | CERTIFIED EPIC ANALYST AND INSTRUCTIONAL DESIGNER | pending | |
| 140238 | David Johnson | davidjohnson@ocfa.org | 714-573-6422 | City Of Palm Springs | Assistant Manager, IT Infrastructure & Communications | pending | |
| 144985 | David Johnson | djohnson@cloudbee.com | 4088053552 | Cloudbees, Inc. | - | pending | |
| 158845 | David Johnson | davidjohnson@johnson-inc.net | 5159632319 | Control Systems Software, LLC | NETWORK ENGINEER | pending | |
| 172870 | David Johnson | david.johnson@cummins.com | +1 812-377-3861 | Cummins Inc. | DIRECTOR, BUSINESS ANALYSIS AND PLANNING | pending |
11
Ryan Miller
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 8758 | Ryan Miller | ryan.miller2@adesa.com | 2602719257 | ADESA, Inc. | - | pending | |
| 8782 | Ryan Miller | ryan.miller@zenetra.com | 2602714335 | ADESA, Inc. | Consultant - Network | pending | |
| 8783 | Ryan Miller | ryan.g.miller@karauctionservices.com | 2602714335 | ADESA, Inc. | - | pending | |
| 22253 | Ryan Miller | ryan.miller@securityriskadvisors.com | 3025183544 | Allergan plc | Unspecified | pending | |
| 22292 | Ryan Miller | ryan.miller@allergan.com | 8622617000 | Allergan plc | - | pending | |
| 51141 | Ryan Miller | ryan.miller@zenetra.com | +12602714335 | Ashley Industrial Molding Inc | - | pending | |
| 61168 | Ryan Miller | ryan@autonomic.ai | 0000000000 | Autonomic | Site Reliability Engineer | pending | |
| 122506 | Ryan Miller | ryan.miller@cerner.com | (816) 809-4231 | Cerner Corporation | Manager | Lead Technology Architect | pending | |
| 122588 | Ryan Miller | ryan.miller2@cerner.com | 8169063803 | Cerner Corporation | Director & Principal Engineer | pending | |
| 122716 | Ryan Miller | ryan.miller2@cerner.com | (816) 906-3803 | Cerner Corporation | Manager & Lead Architect - Technology | pending | |
| 177096 | Ryan Miller | ryan_miller@dartcontainer.com | (517) 244-2000 | Dart Container Corporation | IT SPECIALIST | pending |
11
David Miller
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 10049 | David Miller | dnmiller@adt.com | (561) 988-3600 | ADT Security Services, Inc. | ADMINISTRATOR TECH SERVICES INFORMATION TECHNOLOGY | pending | |
| 11782 | David Miller | david.miller@adventhealth.com | Unknown | Adventist Health System/Sunbelt, Inc. | Manager - Network Services | pending | |
| 28324 | DAVID MILLER | dmiller@americafirst.com | (801) 827-7243 | America First Credit Union | DATABASE ADMINISTRATOR | pending | |
| 28927 | David Miller | d.miller@am-alarm.com | 925-209-8849 | American Alarm Co., Inc. | President | pending | |
| 33738 | David Miller | david.miller@amwater.com | (856) 346-8200 | American Water Works Company, Inc. | - | pending | |
| 36894 | David Miller | david.miller@analog.com | +1 781-461-3335 | Analog Devices, Inc. | MANAGER, APPLICATIONS ENGINEERING | pending | |
| 92368 | David Miller | davidmiller@bravowell.com | +12166589274 | BRAVO WELLNESS, LLC | - | pending | |
| 101827 | David Miller | david.miller@osi.ca.gov | 9166221091 | California Child Welfare Digital Service | Manager - Infrastructure | pending | |
| 149643 | DAVID MILLER | dmiller@cb-ew.com | 702-298-4000 EXT. 3095 | Colorado Belle Llc | NETWORK ENGINEER | pending | |
| 153468 | David Miller | david_miller@chs.net | +1 615-465-7000 | Community Medical Centers | PRESIDENT AND CHIEF OPERATING OFFICER (COO) | pending | |
| 172235 | David Miller | david.miller@cubic.com | +1 858-627-4662 | Cubic Corporation (HQ) | IT DIRECTOR | pending |
11
Greg SMITH
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 10215 | Greg SMITH | gsmith@adultandchild.org | +1 317-882-5122 | Adult And Child Mental Health Center Inc | DIRECTOR, HUMAN RESOURCES | pending | |
| 39842 | Greg Smith | greg.smith@ventivtech.com | (770) 308-5434 | Aon | Director, Infrastructure & Operations | pending | |
| 43875 | Greg Smith | itadmin@versartis.com | 6504332634 | Aravive, Inc. | Sr Sys Admin | pending | |
| 69162 | Greg Smith | gsmith@nortec.com | (240) 793-9298 | Bamboo Solutions Corp | - | pending | |
| 75921 | Greg Smith | gsmith@bedford.k12.oh.us | 4407863566 | Bedford City School District | Specialist - Systems | pending | |
| 82264 | Greg Smith | greg.smith@blackboard.com | +12024634860 | Blackboard | SecOps Engineer | pending | |
| 85808 | Greg Smith | greg@blueoceancpa.com | +15616594248 | Blue Ocean Capital, Llc | - | pending | |
| 97789 | Greg Smith | gregs@biaw.com | +1 (360) 352-7800 | Building Industry Association of Washington | Manager of Information Technology | pending | |
| 103291 | Greg Smith | greg.smith@crc.com | (818) 661-6080 | California Resources Corporation | IT Director, Systems | pending | |
| 136825 | Greg Smith | gsmith@beverlyhills.org | 3102881482 | City of Beverly Hills | Network Admin | pending | |
| 168135 | GREG SMITH | greg.smith@craneww.com | (281) 869-5159 | CRANE WORLDWIDE LOGISTICS LLC | MANAGER, TECHNOLOGY | pending |
11
John Johnson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 10584 | John Johnson | john.johnson.ctr@adlnet.gov | 4073845380 | ADVANCED DISTRIBUTED LEARNING (ADL) INITIATIVE | Network Administrato | pending | |
| 77081 | John Johnson | jajohnson@benekeith.com | +1 817-877-5700 | Ben E. Keith Company | VICE PRESIDENT, BUSINESS SERVICES | pending | |
| 98267 | John Johnson | jjohnson@whopper.com | 3053783000 | Burger King Corporation | IT SECURITY | pending | |
| 115546 | John Johnson | john.johnson1@cbre.com | +12622024688 | Cbre-esi | Senior Systems Engineer | pending | |
| 130544 | John Johnson | securityengineering@chsinc.com | 651-355-6516 | CHS Inc. | Security Engineer | pending | |
| 130545 | John Johnson | securityengineeringnotifications@chsinc.com | 651-355-6516 | CHS Inc. | Unspecified | pending | |
| 138610 | John Johnson | john.johnson@houstonpolice.org | (713) 247-8500 | City of Houston | ISO | pending | |
| 139714 | John Johnson | jbjohnson@cityofmontebello.com | +13238871363 | City Of Montebello | Analyst - IS | pending | |
| 139716 | JOHN JOHNSON | jjohnson@cityofmontebello.com | +13238871377 | City Of Montebello | MANAGEMENT INFORMATION SYSTEMS DIVISION | pending | |
| 154170 | John Johnson | john.johnson@comporium.com | (803) 326-6412 | Comporium | - | pending | |
| 180539 | John Johnson | johnsonjohnd@johndeere.com | 3097658000 | Deere & Company | Global Security Strategist | pending |
11
Michael Jones
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 10750 | Michael Jones | mike.jones@advancedmd.com | 8019849502 | AdvancedMD | Analyst - Security | pending | |
| 25604 | Michael Jones | michael.r.jones@altria.com | 8042742200 | Altria Group, Inc. | - | pending | |
| 40723 | Michael Jones | mjones@apogee.us | +15127170728 | Apogee | Vice President, Video Services | pending | |
| 50389 | Michael Jones | michael.jones@ascenaretail.com | +15517776700 | Ascena Retail Group, Inc. | Network | pending | |
| 76900 | MICHAEL JONES | michael.jones@bench.com | +1 979-848-5273 | Benchmark Electronics, Inc. | DIRECTOR, IT OPERATIONS AND INFRASTRUCTURE | pending | |
| 119516 | Michael Jones | michael.jones@centrahealth.com | (434) 200-6016 | Centra Credit Union | Information Security | pending | |
| 119547 | Michael Jones | michael.jones@centrahealth.com | 4342006016 | Centra Health, Inc. | Security Analyst | pending | |
| 123089 | Michael Jones | michael.jones@cevalogistics.com | +12816183214 | CEVA LOGISTICS, LLC | Director Regional Information Technology | pending | |
| 132759 | Michael Jones | michael_jones@cinfin.com | (513) 870-2300 x4286 | Cincinnati Financial Corporation | SYSTEM ADMINISTRATOR | pending | |
| 144065 | Michael Jones | michael.jones@clearwaterpaper.com | (509) 344-5900 | Clearwater Paper Corporation | DESKTOP SUPPORT | pending | |
| 153170 | Michael Jones | michael_jones6@chs.net | +16013761000 | Community Health Systems Professional Services Corporation (CHS) | Manager, Security Engineering, Architecture and Identity Management | pending |
11
Maggie Long
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 13920 | Maggie Long | mlong@paloaltonetworks.com | * | Affinity Plus Federal Credit Union | * | pending | |
| 21066 | Maggie Long | mlong@paloaltonetworks.com | +1 | AlixPartners LLP | * | pending | |
| 29258 | Maggie Long | mlong@paloaltonetworks.com | +1 | American Builders & Contractors Supply Co., Inc. | * | pending | |
| 67036 | Maggie Long | mlong@paloaltonetworks.com | * | BAE Systems | * | pending | |
| 76132 | Maggie Long | mlong@paloaltonetworks.com | * | Belden Inc. | * | pending | |
