Duplicate Detection
17855 duplicate groups found
5
James Ryan
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 34367 | James Ryan | jryan@ameriserv.com | +1 814 533 5300 | Ameriserv Bank | MANAGER OF TELECOMMUNICATIONS AND SPECIAL PROJECTS | pending | |
| 87931 | James Ryan | jryan@pnwboces.org | +19142482302 | BOCES | Supt. | pending | |
| 107661 | James Ryan | james.ryan@capitalone.com | 441159938002 | Capital One Financial Corporation | Manager | pending | |
| 111283 | James Ryan | jamesr@carmnet.com | 213-353-0800 | Carmichael International | - | pending | |
| 119013 | James Ryan | james.m.ryan2@navy.mil | +16195247045 | Center for Naval Analyses | Mass Communication Specialist | pending |
5
Mike Clark
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 35607 | Mike Clark | mclark5@amica.com | +18006526422. ext 23415 | Amica | Lead Cybersecurity Engineer | pending | |
| 37709 | Mike Clark | mike.clark@andersencorp.com | (651) 264-5150 | Andersen Corporation | Director, Information Technology | pending | |
| 102336 | Mike Clark | mike.clark@water.ca.gov | +19166537449 | California Department of Public Health | Engineer | pending | |
| 102506 | Mike Clark | mike.clark@water.ca.gov | +19166537449 | California Department of Water Resources. | Engineer | pending | |
| 159728 | Mike Clark | clark-mike@cooperhealth.edu | 856-968-7326 | Cooper University Hospital | - | pending |
5
Aviad Meyer
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 37065 | Aviad Meyer | ameyer@paloaltonetworks.com | . | Analytics PM Test | - | pending | |
| 37074 | Aviad Meyer | ameyer@paloaltonetworks.com | . | Analytics PM Test | - | pending | |
| 62877 | Aviad Meyer | ameyer@paloaltonetworks.com | 6053224700 | Avera Health | - | pending | |
| 101012 | Aviad Meyer | ameyer@paloaltonetworks.com | 7024076000 | Caesars Entertainment | - | pending | |
| 161768 | Aviad Meyer | ameyer@paloaltonetworks.com | +972502141651 | Cortex XDR Managed Threat Hunting | - | pending |
5
Jason Wood
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 37322 | Jason Wood | jwood@ancestry.com | +18018851648 | Ancestry.com | Manager, Telecommunications | pending | |
| 62631 | Jason Wood | jason.wood@aveanna.com | +17704411580 | Aveanna Healthcare, Llc | Enterprise Infrastructure Architect | pending | |
| 126852 | Jason Wood | jaswood@wakehealth.edu | 336-716-4357 | Chess Health Enablement Solutions | Engineer - Security Network | pending | |
| 132572 | Jason Wood | jason.wood@cchmc.org | 513-803-6113 | Cincinnati Children's Hospital Medical Center | - | pending | |
| 160712 | Jason Wood | jason.wood@chessmso.com | (336) 802-8875 | Cornerstone Health Care, P.a. | IT/Computers/Electronics: Network Systems - Manager | pending |
5
Brian Sullivan
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 37670 | Brian Sullivan | brian.sullivan@tsocorp.com | +1 210-626-6000 | Andeavor | VICE PRESIDENT, CORPORATE AFFAIRS | pending | |
| 51591 | Brian Sullivan | brian.sullivan@aspirepublicschools.org | (415) 375-2934 | Aspire Public Schools | SYSTEMS AND NETWORK MANAGER | pending | |
| 91006 | Brian Sullivan | bsullivan@austen-it.com | +18179896400 | Bowie Industries, Incorporated | - | pending | |
| 138373 | Brian Sullivan | brian.sullivan@greeleygov.com | +19703509310 | City Of Greeley | ACTING DIRECTOR, INFORMATION TECHNOLOGY & MANAGER, GIS | pending | |
| 176210 | Brian Sullivan | bsullivan@dcccd.edu | 9728607700 | Dallas County Community College District | - | pending |
5
Frank Murray
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 37931 | Frank Murray | fmurray@andrewskurth.com | +12022204219 | Andrews Kurth LLP | Manager, Information Systems & Telecommunications | pending | |
| 136388 | Frank Murray | fmurray@anaheim.net | 714-765-5141 x5933 | City of Anaheim | Network Engineering | pending | |
| 136398 | Frank Murray | fjmurray@anaheim.net | 714-765-5141x5933 | City of Anaheim | Principal Network Engineer | pending | |
| 136402 | Frank Murray | fmurray@anaheim.net | 714-765-5141 x5933 | City of Anaheim Police Department | Sr. Network Engineer | pending | |
| 136404 | Frank Murray | fjmurray@anaheim.net | +17147655141 | City of Anaheim Police Department | - | pending |
5
Brian Quick
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 38102 | Brian Quick | brianq@angieslist.com | +1-888-8885478 | Angie's List, Inc. | Director Infrastructure & Security | pending | |
| 39283 | Brian Quick | brain.quick@anthem.com | +13174886000 | Anthem, Inc. | Staff VP ? Security Threat Management | pending | |
| 39395 | Brian Quick | brian.quick@anthem.com | 8003311476 | Anthem, Inc. | Senior Vice President - Security Operations and Incident Response | pending | |
| 99110 | BRIAN QUICK | bquick@bwxt.com | (434) 522-5207 | BWX Technologies, Inc | MANAGER, IT ASSET | pending | |
| 99127 | Brian Quick | bequick@bwxt.com | +14345225207 | BWX Technologies, Inc | IT Support | pending |
5
Manish Patel
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 38692 | Manish Patel | mpatel@aacps.org | +114102225252 | Anne Arundel County Public Schools | Senior Architect - Solution | pending | |
| 70880 | Manish Patel | bk.atlanta@usa.baps.org | 7164740739 | Baps Shayona Inc | - | pending | |
| 82886 | Manish Patel | mpatel@blackrock.com | (415) 670-2208 | Blackrock, Inc. | IT SUPPORT ENGINEER | pending | |
| 103422 | Manish Patel | mpatel@treasurer.ca.gov | (916) 653-2678 | California State Treasurer's Office | VAULT SERVICES SECTION VAULT MANAGER | pending | |
| 131188 | Manish Patel | mapatel@ciena.com | (410) 694-5700 | Ciena Corporation | SYSTEM ENGINEER | pending |
5
Matt Hall
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 38875 | Matt Hall | matthew.hall@threatstream.com | (408) 800-4050 | Anomali, Inc. | - | pending | |
| 44188 | Matt Hall | mhall@arceo.ai | +15555551234 | Arceo Analytics | - | pending | |
| 97972 | Matt Hall | matt.hall@bunge.com | +19146842800 | Bunge North America, Inc. | Senior Security Operations Center Analyst | pending | |
| 126067 | Matt Hall | mhall44@chemeketa.edu | 5033995000 | Chemeketa Community College District | - | pending | |
| 154367 | Matt Hall | mhall@compunet.biz | +14069225615 | Compunet, Inc. | Account Executive | pending |
5
John HILL
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 38943 | John HILL | john.hill@ansira.com | +1 972-663-1172 | Ansira Partners, Inc. | DATABASE ADMINISTRATOR | pending | |
| 110648 | John Hill | jhill@carhartt.com | 3132718460 | Carhartt, Inc. | CIO & SVP, Business Planning | pending | |
| 112568 | John HILL | jhill@wirelessadvocates.com | (206) 626-8989 | Car Toys, Inc. | SENIOR SOFTWARE ENGINEER | pending | |
| 149865 | John Hill | jhill@csu.org | +17196683910 | Colorado Springs Utilities | Network Infrastructure Services | pending | |
| 157026 | John Hill | john.hill@conocophillips.com | 9186616808 | Conocophillips | Executive VP, Senior VP | pending |
5
Ed Smith
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 39264 | Ed Smith | ed.smith@anthem.com | +18003311476 | Anthem, Inc. | CTO | pending | |
| 63693 | Ed Smith | ed.smith@avnet.com | +1 480-643-2000 | Avnet, Inc. | VICE PRESIDENT AND PRESIDENT, AVNET ELECTRON | pending | |
| 86296 | Ed Smith | edsmith@blueskystudios.com | 203-992-6344 | Blue Sky Studios, Inc. | Head of Systems | pending | |
| 166758 | Ed Smith | ed.smith@autotrader.com | +1 404-568-8000 | Cox Automotive, Inc. | SENIOR VICE PRESIDENT AND CHIEF TECHNOLOGY OFFICER (CTO) | pending | |
| 166792 | Ed Smith | ed.smith@coxautoinc.com | +14045688185 | Cox Automotive, Inc. | Chief Information Officer | pending |
5
Keith Jackson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 39487 | Keith Jackson | keithjackson@antioch.k12.ca.us | 9257797500 | Antioch Unified School District | Network Engineer | pending | |
| 49299 | Keith Jackson | jacksonke@armc.sbcounty.gov | +1 909-580-2137 | Arrowhead Regional Medical Center | SUPERVISING AUTOMATED SYSTEMS ANALSYST | pending | |
| 69316 | Keith Jackson | keith.jackson@bxs.com | +1 731-422-9359 | BANCORPSOUTH, INC. | DIRECTOR | pending | |
| 116534 | Keith Jackson | keith.jackson@cdw.com | +12482234502 | Cdw Corporation | Network Engineer | pending | |
| 136425 | Keith Jackson | keithjackson@antiochschools.net | 9257797055 | City of Antioch | Network Engineer | pending |
5
Albert Nguyen
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 39597 | Albert Nguyen | albert.nguyen@verizondigitalmedia.com | 7032651000 | AOL | - | pending | |
| 39604 | Albert Nguyen | alnguyen@paloaltonetworks.com | 7032651000 | AOL | - | pending | |
| 45544 | Albert Nguyen | alnguyen@paloaltonetworks.com | 6508494000 | Ariba, Inc. | - | pending | |
| 78342 | Albert Nguyen | alnguyen@paloaltonetworks.com | 6122911000 | Best Buy Co., Inc. | - | pending | |
| 174587 | Albert Nguyen | alnguyen@paloaltonetworks.com | 9493753380 | Cylance | - | pending |
5
Paul Sullivan
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 39706 | Paul Sullivan | paul.sullivan@verizonmedia.com | 7032651000 | AOL | - | pending | |
| 39725 | Paul Sullivan | paul.sullivan@oath.com | (703) 265-0484 | AOL | Director, Infrastructure Security & Paranoids | pending | |
| 57449 | Paul Sullivan | paul.sullivan@atlantichealth.org | 9739717272 | Atlantic Health System | - | pending | |
| 59971 | Paul Sullivan | psullivan@jny.com | (212) 221-6376 | AUTHENTIC BRANDS GROUP LLC | SECURITY OPERATIONS MANAGER | pending | |
| 121087 | Paul Sullivan | paul.sullivan@centurylink.com | +17034308632 | CenturyLink, Inc. (HQ) | - | pending |
5
Cliff Gossman
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 39828 | Cliff Gossman | cgossman@paloaltonetworks.com | (847) 204-4152 | Aon | - | pending | |
| 39855 | Cliff Gossman | cliff.gossman@aon.com | 847-204-4152 | Aon | Unspecified | pending | |
| 93195 | Cliff Gossman | cliff.gossman@bwater.com | 2032263030 | Bridgewater Associates | - | pending | |
| 93247 | Cliff Gossman | cgossman@paloaltonetworks.com | 8472044152 | Bridgewater Associates | Sr. Resident Engineer | pending | |
| 144583 | Cliff Gossman | cliff@gossman.pw | 8472044152 | Cliff Gossman | - | pending |
5
David Black
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 39912 | David Black | david.black@aon.com | 1 (770) 308-5423 | Aon | - | pending | |
| 57748 | David Black | dblack@atlassian.com | +14157011110 | Atlassian | Security Engineer. | pending | |
| 130601 | David Black | david.black@chsinc.com | (651) 355-6000 | CHS Inc. | SVP Chief Strategy Officer and CIO | pending | |
| 130674 | David Black | david.black@chsinc.com | +16513556366 | Chs Inc. | Chief Information Officer | pending | |
| 137593 | David Black | david.black@dallascityhall.com | +1 214-671-9084 | City of Dallas | SENIOR SYSTEMS ADMINISTRATOR | pending |
5
Jason Berry
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 40025 | Jason Berry | jason.berry@aon.com | +18436143130 | Aon Service Corporation | Senior Manager, Unix and Linux | pending | |
| 141757 | Jason Berry | jason.berry@thomasville.org | 2292277049 | City of Thomasville | SYSTEMS ADMINISTRATOR | pending | |
| 143458 | Jason Berry | jasonberry@clayton.edu | (678) 466-4396 | Clayton State University | DIRECTOR, NETWORK ENTERPRISE SYSTEMS | pending | |
| 153541 | Jason Berry | jasonbe@thomasville.org | 229-227-7049 | Community Network Services (CNS) | - | pending | |
| 160071 | Jason Berry | jason.berry@coreandmain.com | 2292261433 | Core & Main LP | Network Engineer | pending |
5
Armik Gregorian
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 41283 | Armik Gregorian | ag@apple.com | 408-996-1010 | Apple HQ | - | pending | |
| 41287 | Armik Gregorian | armik@apple.com | 408-996-1010 | Apple HQ | - | pending | |
| 41304 | Armik Gregorian | agrigorian@apple.com | 408-996-1010 | Apple HQ | - | pending | |
| 41317 | Armik Gregorian | ag@apple.com | 408-996-1010 | Apple Inc. | - | pending | |
| 41421 | Armik Gregorian | agregorian@apple.com | (408) 996-1010 | Apple Inc. | - | pending |
5
Bill Downs
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 41291 | Bill Downs | downs@apple.com | 408-996-1010 | Apple HQ | Equipment Shipping | pending | |
| 41299 | Bill Downs | bdowns@apple.com | 408-996-1010 | Apple HQ | Equipment Shipping | pending | |
| 41316 | Bill Downs | b_downs@apple.com | 1408-9961010 | Apple Inc. | Equipment Shipping | pending | |
| 41329 | Bill Downs | bill_downs@apple.com | 224 622 9210 | Apple Inc. | Equipment Shipping | pending | |
| 178809 | Bill Downs | billdowns@dwt.com | +12066223150 | Davis Wright Tremaine LLP | IT Operations Manager | pending |
5
Tan Nguyen
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 41563 | Tan Nguyen | tan_nguyen@apple.com | 408-516-7450 | Apple Inc. | - | pending | |
| 41569 | Tan Nguyen | tan_nguyen@apple.com | (408) 996-1010 | Apple Inc. | - | pending | |
| 42186 | Tan Nguyen | tan_nguyen@apple.com | 408-516-7450 | Apple Inc -US (NON ESA) | - | pending | |
| 75222 | Tan Nguyen | tan.nguyen@beckman.com | +1 305-380-4961 | Beckman Coulter | Senior Engineer - Staff System | pending | |
| 99619 | Tan Nguyen | tan.nguyen@cjenergy.com | +17133256234 | C&J Energy Services, Inc. | IT Systems Engineer | pending |
5
Himanshu Sharma
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 41664 | Himanshu Sharma | himanshu_sharma@apple.com | 4088623375 | Apple Inc. | IT | pending | |
| 42113 | Himanshu Sharma | himanshu_sharma@apple.com | +14083097196 | Apple Inc -US (NON ESA) | - | pending | |
| 83021 | Himanshu Sharma | himanshu.sharma@blackstone.com | +12125835264 | Blackstone Group | Network Security Engineer | pending | |
| 83650 | Himanshu Sharma | hsharma16@bloomberg.net | +4400442035257243 | Bloomberg L.P. | - | pending | |
| 87378 | Himanshu Sharma | himanshu.sharma@bnsf.com | +1 614-569-2553 | Bnsf Railway Company | SAP BASIS ADMINISTRATOR | pending |
5
Scott Anderson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 41859 | Scott Anderson | sanderson@apple.com | 1408-9961010 | Apple Inc. | Project Manager, Data Center Site Services | pending | |
| 81329 | SCOTT ANDERSON | scott.anderson@adityabirla.com | (770) 792-9540 | Birla Carbon | SOLUTIONS ARCHITECT | pending | |
| 122267 | Scott Anderson | scott.anderson@ceridian.com | +1 952-853-8100 | Ceridian LLC | VICE PRESIDENT, GLOBAL INFRASTRUCTURE SHARED SERVICES | pending | |
| 133268 | SCOTT ANDERSON | scott.anderson@cirrus.com | +1 512-851-4000 | Cirrus Logic | SENIOR VICE PRESIDENT AND GENERAL MANAGER, MIXED-SIGNAL AUDIO DIVISION | pending | |
| 169561 | Scott Anderson | scott.anderson@cricketwireless.com | 3037347720 | Cricket Communications, Inc. | - | pending |
5
Michael Day
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 42419 | Michael Day | serif_cakisic@amat.com | 408-838-9645 | Applied Materials, Inc. | Logistics Operations | pending | |
| 50606 | Michael Day | mday@columbia-stmarys.org | (414) 326-1871 | Ascension Health-Columbia St. Marys | Senior Director, IT Operations | pending | |
| 72416 | Michael Day | mday@bates.edu | (207) 786-8233 | Bates College | DATABASE ANALYST | pending | |
| 106368 | Michael Day | mday@canneryresorts.com | (702) 856-5132 | Cannery Casino Resorts, LLC | CIO | pending | |
| 128177 | Michael DAY | md@chewy.com | 786-320-7111 | Chewy.com | Co-Founder | pending |
5
Alex Suslik
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 42665 | Alex Suslik | alsuslik@1net-consulting.com | 45455454545 | Applied Merchant Systems West Coast, Inc. | consultant | pending | |
| 69521 | Alex Suslik | alsuslik@1net-consulting.com | (805) 807-8675 | Bankcard USA | CONSULTANT | pending | |
| 69522 | Alex Suslik | alsuslik@1netconsulting.com | 8058078675 | Bankcard Usa Merchant Srvc, Inc | - | pending | |
| 69523 | Alex Suslik | alex.suslik@bankcardusa.com | (805) 807-8675 | Bankcard Usa Merchant Srvc, Inc | - | pending | |
| 114755 | Alex Suslik | alsuslik@1netconsulting.com | +18058078675 | Cause Force | - | pending |
5
MIKE MURRAY
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 42779 | MIKE MURRAY | mmurray@atsnetworks.com | +1 888-287-5227 | Applied Technical Services Inc. | MANAGER, INFORMATION TECHNOLOGY | pending | |
| 127363 | Mike Murray | mikemurray@chevron.com | 555-555-5555 | Chevron Corporation | - | pending | |
| 127911 | Mike Murray | mikemurray@chevron.com | +15555555555 | Chevron Corporation (Support Only) | - | pending | |
| 158193 | Mike Murray | mlmurray@containerstore.com | 9725386000 | Container Store | - | pending | |
| 160354 | Mike Murray | mike.murray@core-mark.com | +16042444692 | CORE-MARK HOLDING COMPANY, INC. | Senior Administrator - Network Systems | pending |
5
chuck campbell
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 43631 | chuck campbell | chuck.campbell@aquitysolutions.com | (615) 798-1606 | AQuity Solutions, LLC | - | pending | |
| 43667 | Chuck Campbell | chuck.campbell@aquitysolutions.com | +16157981606 | AQuity Solutions, LLC | - | pending | |
| 71117 | Chuck Campbell | chuck.campbell@bmhcc.org | +1 901-227-8230 | Baptist Memorial Health Care Corporation | BUSINESS ANALYST | pending | |
| 84698 | Chuck Campbell | chuck_campbell@bcbst.com | +14235355189 | Blue Cross Blue Shield Association (HQ) | Principal Consulting Security Engineer | pending | |
| 85342 | Chuck Campbell | chuck_campbell@bcbst.com | 4235355189 | Bluecross Blueshield Of Tennessee, Inc. | Senior Threat Hunter | pending |
5
Brandon Lee
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44048 | Brandon Lee | blee@arcadiacompanies.com | (408) 577-5216 | Arcadia Homes | - | pending | |
| 94558 | Brandon Lee | blee@bmi.com | 6158040389 | Broadcast Music, Inc. | ?WEBSPHERE AND LINUX ADMINISTRATOR | pending | |
| 94570 | Brandon Lee | blee@bmi.com | +1 615-401-2279 | Broadcast Music, Inc. | ?WEBSPHERE AND LINUX ADMINISTRATOR | pending | |
| 145025 | Brandon Lee | brandon.lee@cloudcheckr.com | +15854130869 | Cloudcheckr Inc | Marketing Manager, Demand Generation | pending | |
| 156899 | Brandon Lee | brandon.k.lee@conocophillips.com | +1 (918) 661-6600 | Conocophillips | DATA STORAGE ANALYST | pending |
5
Ketan Gohel
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44239 | Ketan Gohel | kgohel@archcapservices.com | 201-743-4822 | Arch Capital Services Inc. | Assistant VP, Network Operations | pending | |
| 44240 | Ketan Gohel | kgohel@archinsurance.com | 201-743-4822 | Arch Capital Services Inc. | Assistant VP, Network Operations | pending | |
| 44647 | Ketan Gohel | kgohel@archinsurance.com | +12126516500 | ARCH Mortgage | Assistant Vice President, Network Operations | pending | |
| 44731 | Ketan Gohel | kgohel@archcapservices.com | +12017434822 | Arch Mortgage Insurance Company | AVP Network Operations, | pending | |
| 44743 | Ketan Gohel | kgohel@archinsurance.com | 201-743-4822 | Arch Mortgage Insurance Company | AVP Network Operation IT Infrastructure | pending |
5
Dave Smith
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44700 | Dave Smith | dave.smith@ugcorp.com | (336) 412-3038 | ARCH Mortgage | SENIOR SECURITY ANALYST | pending | |
| 64798 | Dave Smith | 3vo@protonmail.ch | (408) 753-4000 | AWS Customer Default | - | pending | |
| 119527 | Dave Smith | dave.smith@centrahealth.com | 434-200-5578 | Centra Health, Inc. | Network Engineer | pending | |
| 144949 | Dave Smith | david.smith@cloud5.com | +13129850652 | Cloud5 Communications | Service Reliability Engineer | pending | |
| 165365 | Dave Smith | mis.director@co.steele.mn.us | (507) 444-7400 | County Of Steele | Director of IT | pending |
5
Mike Wissa
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 44941 | Mike Wissa | mwissa@groupwaretech.com | +1 5106946200 | Arcus Biosciences, Inc. | PAN Admin | pending | |
| 44944 | Mike Wissa | a-mwissa@arcusbio.com | +1 5106946200 | Arcus Biosciences, Inc. | - | pending | |
| 65002 | Mike Wissa | mwissa@techtohire.com | 9097727336 | AWS Customer Default | - | pending | |
| 106639 | Mike Wissa | mike.wissa@siriuscom.com | (210) 919-9614 | Canton-Potsdam Hospital | - | pending | |
| 138560 | Mike Wissa | mwissa@coh.org | (626) 471-7194 | City Of Hope National Medical Center | Network Manager | pending |
5
Ed Moore
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 45082 | Ed Moore | emoore@arenaenergy.com | 281-210-3129 | Arena Energy, Lp | IT Manager | pending | |
| 45086 | Ed Moore | itpurch@arenaenergy.com | 281-210-3129 | Arena Energy, Lp | Manager, Information Technology | pending | |
| 45106 | Ed Moore | emoore@arenaenergy.com | (281) 210-3129 | Arena Offshore I, Lp | MANAGER, INFORMATION TECHNOLOGY | pending | |
| 67251 | Ed Moore | edward.moore@bain.com | +1 617-572-2656 | Bain & Company, Inc. | MANAGER, DATABASE AND SOFTWARE ARCHITECTURE | pending | |
| 127703 | Ed Moore | ed.moore@chevron.com | 713-372-1956 | Chevron Corporation | Manager, Enterprise Architecture & Strategy | pending |
5
Kenneth Jones
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 45293 | Kenneth Jones | kjones@argo.ai | +17346257485 | Argo AI | Linux Infrastructure Engineer | pending | |
| 104725 | Kenneth Jones | kenneth.jones@calverthealthmed.org | +14105354000 | Calvert Health System, Inc. | - | pending | |
| 109573 | Kenneth Jones | kenneth.jones@careerbuilder.com | 12088744956 | Careerbuilder, LLC | Help Desk Support II | pending | |
| 151044 | Kenneth Jones | kenneth_jones@cable.comcast.com | +13018369304 | Comcast Corporation | Director, Information (Beltway Region) | pending | |
| 173586 | Kenneth Jones | kenneth.jones@tri-c.edu | (216) 987-4400 | Cuyahoga Community College | DESKTOP SUPPORT TECHNICIAN | pending |
5
John Harris
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 45320 | John Harris | jharris@argogroupus.com | (210) 321-2173 | Argo Group | DIRECTOR INTERNAL AUDIT | pending | |
| 48320 | John Harris | john.harris@arris.com | (408) 235-5675 | Arris Group, Inc. | - | pending | |
| 57199 | JOHN HARRIS | john.harris@atlantabonded.com | +1 770 425 3000 | Atlanta Bonded Warehouse Corporation | IT MANAGER | pending | |
| 100170 | John Harris | j.harris@cablelabs.com | 1303-6619100 | CABLE TELEVISION LABORATORIES, INC | - | pending | |
| 143545 | John Harris | harris.john@cleanharbors.com | (972) 265-2612 | Clean Harbors, Inc. | SENIOR VP, INTERNAL AUDIT | pending |
5
Scott Dunn
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 45480 | Scott Dunn | sdunn@ariasystem.com | 4844278299 | Aria Systems, Inc. | - | pending | |
| 45487 | Scott Dunn | sdunn@ariasystems.com | +16099550425 | Aria Systems, Inc. | Senior Manager, Systems Engineering | pending | |
| 45493 | Scott Dunn | sdunn@ariasystems.com | (484) 427-8299 | Aria Systems, Inc. | SENIOR MANAGER | pending | |
| 45494 | Scott Dunn | sdunn@ariasystems.com | 484-427-8257 | Aria Systems, Inc. | Senior Manager Systems Engineering | pending | |
| 67265 | Scott Dunn | sdunn@bainbridge.edu | +1 2292436861 | Bainbridge State College | CHIEF INFORMATION OFFICER | pending |
5
Naveen Kumar
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 45566 | Naveen Kumar | naveen.s@aricent.com | 8892414154 | Aricent Inc. | - | pending | |
| 74994 | Naveen Kumar | nkumar21@bechtel.com | +918462333433 | Bechtel Corporation | - | pending | |
| 76256 | Naveen Kumar | naveen_kumar@belk.com | 8558643454 Ext:2 | Belk, Inc. | - | pending | |
| 115573 | Naveen Kumar | naveen.kumar@cbs.com | +12129751996 | CBS Corporation | Application Security Analyst | pending | |
| 154937 | Naveen Kumar | naveenkumar.konda@conagra.com | 4022404000 | Conagra Brands, Inc | - | pending |
5
Kishore Kumar
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 45586 | Kishore Kumar | jon@agileitsolutions.com | +16505519900 | Aricent Inc. | Managing Partner | pending | |
| 45587 | Kishore Kumar | kishore.kumar@aricent.com | (650) 632-4310 | Aricent Inc. | Managing Partner | pending | |
| 45596 | kishore kumar | kishore.n@aricent.com | +104444226429 | Aricent Inc. | Manager - Global Procurement & Sourcing | pending | |
| 85093 | Kishore Kumar | kishore.kumar@bcbsnc.com | 9194897431 | Blue Cross Blue Shield of North Carolina | - | pending | |
| 122574 | Kishore Kumar | kishore.kumar2@cerner.com | 111-222-3333 | Cerner Corporation | ENGINEER | pending |
5
Linda Smith
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46175 | Linda Smith | lismith@azdor.gov | 6025421500 | Arizona Department of Administration | Information Security Engineer | pending | |
| 46293 | LINDA SMITH | lsmith@azgaming.gov | (602) 771-4263 | Arizona Department Of Gaming | NO LONGER HERE | pending | |
| 110116 | LINDA SMITH | linda.smith@carestreamhealth.com | +1 585-627-6978 | Carestream Health, Inc. (HQ) | MANAGER, SERVICE ASSET AND CONFIGURATION | pending | |
| 133979 | Linda Smith | lsmit10@citgo.com | (832) 486-4323 | Citgo Petroleum Corporation | SENIOR TAX ANALYST (MOTOR FUELS) | pending | |
| 167260 | Linda Smith | linda.smith@coxinc.com | +16786450000 | Cox Enterprises, Inc. | SYSTEMS ANALYST III | pending |
5
Jon Rogers
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46198 | Jon Rogers | jrogers@azdot.onmicrosoft.com | +16027716087 | Arizona Department of Administration | - | pending | |
| 46351 | Jon Rogers | jrogers@azdot.onmicrosoft.com | +16027716087 | Arizona Department of Transportation | Security Architect, Motor Vehicle Modernization Project | pending | |
| 136812 | Jon Rogers | jrogers@bentonvillear.com | (479) 271-5911 | CITY OF BENTONVILLE | IT MANAGER | pending | |
| 158503 | Jon Rogers | jon.rogers@clr.com | +14052349000 | Continental Resources | IT Security Advisor | pending | |
| 158541 | Jon Rogers | jon.rogers@clr.com | 405-234-9515 | Continental Resources, Inc. | CISO | pending |
5
Randy Nelson
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 46466 | Randy Nelson | randy.nelson@aps.com | (602) 371-5266 | Arizona Public Service Company | Sr. Network Engineer | pending | |
| 46562 | Randy Nelson | randy.nelson@aps.com | 1 (602) 371-5266 | Arizona Public Service Company | Sr. Network Engineer | pending | |
