Duplicate Detection
6680 duplicate groups found
3
nthen@celadontrucking.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 117778 | Nicholas Then | nthen@celadontrucking.com | 3179727021 | Celadon Group, Inc. | Network Director | pending | |
| 117790 | Nicholas Then | nthen@celadontrucking.com | 3179727021 | Celadon Group, Inc. | Network Director | pending | |
| 117792 | Nicholas Then | nthen@celadontrucking.com | 3179727021 | Celadon Trucking Services, Inc. | - | pending |
3
jason.spruance@cengage.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 118316 | Jason Spruance | jason.spruance@cengage.com | +1-513-2291000 | CENGAGE LEARNING INC | DIRECTOR, HOSTING SERVICES | pending | |
| 118322 | Jason Spruance | jason.spruance@cengage.com | (513) 229-1189 | CENGAGE LEARNING INC | - | pending | |
| 118365 | Jason Spruance | jason.spruance@cengage.com | (513) 229-1189 | Cengage Learning Inc | Director, Hosting Services | pending |
3
albert.barrientes@centerpointenergy.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 119266 | Albert Barrientes | albert.barrientes@centerpointenergy.com | (713) 207-7626 | Centerpoint Energy, Inc. | Manager, Network Security Information Technology | pending | |
| 119274 | Albert Barrientes | albert.barrientes@centerpointenergy.com | 7132077626 | Centerpoint Energy, Inc. | - | pending | |
| 119288 | Albert Barrientes | albert.barrientes@centerpointenergy.com | 7132077626 | Centerpoint Energy, Inc. (Support Only) | - | pending |
3
soc@foresite.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 119521 | Foresite SOC | soc@foresite.com | 8554123400 | Centra Credit Union | - | pending | |
| 125482 | Foresite SOC | soc@foresite.com | 8554123400 | Charter Oak State College | - | pending | |
| 156424 | Foresite SOC | soc@foresite.com | 8554123400 | Connecticut State Colleges and Universities | - | pending |
3
rlucia@vccs.edu
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 120331 | Ralph Lucia | rlucia@vccs.edu | 8044236755 | Central Virginia Community College | Lead Network Engineer | pending | |
| 175382 | Ralph Lucia | rlucia@vccs.edu | 8044236755 | Dabney S. Lancaster Community College | Lead Network Engineer | pending | |
| 176737 | Ralph Lucia | rlucia@vccs.edu | 8044236755 | Danville Community College | Lead Network Engineer | pending |
3
kelly.haight@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121044 | Kelly Haight | kelly.haight@centurylink.com | +12067335252 | CenturyLink, Inc. (HQ) | - | pending | |
| 121669 | Kelly Haight | kelly.haight@centurylink.com | +1 (206) 733-5252 | CenturyLink - FW | Lead Info Sys Engr | pending | |
| 121700 | Kelly Haight | kelly.haight@centurylink.com | 206 733 5252 | CenturyLink - INS | Lead Info Sys Engr | pending |
3
emmanuel.munyankusi@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121219 | Emmanuel Munyankusi | emmanuel.munyankusi@centurylink.com | 303-797-0150 | CenturyLink, Inc. (HQ) | Information Technology (IT) | pending | |
| 121655 | Emmanuel Munyankusi | emmanuel.munyankusi@centurylink.com | 612-664-3547 | CenturyLink - FW | Lead Engineer | pending | |
| 121828 | Emmanuel Munyankusi | emmanuel.munyankusi@centurylink.com | 612-664-3547 | CenturyLink - Managed Services (SUPPORT ONLY) | Lead Engineer | pending |
3
inder.walia@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121229 | Inder Walia | inder.walia@centurylink.com | 720 394 0777 | CenturyLink, Inc. (HQ) | - | pending | |
| 121662 | Inder Walia | inder.walia@centurylink.com | 720 394 0777 | CenturyLink - FW | - | pending | |
| 121727 | Inder Walia | inder.walia@centurylink.com | +17203940777 | CenturyLink - INS | - | pending |
3
christopher.garner@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121262 | Chris Garner | christopher.garner@centurylink.com | 7203573957 | CenturyLink, Inc. (HQ) | Principal Information Security Engineer | pending | |
| 121290 | Chris Garner | christopher.garner@centurylink.com | +17203573957 | CenturyLink, Inc. (HQ) | Principal Info Sec Arch | pending | |
| 121990 | Christopher Garner | christopher.garner@centurylink.com | +13039922587 | Century Link Phil Fagan | Principal Architect | pending |
3
chance.maggard@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121340 | Chance Maggard | chance.maggard@centurylink.com | 7208883106 | CenturyLink, Inc. (HQ) | Sr Lead Engineer | pending | |
| 121678 | Chance Maggard | chance.maggard@centurylink.com | 7205783107 | CenturyLink - FW | Lead Engineer | pending | |
| 121741 | Chance Maggard | chance.maggard@centurylink.com | +17205783107 | CenturyLink - INS | - | pending |
3
phil.fagan@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121511 | Phil Fagan | phil.fagan@centurylink.com | 7205785362 | CenturyLink, Inc. (HQ) | Engineer | pending | |
| 121546 | Phil Fagan | phil.fagan@centurylink.com | 7205785362 | CenturyLink, Inc. (HQ) | - | pending | |
| 121986 | Phil Fagan | phil.fagan@centurylink.com | 7205785362 | Century Link Phil Fagan | - | pending |
3
yanping.zhu@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121611 | Yanping Zhu | yanping.zhu@centurylink.com | 720-578-2233 | CenturyLink (Support Only) | Principal Engineer | pending | |
| 121692 | Yanping Zhu | yanping.zhu@centurylink.com | 720-578-2233 | CenturyLink - FW | Principal Engineer | pending | |
| 121716 | Yanping Zhu | yanping.zhu@centurylink.com | 7205782233 | CenturyLink - INS | Principal Engineer | pending |
3
jeremy.stahl@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121612 | Jeremy Stahl | jeremy.stahl@centurylink.com | 7205782245 | CenturyLink (Support Only) | Engineer II | pending | |
| 121618 | Jeremy Stahl | jeremy.stahl@centurylink.com | 7205782245 | CenturyLink (Support Only) | Engineer II | pending | |
| 121642 | Jeremy Stahl | jeremy.stahl@centurylink.com | 7205782245 | CenturyLink - FW | Engineer II | pending |
3
robert.armstrong@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121652 | Robert Armstrong | robert.armstrong@centurylink.com | 720-578-3165 | CenturyLink - FW | - | pending | |
| 121667 | Robert Armstrong | robert.armstrong@centurylink.com | 720-578-3165 | CenturyLink - FW | - | pending | |
| 121673 | Robert Armstrong | robert.armstrong@centurylink.com | (720) 578-3165 | CenturyLink - FW | Manager, Operations, INS | pending |
3
donny.e.hubener@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121653 | Donny Hubener | donny.e.hubener@centurylink.com | 913-345-6775 | CenturyLink - FW | - | pending | |
| 121714 | Donny Hubener | donny.e.hubener@centurylink.com | (913) 353-7116 | CenturyLink - INS | Manager, Information Security | pending | |
| 121937 | Donny Hubener | donny.e.hubener@centurylink.com | +19133537116 | CenturyLink - Managed Services (SUPPORT ONLY) | Manager, Information Security | pending |
3
loren.davis@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121666 | Loren Davis | loren.davis@centurylink.com | (913) 815-4216 | CenturyLink - FW | Network Security Engineer | pending | |
| 121704 | Loren Davis | loren.davis@centurylink.com | +19138154216 | CenturyLink - INS | - | pending | |
| 121876 | loren davis | loren.davis@centurylink.com | 9038154216 | CenturyLink - Managed Services (SUPPORT ONLY) | Engineer - Network Security | pending |
3
james.k.kyzar@centurylink.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 121711 | James Kyzar | james.k.kyzar@centurylink.com | (318) 737-2248 | CenturyLink - INS | Senior Lead Information Security Engineer | pending | |
| 121735 | James Kyzar | james.k.kyzar@centurylink.com | 318-737-2248 | CenturyLink - INS | - | pending | |
| 121848 | James Kyzar | james.k.kyzar@centurylink.com | (303) 965-0561 | CenturyLink - Managed Services (SUPPORT ONLY) | Senior Lead Information Security Engineer | pending |
3
venu.gandesiri@cepheid.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 122036 | Venu Gandesiri | venu.gandesiri@cepheid.com | (646) 345-6152 | Cepheid | Professional Services Engineer | pending | |
| 122037 | Gandesiri Senior Network Architect | venu.gandesiri@cepheid.com | (408) 400-4899 | Cepheid | Senior Network Architect | pending | |
| 122060 | Venu Gandesiri | venu.gandesiri@cepheid.com | 6463456152 | Cepheid | - | pending |
3
jennifer.starkey@cgifederal.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 123369 | Jennifer Starkey | jennifer.starkey@cgifederal.com | . | Cgi Federal Inc. | - | pending | |
| 123384 | Jennifer Starkey | jennifer.starkey@cgifederal.com | . | Cgi Federal Inc. | - | pending | |
| 123400 | Jennifer Starkey | jennifer.starkey@cgifederal.com | +12562703068 | Cgi Federal Inc. | Cyber Security Engineer | pending |
3
jignesh.patel@komarbrands.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124144 | Jignesh Patel | jignesh.patel@komarbrands.com | 212-725-1500 | Charles Komar and Sons | Network Administrator | pending | |
| 124151 | Jignesh Patel | jignesh.patel@komarbrands.com | (212) 725-1500 | Charles Komar and Sons | Unspecified | pending | |
| 124153 | Jignesh Patel | jignesh.patel@komarbrands.com | (212) 725-1500 | Charles Komar and Sons | Unspecified | pending |
3
rich.compton@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124702 | RIch Compton | rich.compton@charter.com | 314-596-2828 | Charter Communications, Inc. | MR. | pending | |
| 124714 | Rich Compton | rich.compton@charter.com | 7205182389 | Charter Communications, Inc. | Principal Network Security Engineer | pending | |
| 125363 | Rich Compton | rich.compton@charter.com | +13145432506 | Charter Communications RED Network | Principal Network Security Engineer | pending |
3
brian.waff@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124710 | Brian Waff | brian.waff@charter.com | 7047313310 | Charter Communications, Inc. | Vice President - Enterprise Network & Telecom | pending | |
| 124747 | Brian Waff | brian.waff@charter.com | (704) 731-3310 | Charter Communications, Inc. | Senior Director, Network Infrastructure Services | pending | |
| 124777 | Brian Waff | brian.waff@charter.com | 704.731.3310 | Charter Communications, Inc. | VP, Enterprise Network & Telecom | pending |
3
hernan.rodriguez-zambrana@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124722 | Hernan Rodriguez-Zambrana | hernan.rodriguez-zambrana@charter.com | 7044979152 | Charter Communications, Inc. | Security Engineer | pending | |
| 125280 | Hernan Rodriguez-Zambrana | hernan.rodriguez-zambrana@charter.com | +17043783044 | Charter Communications Green-Spectrum Enterprise (Support Only) | Security Engineer II | pending | |
| 125376 | Hernan Rodriguez-Zambrana | hernan.rodriguez-zambrana@charter.com | +17044979152 | Charter Communications RED Network | Security Engineer | pending |
3
vishal.vadodariya@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124782 | Vishal Vadodariya | vishal.vadodariya@charter.com | 704-206-2065 | Charter Communications, Inc. | - | pending | |
| 125063 | Vishal Vadodariya | vishal.vadodariya@charter.com | +17042062065 | Charter Communications, Inc. | FIREWALL ENGINEER, ENTERPRISE FIREWALL TEAM | pending | |
| 125252 | Vishal Vadodariya | vishal.vadodariya@charter.com | 704-206-2065 | Charter Communications, Inc. | FIREWALL ENGINEER, ENTERPRISE FIREWALL TEAM | pending |
3
matthew.warman@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124795 | Matthew Warman | matthew.warman@charter.com | +1 2024820623 | Charter Communications, Inc. | Team Lead - IT Specialist | pending | |
| 124797 | Matthew Warman | matthew.warman@charter.com | 704-378-3040 | Charter Communications, Inc. | - | pending | |
| 125194 | Matt Warman | matthew.warman@charter.com | 704-378-3040 | Charter Communications, Inc. | SENIOR NETWORK ENGINEER | pending |
3
erica.connors@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124815 | Erica Connors | erica.connors@charter.com | 3147300388 | Charter Communications, Inc. | Principal Technologist | pending | |
| 125045 | Erica Connors | erica.connors@charter.com | (314) 388-8522 | Charter Communications, Inc. | Senior IT Security Administrator | pending | |
| 125330 | Erica Connors | erica.connors@charter.com | +13143888522 | Charter Communications RED Network | Director & Principal Security Technologist | pending |
3
joparks@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124821 | Josh Parks | joparks@paloaltonetworks.com | 3364627426 | Charter Communications, Inc. | - | pending | |
| 125274 | Josh Parks | joparks@paloaltonetworks.com | +13364627426 | Charter Communications ENT Blue (Support Only) | - | pending | |
| 125294 | Josh Parks | joparks@paloaltonetworks.com | 3364627426 | Charter Communications Green-Spectrum Enterprise (Support Only) | - | pending |
3
c-ron.kearns@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124850 | Ron Kearns | c-ron.kearns@charter.com | 7205182208 | Charter Communications, Inc. | Architect - Information Systems Security | pending | |
| 124901 | Ron Kearns | c-ron.kearns@charter.com | 720-518-2208 | Charter Communications, Inc. | SECURITY ENGINEER | pending | |
| 125328 | Ron Kearns | c-ron.kearns@charter.com | 720-518-2208 | Charter Communications RED Network | Security Engineer | pending |
3
alan.markert@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124902 | Alan Markert | alan.markert@charter.com | +1 2173910091 | Charter Communications, Inc. | Sr Network Engineer | pending | |
| 125190 | Alan Markert | alan.markert@charter.com | 315 362-3977 | Charter Communications, Inc. | Senior Network Security Engineer | pending | |
| 125289 | Alan Markert | alan.markert@charter.com | +13153623977 | Charter Communications Green-Spectrum Enterprise (Support Only) | Senior Network Security Engineer | pending |
3
edward.liebig@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124911 | Edward Liebig | edward.liebig@charter.com | (314) 388-8675 | Charter Communications, Inc. | VP Security Operations & Strategy | pending | |
| 125265 | Edward Liebig | edward.liebig@charter.com | 6363287454 | Charter Communications, Llc | - | pending | |
| 125361 | Edward Liebig | edward.liebig@charter.com | +13143888675 | Charter Communications RED Network | Vice President, IT Security, Operations & Strategy | pending |
3
jeremy.whitley@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 124928 | Jeremy Whitley | jeremy.whitley@charter.com | 704-378-2693 | Charter Communications, Inc. | Senior Network Engineer | pending | |
| 125186 | Jeremy Whitley | jeremy.whitley@charter.com | 704-378-2693 | Charter Communications, Inc. | Senior Network Engineer | pending | |
| 125284 | Jeremy Whitley | jeremy.whitley@charter.com | +17043782693 | Charter Communications Green-Spectrum Enterprise (Support Only) | Senior Network Engineer | pending |
3
casey.annis@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 125002 | Casey Annis | casey.annis@charter.com | 1-704-378-2907 | Charter Communications, Inc. | Manager, Security | pending | |
| 125182 | Casey Annis | casey.annis@charter.com | 1-704-378-2907 | Charter Communications, Inc. | Manager of NSM: Security | pending | |
| 125293 | Casey Annis | casey.annis@charter.com | +117043782907 | Charter Communications Green-Spectrum Enterprise (Support Only) | Manager of NSM: Security | pending |
3
dusty.hoffpauir@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 125021 | Dusty Hoffpauir | dusty.hoffpauir@charter.com | +1 5713555194 | Charter Communications, Inc. | Principal Engineer- Security | pending | |
| 125321 | Girard hoffpauir | dusty.hoffpauir@charter.com | +1 5713555194 | Charter Communications RED Network | Principal Engineer | pending | |
| 125346 | Dusty Hoffpauir | dusty.hoffpauir@charter.com | +15124856727 | Charter Communications RED Network | Security | pending |
3
john.cowperthwaite@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 125030 | John Cowperthwaite | john.cowperthwaite@charter.com | (720) 518-2384 | Charter Communications, Inc. | Principle Engineer III | pending | |
| 125035 | John Cowperthwaite | john.cowperthwaite@charter.com | (720) 518-2384 | Charter Communications, Inc. | Principle Engineer III | pending | |
| 125437 | John Cowperthwaite | john.cowperthwaite@charter.com | (720) 518-2384 | Charter Communications RED Network | Principle Engineer III | pending |
3
jim.wise@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 125181 | Jim Wise | jim.wise@charter.com | (720) 663-7208 | Charter Communications, Inc. | PRINCIPAL 2 ENGINEER | pending | |
| 125410 | Jim Wise | jim.wise@charter.com | 7206637208 | Charter Communications RED Network | Principal 2 engineer | pending | |
| 125440 | Jim Wise | jim.wise@charter.com | 7206637208 | Charter Communications RED Network | Principal - Software | pending |
3
spencer.franklin@charter.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 125187 | Spencer Franklin | spencer.franklin@charter.com | 7045172141 | Charter Communications, Inc. | - | pending | |
| 125191 | Spencer Franklin | spencer.franklin@charter.com | 7045172141 | Charter Communications, Inc. | NETWORK ENGINEER IV | pending | |
| 125281 | Spencer Franklin | spencer.franklin@charter.com | +17045172141 | Charter Communications Green-Spectrum Enterprise (Support Only) | - | pending |
3
krausea@chartermfg.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 125446 | Adam Krause | krausea@chartermfg.com | 0519-80117516 | Charter Manufacturing Co., Inc. | Manager, Information Technology Security | pending | |
| 125456 | Adam Krause | krausea@chartermfg.com | (262) 243-4700 | Charter Manufacturing Company, Inc. | Information Technology Security Manager | pending | |
| 125508 | Adam Krause | krausea@chartermfg.com | 2622434731 | Charter Steel | Senior LAN Administrator | pending |
3
john.cortez@cheetahdigital.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 125899 | John Cortez | john.cortez@cheetahdigital.com | (310) 795-1118 | Cheetah Digital | Deliverability Senior Director, Site Reliability Engineering | pending | |
| 125907 | John Cortez | john.cortez@cheetahdigital.com | 310-795-1118 | Cheetah Digital, Inc. | Deliverability Senior Director, Site Reliability Engineering | pending | |
| 125908 | John Cortez | john.cortez@cheetahdigital.com | +13107951118 | Cheetah Mail An Experian C | - | pending |
3
mperlman@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 126602 | Menachem Perlman | mperlman@paloaltonetworks.com | +1972524476855 | Cherwell Software, Inc. | WW CE Lightcyber | pending | |
| 139587 | Menachem Perlman | mperlman@paloaltonetworks.com | +1972524476855 | City of Midland | WW CE Lightcyber | pending | |
| 161785 | Menachem Perlman | mperlman@paloaltonetworks.com | +1972524476855 | Cortex XDR Managed Threat Hunting | WW CE Lightcyber | pending |
3
james.lawler@chk.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 126648 | James Lawler | james.lawler@chk.com | 4059354970 | Chesapeake Energy Corporation | - | pending | |
| 126713 | James Lawler | james.lawler@chk.com | +1 (405) 935-4970 | Chesapeake Energy Corporation | Unspecified | pending | |
| 126726 | James Lawler | james.lawler@chk.com | (405) 935-4970 | Chesapeake Energy Corporation | Unspecified | pending |
3
tbukhari@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 126917 | Tayyab Bukhari | tbukhari@chevron.com | +18328547311 | Chevron CIC | Threat Monitoring Analyst | pending | |
| 127253 | Tayyab Bukhari | tbukhari@chevron.com | 8328547311 | Chevron Corporation | Threat Monitoring Analyst | pending | |
| 127387 | Tayyab Bukhari | tbukhari@chevron.com | 1 925.842.1000 | Chevron Corporation | - | pending |
3
marcus.ruffin@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 126918 | Marcus Ruffin | marcus.ruffin@chevron.com | +15555555555 | Chevron CIC | - | pending | |
| 127921 | Marcus Ruffin | marcus.ruffin@chevron.com | 555-555-5555 | Chevron Corporation (Support Only) | - | pending | |
| 128148 | Marcus Ruffin | marcus.ruffin@chevron.com | 2813526162 | Chevron Upstream & Gas | Lead - Operations Cyber Intelligence Center - Singapore | pending |
3
aren.swartz@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 126921 | Arent Swartz | aren.swartz@chevron.com | +19258421000 | Chevron CIC | - | pending | |
| 127257 | Aren Swartz | aren.swartz@chevron.com | +18328547323 | Chevron Corporation | Team Lead, Threat Monitoring | pending | |
| 127270 | Aren Swartz | aren.swartz@chevron.com | +1 (832) 854-7323 | Chevron Corporation | Team Lead, Threat Monitoring | pending |
3
jeremy.haynes@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 126978 | Jeremy Haynes | jeremy.haynes@chevron.com | 9258421000 | Chevron Corporation | - | pending | |
| 127137 | Jeremy Haynes | jeremy.haynes@chevron.com | 7133978298 | Chevron Corporation | Architect - Solutions | pending | |
| 128162 | Jeremy Haynes | jeremy.haynes@chevron.com | +18328543164 | Chevron Upstream & Gas | Architect - Solution | pending |
3
drandall@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127021 | Danny Randall | drandall@chevron.com | 510-242-6401 | Chevron Corporation | Mngr GMfg TASC | pending | |
| 127027 | Danny Randall | drandall@chevron.com | 510-242-6401 | Chevron Corporation | Mngr GMfg TASC | pending | |
| 127746 | Danny Randall | drandall@chevron.com | 510-242-6401 | Chevron Corporation | Mngr GMfg TASC | pending |
3
sambhav.pandey@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127089 | Sambhav Pandey | sambhav.pandey@chevron.com | +65-93732984 | Chevron Corporation | Network Security Engineer | pending | |
| 127851 | Sambhav Pandey | sambhav.pandey@chevron.com | +65-93732984 | Chevron Corporation (Support Only) | Network Security Engineer | pending | |
| 128072 | Sambhav Pandey | sambhav.pandey@chevron.com | 7138907900 | Chevron Upstream & Gas | Security Solutions Architect | pending |
3
apai@paloaltonetworks.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127135 | Alex Pai | apai@paloaltonetworks.com | 9258421000 | Chevron Corporation | - | pending | |
| 127894 | Alex Pai | apai@paloaltonetworks.com | 0 | Chevron Corporation (Support Only) | Systems Engineer | pending | |
| 128045 | Alex Pai | apai@paloaltonetworks.com | 8775962800 | Chevron Pipe Line Company | - | pending |
3
jbartula@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127147 | John Bartula | jbartula@chevron.com | 7137544123 | Chevron Corporation | SECURITY | pending | |
| 127899 | John Bartula | jbartula@chevron.com | 8328543061 | Chevron Corporation (Support Only) | Engineer - Security | pending | |
| 128078 | John Bartula | jbartula@chevron.com | +1 832-418-3167 | Chevron Upstream & Gas | Network Security Engineer | pending |
3
manyarawat@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127155 | Manya Rawat | manyarawat@chevron.com | 7137546800 | Chevron Corporation | Secuirty | pending | |
| 127866 | Manya Rawat | manyarawat@chevron.com | (832) 584-3675 | Chevron Corporation (Support Only) | - | pending | |
| 128160 | Manya Rawat | manyarawat@chevron.com | +19258421000 | Chevron Upstream & Gas | Network Security Design Engineer | pending |
3
jnesbitt@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127161 | Jon Nesbit | jnesbitt@chevron.com | +18015397200 | Chevron Corporation | Unspecified | pending | |
| 127417 | Jon Nesbitt | jnesbitt@chevron.com | 801-539-7224 | Chevron Corporation | - | pending | |
| 128064 | Jon Nesbit | jnesbitt@chevron.com | 801-539-7200 | Chevron U.s.a. Inc. | Unspecified | pending |
3
prbf@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127164 | Prashant Barve | prbf@chevron.com | 713-754-3714 | Chevron Corporation | - | pending | |
| 127204 | Prashant Barve | prbf@chevron.com | 713-754-3714 | Chevron Corporation | - | pending | |
| 127865 | Prashant Barve (support Only) | prbf@chevron.com | 713-754-3714 | Chevron Corporation (Support Only) | - | pending |
3
glnf@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127167 | Glory Forbes | glnf@chevron.com | 734-968-2596 | Chevron Corporation | - | pending | |
| 127200 | Glory Forbes | glnf@chevron.com | 734-968-2596 | Chevron Corporation | - | pending | |
| 128055 | Glory Forbes | glnf@chevron.com | 734-968-2596 | Chevron Pipe Line Company | - | pending |
3
saheed@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127174 | Saheed Olajide | saheed@chevron.com | (832) 758-4485 | Chevron Corporation | Engineer - Network Security Operations | pending | |
| 127897 | Saheed Olajide | saheed@chevron.com | 8328542029 | Chevron Corporation (Support Only) | Network Security Engineer | pending | |
| 128053 | Saheed Olajide | saheed@chevron.com | 8327584485 | Chevron Pipe Line Company | Engineer - Network Security | pending |
3
nwbd@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127202 | Nathaniel Wilson | nwbd@chevron.com | 832-854-3250 | Chevron Corporation | - | pending | |
| 127420 | Nathaniel Wilson | nwbd@chevron.com | 832-854-3250 | Chevron Corporation | Security & Access Mgmt Support | pending | |
| 127902 | Nathaniel Wilson | nwbd@chevron.com | +18328543250 | Chevron Corporation (Support Only) | - | pending |
3
umkf@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127238 | Umer Kamal | umkf@chevron.com | 713 754 4226 | Chevron Corporation | - | pending | |
| 127923 | Umer Kamal | umkf@chevron.com | +1 713 754 4226 | Chevron Corporation (Support Only) | - | pending | |
| 127949 | Umer Kamal | umkf@chevron.com | 713 754 4226 | Chevron Corporation (Support Only) | - | pending |
3
ageorge@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127294 | Anoop George | ageorge@chevron.com | 7137543560 | Chevron Corporation | Team Lead - Enterprise Firewall Management | pending | |
| 127942 | Anoop George | ageorge@chevron.com | 713-754-3560 | Chevron Corporation (Support Only) | Enterprise Firewall Management Team Lead | pending | |
| 128081 | Anoop George | ageorge@chevron.com | +17137543560 | Chevron Upstream & Gas | Senior IT Security Analyst | pending |
3
mwade@chevron.com
| Keep | # | Name | Phone | Company | Title | Status | |
|---|---|---|---|---|---|---|---|
| 127370 | mark wade | mwade@chevron.com | +17137432322 | Chevron Corporation | Lead | pending | |
| 127877 | Mark Wade | mwade@chevron.com | 555-555-5555 | Chevron Corporation (Support Only) | - | pending | |
